Abflug


Flug VonNachAbflugTypInfo Status
6B 2154 Manchester (MAN)Napoli (NAP) 07:00 7M8
6B 2178 Manchester (MAN)Budapest - Liszt Ferenc (BUD) 07:15 7M8
6B 654 London - Gatwick (LGW)Boa Vista (BVC) 07:25 7M8
6B 490 London - Gatwick (LGW)Enfidha (NBE) 07:35 7M8
6B 7194 Birmingham (BHX)Arrecife - Lanzarote (ACE) 07:45 7M8
6B 2112 Manchester (MAN)Las Palmas (LPA) 08:00 7M8
6B 4156 London - Gatwick (LGW)Budapest - Liszt Ferenc (BUD) 08:20 7M8
6B 4100 London - Gatwick (LGW)Napoli (NAP) 08:30 7M8
6B 474 Manchester (MAN)Enfidha (NBE) 08:40 738
6B 216 Manchester (MAN)Boa Vista (BVC) 08:45 7M8
6B 800 Newcastle (NCL)Sal (SID) 08:50 7M8
6B 7100 East Midlands Airport (EMA)Las Palmas (LPA) 09:55 7M8
6B 7158 East Midlands Airport (EMA)Arrecife - Lanzarote (ACE) 10:00 738
6B 7110 Birmingham (BHX)Funchal - Madeira (FNC) 10:20 7M8
6B 842 Birmingham (BHX)Hurghada (HRG) 10:25 7M8
6B 862 London - Gatwick (LGW)Mugla - Dalaman (DLM) 10:25 7M8
6B 7194 Birmingham (BHX)Arrecife - Lanzarote (ACE) 10:30 7M8
6B 770 London - Gatwick (LGW)Hurghada (HRG) 10:40 7M8
6B 304 London - Gatwick (LGW)Sal (SID) 10:40 788
6B 7128 East Midlands Airport (EMA)Teneriffa Süd (TFS) 11:00 7M8
6B 2155 Napoli (NAP)Manchester (MAN) 11:00 7M8
6B 2179 Budapest - Liszt Ferenc (BUD)Manchester (MAN) 11:05 7M8
6B 38 London - Gatwick (LGW)Cancun (CUN) 11:05 789
6B 4126 London - Gatwick (LGW)Las Palmas (LPA) 11:10 7M8
6B 192 Manchester (MAN)Cancun (CUN) 11:20 788
6B 491 Enfidha (NBE)London - Gatwick (LGW) 11:25 7M8
6B 1176 Newcastle (NCL)Las Palmas (LPA) 11:40 7M8
6B 4157 Budapest - Liszt Ferenc (BUD)London - Gatwick (LGW) 11:45 7M8
6B 752 London - Gatwick (LGW)Dakar (DSS) 12:00 7M8
6B 102 Manchester (MAN)Melbourne (MLB) 12:05 788

Ankunft


Flug VonNachAnkunftTypInfo Status
6B 283 Sal (SID)London - Gatwick (LGW) 02:15 7M8 im Anflug
6B 7781 Larnaca (LCA)Birmingham (BHX) 03:15 7M8
6B 219 Banjul (BJL)Manchester (MAN) 03:31 7M8
6B 407 Sharm El Sheikh (SSH)London - Gatwick (LGW) 03:43 7M8
6B 245 Bridgetown (BGI)Birmingham (BHX) 05:50 788
6B 17 Melbourne (MLB)London - Gatwick (LGW) 06:48 789
6B 55 Punta Cana (PUJ)London - Gatwick (LGW) 06:58 788
6B 61 Bridgetown (BGI)London - Gatwick (LGW) 06:59 789
6B 129 Bridgetown (BGI)Manchester (MAN) 07:40 788
6B 243 Cancun (CUN)Birmingham (BHX) 07:41 789
6B 115 Montego Bay (MBJ)Manchester (MAN) 08:18 788
6B 835 Bridgetown (BGI)Manchester (MAN) 08:40 788
6B 2154 Manchester (MAN)Napoli (NAP) 09:11 7M8
6B 2178 Manchester (MAN)Budapest - Liszt Ferenc (BUD) 09:12 7M8
6B 183 Cancun (CUN)Manchester (MAN) 09:17 789
6B 490 London - Gatwick (LGW)Enfidha (NBE) 09:47 7M8
6B 4156 London - Gatwick (LGW)Budapest - Liszt Ferenc (BUD) 10:03 7M8
6B 4100 London - Gatwick (LGW)Napoli (NAP) 10:22 7M8
6B 7194 Birmingham (BHX)Arrecife - Lanzarote (ACE) 11:02 7M8
6B 474 Manchester (MAN)Enfidha (NBE) 11:12 738
6B 2112 Manchester (MAN)Las Palmas (LPA) 11:33 7M8
6B 654 London - Gatwick (LGW)Boa Vista (BVC) 12:34 7M8
6B 2179 Budapest - Liszt Ferenc (BUD)Manchester (MAN) 13:02 7M8
6B 2155 Napoli (NAP)Manchester (MAN) 13:11 7M8
6B 7110 Birmingham (BHX)Funchal - Madeira (FNC) 13:17 7M8
6B 7158 East Midlands Airport (EMA)Arrecife - Lanzarote (ACE) 13:20 738
6B 7100 East Midlands Airport (EMA)Las Palmas (LPA) 13:27 7M8
6B 4157 Budapest - Liszt Ferenc (BUD)London - Gatwick (LGW) 13:28 7M8
6B 491 Enfidha (NBE)London - Gatwick (LGW) 13:37 7M8
6B 862 London - Gatwick (LGW)Mugla - Dalaman (DLM) 13:42 7M8