| 
			Basel-Mulhouse-Freiburg - EuroAirport (MLH)
			 | 
			 
					| München (MUC) | 
					328km | 
					 
				| 07:34
				 | 07:58 | 
				BV 401 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				 
				| 12:33
				 | 12:57 | 
				BV 401 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				 
				| 14:16
				 | 14:40 | 
				BV 401 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				  
			
			| 
			Bern - Belp (BRN)
			 | 
			 
					| München (MUC) | 
					359km | 
					 
				| 07:50
				 | 08:16 | 
				BV 301 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				 
				| 13:27
				 | 13:53 | 
				BV 301 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				 
				| 22:49
				 | 23:15 | 
				BV 301 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				  
			
			| 
			Bilbao (BIO)
			 | 
			 
					| München (MUC) | 
					1268km | 
					 
				| 05:10
				 | 06:41 | 
				BV 607 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				1:31h | 
				 
				| 20:09
				 | 21:40 | 
				BV 607 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				1:31h | 
				  
			
			| 
			Genoa - Cristoforo Colombo (GOA)
			 | 
			 
					| München (MUC) | 
					494km | 
					 
				| 07:16
				 | 07:52 | 
				BV 501 | 
				ERJ140 | 
				D-GNLU | 
				2 | 
				0:36h | 
				 
				| 09:17
				 | 09:53 | 
				BV 501 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:36h | 
				 
				| 22:42
				 | 23:18 | 
				BV 501 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:36h | 
				 
				| 22:55
				 | 23:31 | 
				BV 501 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				0:36h | 
				  
			
			| 
			Klagenfurt - Wörthersee (KLU)
			 | 
			 
					| München (MUC) | 
					270km | 
					 
				| 05:56
				 | 06:15 | 
				BV 201 | 
				ERJ135 | 
				D-GSBD | 
				Xe2 | 
				0:19h | 
				 
				| 10:55
				 | 11:14 | 
				BV 201 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:19h | 
				  
			
			| 
			Mahón - Menorca (MAH)
			 | 
			 
					| München (MUC) | 
					1121km | 
					 
				| 01:35
				 | 02:56 | 
				BV 603 | 
				ERJ135 | 
				D-BJUU | 
				Xe1 | 
				1:21h | 
				 
				| 04:23
				 | 05:44 | 
				BV 603 | 
				ERJ135 | 
				D-GSBD | 
				2 | 
				1:21h | 
				 
				| 04:36
				 | 05:57 | 
				BV 603 | 
				ERJ140 | 
				D-GNLU | 
				2 | 
				1:21h | 
				 
				| 05:26
				 | 06:47 | 
				BV 603 | 
				ERJ140 | 
				D-JHBD | 
				Xe2 | 
				1:21h | 
				 
				| 06:58
				 | 08:19 | 
				BV 603 | 
				ERJ140 | 
				D-GNLU | 
				Xe2 | 
				1:21h | 
				 
				| 21:56
				 | 23:17 | 
				BV 603 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:21h | 
				  
			
			| 
			Málaga - Pablo Ruiz Picasso (AGP)
			 | 
			 
					| München (MUC) | 
					1857km | 
					 
				| 02:40
				 | 04:54 | 
				BV 605 | 
				ERJ140 | 
				D-GNLU | 
				Xe2 | 
				2:14h | 
				 
				| 02:40
				 | 04:54 | 
				BV 605 | 
				ERJ135 | 
				D-GSBD | 
				Xe2 | 
				2:14h | 
				 
				| 09:56
				 | 12:10 | 
				BV 605 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				2:14h | 
				  
			
			| 
			Marseille-Provençe (MRS)
			 | 
			 
					| München (MUC) | 
					747km | 
					 
				| 11:24
				 | 12:18 | 
				BV 403 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:54h | 
				 
				| 17:01
				 | 17:55 | 
				BV 403 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:54h | 
				 
				| 17:50
				 | 18:44 | 
				BV 403 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				0:54h | 
				  
			
			| 
			München (MUC)
			 | 
			 
					| Basel-Mulhouse-Freiburg - EuroAirport (MLH) | 
					328km | 
					 
				| 06:44
				 | 07:08 | 
				BV 400 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				 
				| 11:43
				 | 12:07 | 
				BV 400 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				 
				| 13:26
				 | 13:50 | 
				BV 400 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:24h | 
				 
					| Bern - Belp (BRN) | 
					359km | 
					 
				| 07:10
				 | 07:36 | 
				BV 300 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				 
				| 12:47
				 | 13:13 | 
				BV 300 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				 
				| 22:09
				 | 22:35 | 
				BV 300 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:26h | 
				 
					| Bilbao (BIO) | 
					1268km | 
					 
				| 03:25
				 | 04:56 | 
				BV 606 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				1:31h | 
				 
				| 18:24
				 | 19:55 | 
				BV 606 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				1:31h | 
				 
					| Genoa - Cristoforo Colombo (GOA) | 
					494km | 
					 
				| 06:26
				 | 07:02 | 
				BV 500 | 
				ERJ140 | 
				D-GNLU | 
				2 | 
				0:36h | 
				 
				| 08:27
				 | 09:03 | 
				BV 500 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:36h | 
				 
				| 21:52
				 | 22:28 | 
				BV 500 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:36h | 
				 
				| 22:05
				 | 22:41 | 
				BV 500 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				0:36h | 
				 
					| Klagenfurt - Wörthersee (KLU) | 
					270km | 
					 
				| 05:23
				 | 05:42 | 
				BV 200 | 
				ERJ135 | 
				D-GSBD | 
				Xe2 | 
				0:19h | 
				 
				| 10:22
				 | 10:41 | 
				BV 200 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				0:19h | 
				 
					| Mahón - Menorca (MAH) | 
					1121km | 
					 
				| 00:00
				 | 01:21 | 
				BV 602 | 
				ERJ135 | 
				D-BJUU | 
				Xe1 | 
				1:21h | 
				 
				| 02:48
				 | 04:09 | 
				BV 602 | 
				ERJ135 | 
				D-GSBD | 
				2 | 
				1:21h | 
				 
				| 03:01
				 | 04:22 | 
				BV 602 | 
				ERJ140 | 
				D-GNLU | 
				2 | 
				1:21h | 
				 
				| 03:51
				 | 05:12 | 
				BV 602 | 
				ERJ140 | 
				D-JHBD | 
				Xe2 | 
				1:21h | 
				 
				| 05:23
				 | 06:44 | 
				BV 602 | 
				ERJ140 | 
				D-GNLU | 
				Xe2 | 
				1:21h | 
				 
				| 20:21
				 | 21:42 | 
				BV 602 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:21h | 
				 
					| Málaga - Pablo Ruiz Picasso (AGP) | 
					1857km | 
					 
				| 00:00
				 | 02:14 | 
				BV 604 | 
				ERJ140 | 
				D-GNLU | 
				Xe2 | 
				2:14h | 
				 
				| 00:00
				 | 02:14 | 
				BV 604 | 
				ERJ135 | 
				D-GSBD | 
				Xe2 | 
				2:14h | 
				 
				| 07:16
				 | 09:30 | 
				BV 604 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				2:14h | 
				 
					| Marseille-Provençe (MRS) | 
					747km | 
					 
				| 10:04
				 | 10:58 | 
				BV 402 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:54h | 
				 
				| 15:41
				 | 16:35 | 
				BV 402 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:54h | 
				 
				| 16:30
				 | 17:24 | 
				BV 402 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				0:54h | 
				 
					| Napoli International (NAP) | 
					855km | 
					 
				| 15:09
				 | 16:11 | 
				BV 502 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				1:02h | 
				 
				| 19:13
				 | 20:15 | 
				BV 502 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				1:02h | 
				 
					| Palma de Mallorca - Son Sant Joan (PMI) | 
					1217km | 
					 
				| 00:00
				 | 01:28 | 
				BV 600 | 
				ERJ140 | 
				D-JHBD | 
				Xe2 | 
				1:28h | 
				 
				| 03:01
				 | 04:29 | 
				BV 600 | 
				ERJ140 | 
				D-JHBD | 
				2 | 
				1:28h | 
				 
				| 08:48
				 | 10:16 | 
				BV 600 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 12:39
				 | 14:07 | 
				BV 600 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 12:39
				 | 14:07 | 
				BV 600 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				1:28h | 
				 
				| 16:30
				 | 17:58 | 
				BV 600 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 18:01
				 | 19:29 | 
				BV 600 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				1:28h | 
				 
					| Samedan - Engadin (SMV) | 
					248km | 
					 
				| 08:45
				 | 09:03 | 
				BV 304 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:18h | 
				 
				| 14:22
				 | 14:40 | 
				BV 304 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:18h | 
				   | 
				
			
			| 
			Napoli International (NAP)
			 | 
			 
					| München (MUC) | 
					855km | 
					 
				| 16:30
				 | 17:32 | 
				BV 503 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				1:02h | 
				 
				| 20:34
				 | 21:36 | 
				BV 503 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				1:02h | 
				  
			
			| 
			Palma de Mallorca - Son Sant Joan (PMI)
			 | 
			 
					| München (MUC) | 
					1217km | 
					 
				| 01:54
				 | 03:22 | 
				BV 601 | 
				ERJ140 | 
				D-JHBD | 
				Xe2 | 
				1:28h | 
				 
				| 04:55
				 | 06:23 | 
				BV 601 | 
				ERJ140 | 
				D-JHBD | 
				2 | 
				1:28h | 
				 
				| 10:42
				 | 12:10 | 
				BV 601 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 14:33
				 | 16:01 | 
				BV 601 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 14:33
				 | 16:01 | 
				BV 601 | 
				ERJ140 | 
				D-JHBD | 
				X | 
				1:28h | 
				 
				| 18:24
				 | 19:52 | 
				BV 601 | 
				ERJ140 | 
				D-GNLU | 
				X | 
				1:28h | 
				 
				| 19:55
				 | 21:23 | 
				BV 601 | 
				ERJ135 | 
				D-GSBD | 
				X | 
				1:28h | 
				  
			
			| 
			Samedan - Engadin (SMV)
			 | 
			 
					| München (MUC) | 
					248km | 
					 
				| 09:17
				 | 09:35 | 
				BV 305 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:18h | 
				 
				| 14:54
				 | 15:12 | 
				BV 305 | 
				ERJ135 | 
				D-BJUU | 
				X | 
				0:18h | 
				   |