| 
			Bahrain International (BAH)
			 | 
			 
					| Luxor International (LXR) | 
					1794km | 
					 
				| 02:36
				 | 04:46 | 
				LXR 017 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 07:36
				 | 09:46 | 
				LXR 017 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 12:36
				 | 14:46 | 
				LXR 017 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 17:36
				 | 19:46 | 
				LXR 017 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				  
			
			| 
			Belgrade - Nikola Tesla (BEG)
			 | 
			 
					| Luxor International (LXR) | 
					2405km | 
					 
				| 00:37
				 | 03:30 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 01:33
				 | 04:26 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 02:29
				 | 05:22 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				7 | 
				2:53h | 
				 
				| 03:07
				 | 06:00 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 04:03
				 | 06:56 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 04:59
				 | 07:52 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				 
				| 05:55
				 | 08:48 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 06:51
				 | 09:44 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 07:47
				 | 10:40 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 08:43
				 | 11:36 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				7 | 
				2:53h | 
				 
				| 09:21
				 | 12:14 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 10:17
				 | 13:10 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 11:13
				 | 14:06 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				 
				| 12:09
				 | 15:02 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 13:05
				 | 15:58 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 14:01
				 | 16:54 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 14:57
				 | 17:50 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				7 | 
				2:53h | 
				 
				| 15:35
				 | 18:28 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 16:31
				 | 19:24 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 18:23
				 | 21:16 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 19:19
				 | 22:12 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 20:15
				 | 23:08 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 21:49
				 | 00:42 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 22:45
				 | 01:38 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 23:41
				 | 02:34 | 
				LXR 015 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				  
			
			| 
			Berlin Brandenburg - Willy Brandt (BER)
			 | 
			 
					| Luxor International (LXR) | 
					3380km | 
					 
				| 00:19
				 | 04:22 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				3 | 
				4:03h | 
				 
				| 01:28
				 | 05:31 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
				| 03:46
				 | 07:49 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				7 | 
				4:03h | 
				 
				| 04:29
				 | 08:32 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				1 | 
				4:03h | 
				 
				| 05:38
				 | 09:41 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				 
				| 06:47
				 | 10:50 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				2 | 
				4:03h | 
				 
				| 07:56
				 | 11:59 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				5 | 
				4:03h | 
				 
				| 09:05
				 | 13:08 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				3 | 
				4:03h | 
				 
				| 10:14
				 | 14:17 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
				| 12:32
				 | 16:35 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				7 | 
				4:03h | 
				 
				| 13:15
				 | 17:18 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				1 | 
				4:03h | 
				 
				| 14:24
				 | 18:27 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				 
				| 15:33
				 | 19:36 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				2 | 
				4:03h | 
				 
				| 16:42
				 | 20:45 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				5 | 
				4:03h | 
				 
				| 17:51
				 | 21:54 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				3 | 
				4:03h | 
				 
				| 19:00
				 | 23:03 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
				| 22:01
				 | 02:04 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				1 | 
				4:03h | 
				 
				| 23:10
				 | 03:13 | 
				LXR 010 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				  
			
			| 
			Cairo International (CAI)
			 | 
			 
					| Luxor International (LXR) | 
					512km | 
					 
				| 01:03
				 | 01:40 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 02:57
				 | 03:34 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 04:51
				 | 05:28 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 06:45
				 | 07:22 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 08:39
				 | 09:16 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 10:33
				 | 11:10 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 12:27
				 | 13:04 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 14:21
				 | 14:58 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 16:15
				 | 16:52 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 18:09
				 | 18:46 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 20:03
				 | 20:40 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 21:57
				 | 22:34 | 
				LXR 002 | 
				ERJ145 | 
				SU-QVYN | 
				Xe3 | 
				0:37h | 
				  
			
			| 
			Djerba - Zarzis International (DJE)
			 | 
			 
					| Luxor International (LXR) | 
					2301km | 
					 
				| 03:00
				 | 05:46 | 
				LXR 008 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 09:00
				 | 11:46 | 
				LXR 008 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 15:00
				 | 17:46 | 
				LXR 008 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 21:00
				 | 23:46 | 
				LXR 008 | 
				ERJ145 | 
				SU-EKUU | 
				Xe3 | 
				2:46h | 
				  
			
			| 
			Dubai - Al Maktoum International (DWC)
			 | 
			 
					| Luxor International (LXR) | 
					2260km | 
					 
				| 01:16
				 | 03:59 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 01:40
				 | 04:23 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 02:04
				 | 04:47 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 02:28
				 | 05:11 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 03:09
				 | 05:52 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 03:33
				 | 06:16 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 03:57
				 | 06:40 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 07:22
				 | 10:05 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 07:46
				 | 10:29 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 08:10
				 | 10:53 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 08:34
				 | 11:17 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 09:15
				 | 11:58 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 09:39
				 | 12:22 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 10:03
				 | 12:46 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 13:28
				 | 16:11 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 13:52
				 | 16:35 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 14:16
				 | 16:59 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 14:40
				 | 17:23 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 15:21
				 | 18:04 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 15:45
				 | 18:28 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 16:09
				 | 18:52 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 19:34
				 | 22:17 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 19:58
				 | 22:41 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 20:22
				 | 23:05 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 20:46
				 | 23:29 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 21:27
				 | 00:10 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 21:51
				 | 00:34 | 
				LXR 004 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				  
			
			| 
			Luxor International (LXR)
			 | 
			 
					| Bahrain International (BAH) | 
					1794km | 
					 
				| 00:00
				 | 02:10 | 
				LXR 016 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 05:00
				 | 07:10 | 
				LXR 016 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 10:00
				 | 12:10 | 
				LXR 016 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
				| 15:00
				 | 17:10 | 
				LXR 016 | 
				C909 | 
				SU-OLHL | 
				X | 
				2:10h | 
				 
					| Belgrade - Nikola Tesla (BEG) | 
					2405km | 
					 
				| 00:00
				 | 02:53 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 00:56
				 | 03:49 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 01:52
				 | 04:45 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				 
				| 02:48
				 | 05:41 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 03:44
				 | 06:37 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 04:40
				 | 07:33 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 05:36
				 | 08:29 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				7 | 
				2:53h | 
				 
				| 06:14
				 | 09:07 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 07:10
				 | 10:03 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 08:06
				 | 10:59 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				 
				| 09:02
				 | 11:55 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 09:58
				 | 12:51 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 10:54
				 | 13:47 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 11:50
				 | 14:43 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				7 | 
				2:53h | 
				 
				| 12:28
				 | 15:21 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 13:24
				 | 16:17 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 15:16
				 | 18:09 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 16:12
				 | 19:05 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 17:08
				 | 20:01 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
				| 18:42
				 | 21:35 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				1 | 
				2:53h | 
				 
				| 19:38
				 | 22:31 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				2 | 
				2:53h | 
				 
				| 20:34
				 | 23:27 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				3 | 
				2:53h | 
				 
				| 21:30
				 | 00:23 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				4 | 
				2:53h | 
				 
				| 22:26
				 | 01:19 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				5 | 
				2:53h | 
				 
				| 23:22
				 | 02:15 | 
				LXR 014 | 
				ERJ145 | 
				SU-ATUS | 
				6 | 
				2:53h | 
				 
					| Berlin Brandenburg - Willy Brandt (BER) | 
					3380km | 
					 
				| 00:00
				 | 04:03 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				1 | 
				4:03h | 
				 
				| 01:09
				 | 05:12 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				 
				| 02:18
				 | 06:21 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				2 | 
				4:03h | 
				 
				| 03:27
				 | 07:30 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				5 | 
				4:03h | 
				 
				| 04:36
				 | 08:39 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				3 | 
				4:03h | 
				 
				| 05:45
				 | 09:48 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
				| 08:03
				 | 12:06 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				7 | 
				4:03h | 
				 
				| 08:46
				 | 12:49 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				1 | 
				4:03h | 
				 
				| 09:55
				 | 13:58 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				 
				| 11:04
				 | 15:07 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				2 | 
				4:03h | 
				 
				| 12:13
				 | 16:16 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				5 | 
				4:03h | 
				 
				| 13:22
				 | 17:25 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				3 | 
				4:03h | 
				 
				| 14:31
				 | 18:34 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
				| 17:32
				 | 21:35 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				17 | 
				4:03h | 
				 
				| 18:41
				 | 22:44 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				4 | 
				4:03h | 
				 
				| 19:50
				 | 23:53 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				2 | 
				4:03h | 
				 
				| 20:59
				 | 01:02 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				5 | 
				4:03h | 
				 
				| 23:17
				 | 03:20 | 
				LXR 009 | 
				ERJ145XR | 
				SU-NKXV | 
				6 | 
				4:03h | 
				 
					| Cairo International (CAI) | 
					512km | 
					 
				| 00:00
				 | 00:37 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 01:54
				 | 02:31 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 03:48
				 | 04:25 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 05:42
				 | 06:19 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 07:36
				 | 08:13 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 09:30
				 | 10:07 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 11:24
				 | 12:01 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 13:18
				 | 13:55 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 15:12
				 | 15:49 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 17:06
				 | 17:43 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 19:00
				 | 19:37 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				X | 
				0:37h | 
				 
				| 20:54
				 | 21:31 | 
				LXR 001 | 
				ERJ145 | 
				SU-QVYN | 
				Xe3 | 
				0:37h | 
				 
					| Djerba - Zarzis International (DJE) | 
					2301km | 
					 
				| 00:00
				 | 02:46 | 
				LXR 007 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 06:00
				 | 08:46 | 
				LXR 007 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 12:00
				 | 14:46 | 
				LXR 007 | 
				ERJ145 | 
				SU-EKUU | 
				X | 
				2:46h | 
				 
				| 18:00
				 | 20:46 | 
				LXR 007 | 
				ERJ145 | 
				SU-EKUU | 
				Xe3 | 
				2:46h | 
				 
					| Dubai - Al Maktoum International (DWC) | 
					2260km | 
					 
				| 00:00
				 | 02:43 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 00:24
				 | 03:07 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 00:48
				 | 03:31 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 04:13
				 | 06:56 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 04:37
				 | 07:20 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 05:01
				 | 07:44 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 05:25
				 | 08:08 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 06:06
				 | 08:49 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 06:30
				 | 09:13 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 06:54
				 | 09:37 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 10:19
				 | 13:02 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 10:43
				 | 13:26 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 11:07
				 | 13:50 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 11:31
				 | 14:14 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 12:12
				 | 14:55 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 12:36
				 | 15:19 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 13:00
				 | 15:43 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 16:25
				 | 19:08 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 16:49
				 | 19:32 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 17:13
				 | 19:56 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
				| 17:37
				 | 20:20 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				7 | 
				2:43h | 
				 
				| 18:18
				 | 21:01 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				1 | 
				2:43h | 
				 
				| 18:42
				 | 21:25 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				2 | 
				2:43h | 
				 
				| 22:07
				 | 00:50 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				3 | 
				2:43h | 
				 
				| 22:31
				 | 01:14 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				4 | 
				2:43h | 
				 
				| 22:55
				 | 01:38 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				5 | 
				2:43h | 
				 
				| 23:19
				 | 02:02 | 
				LXR 003 | 
				ERJ145 | 
				SU-EBEB | 
				6 | 
				2:43h | 
				 
					| Napoli International (NAP) | 
					2400km | 
					 
				| 00:00
				 | 02:53 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				1 | 
				2:53h | 
				 
				| 00:01
				 | 02:54 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				6 | 
				2:53h | 
				 
				| 01:16
				 | 04:09 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				2 | 
				2:53h | 
				 
				| 01:17
				 | 04:10 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				7 | 
				2:53h | 
				 
				| 02:32
				 | 05:25 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				3 | 
				2:53h | 
				 
				| 03:48
				 | 06:41 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				4 | 
				2:53h | 
				 
				| 05:04
				 | 07:57 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				5 | 
				2:53h | 
				 
				| 06:19
				 | 09:12 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				1 | 
				2:53h | 
				 
				| 06:20
				 | 09:13 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				6 | 
				2:53h | 
				 
				| 07:35
				 | 10:28 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				2 | 
				2:53h | 
				 
				| 07:36
				 | 10:29 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				7 | 
				2:53h | 
				 
				| 08:51
				 | 11:44 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				3 | 
				2:53h | 
				 
				| 10:07
				 | 13:00 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				4 | 
				2:53h | 
				 
				| 11:23
				 | 14:16 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				5 | 
				2:53h | 
				 
				| 12:38
				 | 15:31 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				1 | 
				2:53h | 
				 
				| 12:39
				 | 15:32 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				6 | 
				2:53h | 
				 
				| 13:54
				 | 16:47 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				2 | 
				2:53h | 
				 
				| 13:55
				 | 16:48 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				7 | 
				2:53h | 
				 
				| 16:26
				 | 19:19 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				4 | 
				2:53h | 
				 
				| 17:42
				 | 20:35 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				5 | 
				2:53h | 
				 
				| 18:57
				 | 21:50 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				1 | 
				2:53h | 
				 
				| 18:58
				 | 21:51 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				6 | 
				2:53h | 
				 
				| 20:13
				 | 23:06 | 
				LXR 005 | 
				ERJ145 | 
				SU-UHAS | 
				2 | 
				2:53h | 
				 
				| 21:29
