| 
			Bern - Belp (BRN)
			 | 
			
					| Agadir - Al Massira (AGA) | 
					2350km | 
					
				| 00:00
				 | 02:47 | 
				NAS 101 | 
				Fokker F100 | 
				HB-WBMM | 
				X | 
				2:47h | 
				
				| 06:14
				 | 09:01 | 
				NAS 101 | 
				Fokker F100 | 
				HB-WBMM | 
				X | 
				2:47h | 
				
				| 12:28
				 | 15:15 | 
				NAS 101 | 
				Fokker F100 | 
				HB-WBMM | 
				X | 
				2:47h | 
				
					| Athens - Elefthérios Venizélos (ATH) | 
					1675km | 
					
				| 00:00
				 | 03:02 | 
				NAS 011 | 
				EMB120 | 
				HB-WVXP | 
				X | 
				3:02h | 
				
				| 06:46
				 | 09:48 | 
				NAS 011 | 
				EMB120 | 
				HB-WVXP | 
				X | 
				3:02h | 
				
				| 13:32
				 | 16:34 | 
				NAS 011 | 
				EMB120 | 
				HB-WVXP | 
				X | 
				3:02h | 
				
					| Barcelona - El Prat (BCN) | 
					760km | 
					
				| 00:00
				 | 01:37 | 
				NAS 021 | 
				Il-114 | 
				HB-CKOT | 
				X | 
				1:37h | 
				
				| 04:06
				 | 05:43 | 
				NAS 021 | 
				Il-114 | 
				HB-CKOT | 
				X | 
				1:37h | 
				
				| 08:12
				 | 09:49 | 
				NAS 021 | 
				Il-114 | 
				HB-CKOT | 
				X | 
				1:37h | 
				
				| 12:18
				 | 13:55 | 
				NAS 021 | 
				Il-114 | 
				HB-CKOT | 
				X | 
				1:37h | 
				
					| Bari International (BRI) | 
					980km | 
					
				| 00:00
				 | 01:47 | 
				NAS 005 | 
				EMB120 | 
				HB-YNFG | 
				X | 
				1:47h | 
				
				| 04:04
				 | 05:51 | 
				NAS 005 | 
				EMB120 | 
				HB-YNFG | 
				X | 
				1:47h | 
				
				| 08:08
				 | 09:55 | 
				NAS 005 | 
				EMB120 | 
				HB-YNFG | 
				X | 
				1:47h | 
				
				| 12:12
				 | 13:59 | 
				NAS 005 | 
				EMB120 | 
				HB-YNFG | 
				X | 
				1:47h | 
				
				| 16:16
				 | 18:03 | 
				NAS 005 | 
				EMB120 | 
				HB-YNFG | 
				X | 
				1:47h | 
				
					| Belfast City - George Best (BHD) | 
					1270km | 
					
				| 00:00
				 | 02:18 | 
				NAS 007 | 
				EMB120 | 
				HB-KJDZ | 
				X | 
				2:18h | 
				
				| 05:06
				 | 07:24 | 
				NAS 007 | 
				EMB120 | 
				HB-KJDZ | 
				X | 
				2:18h | 
				
				| 10:12
				 | 12:30 | 
				NAS 007 | 
				EMB120 | 
				HB-KJDZ | 
				X | 
				2:18h | 
				
				| 15:18
				 | 17:36 | 
				NAS 007 | 
				EMB120 | 
				HB-KJDZ | 
				X | 
				2:18h | 
				
					| Bordeaux - Mérignac (BOD) | 
					677km | 
					
				| 00:00
				 | 01:13 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 02:56
				 | 04:09 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 05:52
				 | 07:05 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 08:48
				 | 10:01 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 11:44
				 | 12:57 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 14:40
				 | 15:53 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 17:36
				 | 18:49 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				X | 
				1:13h | 
				
				| 20:32
				 | 21:45 | 
				NAS 003 | 
				ATR42-500 | 
				HB-VEJM | 
				Xe14 | 
				1:13h | 
				
					| Cairo International (CAI) | 
					2778km | 
					
				| 00:00
				 | 03:12 | 
				NAS 075 | 
				E190-E2 | 
				HB-VOTW | 
				X | 
				3:12h | 
				
				| 07:21
				 | 10:33 | 
				NAS 075 | 
				E190-E2 | 
				HB-VOTW | 
				X | 
				3:12h | 
				
				| 10:42
				 | 13:54 | 
				NAS 055 | 
				E190-E2 | 
				HB-RZAN | 
				1 | 
				3:12h | 
				
					| Casablanca - Mohammed V (CMN) | 
					1973km | 
					
				| 00:00
				 | 02:22 | 
				NAS 037 | 
				An-148-100A | 
				HB-IHWE | 
				X | 
				2:22h | 
				
				| 05:26
				 | 07:48 | 
				NAS 037 | 
				An-148-100A | 
				HB-IHWE | 
				X | 
				2:22h | 
				
				| 10:52
				 | 13:14 | 
				NAS 037 | 
				An-148-100A | 
				HB-IHWE | 
				X | 
				2:22h | 
				
					| Dublin International (DUB) | 
					1216km | 
					
				| 00:00
				 | 02:11 | 
				NAS 059 | 
				DHC-8-400 | 
				HB-NNRG | 
				X | 
				2:11h | 
				
				| 05:10
				 | 07:21 | 
				NAS 059 | 
				DHC-8-400 | 
				HB-NNRG | 
				X | 
				2:11h | 
				
				| 10:20
				 | 12:31 | 
				NAS 059 | 
				DHC-8-400 | 
				HB-NNRG | 
				X | 
				2:11h | 
				
					| Funchal - Madeira (FNC) | 
					2592km | 
					
				| 00:00
				 | 03:04 | 
				NAS 099 | 
				Fokker F100 | 
				HB-TPJS | 
				X | 
				3:04h | 
				
				| 06:48
				 | 09:52 | 
				NAS 099 | 
				Fokker F100 | 
				HB-TPJS | 
				X | 
				3:04h | 
				
				| 13:36
				 | 16:40 | 
				NAS 099 | 
				Fokker F100 | 
				HB-TPJS | 
				X | 
				3:04h | 
				
					| Glasgow International (GLA) | 
					1293km | 
					
				| 15:29
				 | 17:49 | 
				NAS 061 | 
				DHC-8-400 | 
				HB-NNRG | 
				X | 
				2:20h | 
				
					| Halifax - Robert L. Stanfield International  (YHZ) | 
					5311km | 
					
				| 00:00
				 | 06:24 | 
				NAS 091 | 
				A220-100 | 
				HB-NOSB | 
				X | 
				6:24h | 
				
					| Hannover - Langenhagen (HAJ) | 
					637km | 
					
				| 08:39
				 | 09:48 | 
				NAS 001 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:09h | 
				
				| 11:32
				 | 12:41 | 
				NAS 001 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:09h | 
				
				| 14:25
				 | 15:34 | 
				NAS 001 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:09h | 
				
				| 17:18
				 | 18:27 | 
				NAS 001 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:09h | 
				
				| 20:11
				 | 21:20 | 
				NAS 001 | 
				ATR42-500 | 
				HB-HHNM | 
				Xe14 | 
				1:09h | 
				
					| Heraklion International (HER) | 
					1956km | 
					
				| 04:28
				 | 07:59 | 
				NAS 067 | 
				DHC-8-400 | 
				HB-KIQO | 
				X | 
				3:31h | 
				
				| 12:12
				 | 15:43 | 
				NAS 067 | 
				DHC-8-400 | 
				HB-KIQO | 
				X | 
				3:31h | 
				
					| Innsbruck - Kranebitten (INN) | 
					294km | 
					
				| 20:59
				 | 21:20 | 
				NAS 041 | 
				An-148-100A | 
				HB-IHWE | 
				Xe1 | 
				0:21h | 
				
				| 22:11
				 | 22:32 | 
				NAS 041 | 
				An-148-100A | 
				HB-IHWE | 
				Xe1 | 
				0:21h | 
				
					| Keflavík International (KEF) | 
					2640km | 
					
				| 15:42
				 | 18:48 | 
				NAS 085 | 
				B737-700 | 
				HB-YLED | 
				Xe1 | 
				3:06h | 
				
					| Kos - Hippocrates International (KGS) | 
					1968km | 
					
				| 00:00
				 | 03:32 | 
				NAS 045 | 
				DHC-8-400 | 
				HB-WQYY | 
				X | 
				3:32h | 
				
				| 07:36
				 | 11:08 | 
				NAS 045 | 
				DHC-8-400 | 
				HB-WQYY | 
				X | 
				3:32h | 
				
					| Kuwait City - Kuwait International (KWI) | 
					3996km | 
					
				| 00:00
				 | 04:36 | 
				NAS 107 | 
				E190-E2 | 
				HB-AVEV | 
				X | 
				4:36h | 
				
				| 00:00
				 | 04:36 | 
				NAS 109 | 
				E190-E2 | 
				HB-GVWQ | 
				X | 
				4:36h | 
				
				| 10:30
				 | 15:06 | 
				NAS 107 | 
				E190-E2 | 
				HB-AVEV | 
				X | 
				4:36h | 
				
				| 10:30
				 | 15:06 | 
				NAS 109 | 
				E190-E2 | 
				HB-GVWQ | 
				X | 
				4:36h | 
				
					| Las Palmas - Gran Canaria International (LPA) | 
					2904km | 
					
				| 00:00
				 | 03:20 | 
				NAS 111 | 
				E190-E2 | 
				HB-YVPG | 
				Xe7 | 
				3:20h | 
				
				| 08:00
				 | 11:20 | 
				NAS 111 | 
				E190-E2 | 
				HB-YVPG | 
				X | 
				3:20h | 
				
				| 14:42
				 | 18:02 | 
				NAS 077 | 
				E190-E2 | 
				HB-VOTW | 
				Xe1 | 
				3:20h | 
				
				| 16:00
				 | 19:20 | 
				NAS 111 | 
				E190-E2 | 
				HB-YVPG | 
				X | 
				3:20h | 
				
					| Lisbon - Humberto Delgado (LIS) | 
					1627km | 
					
				| 16:18
				 | 18:15 | 
				NAS 039 | 
				An-148-100A | 
				HB-IHWE | 
				X | 
				1:57h | 
				
					| London - Gatwick (LGW) | 
					732km | 
					
				| 18:03
				 | 18:53 | 
				NAS 057 | 
				E190-E2 | 
				HB-RZAN | 
				1 | 
				0:50h | 
				
				| 21:20
				 | 22:10 | 
				NAS 057 | 
				E190-E2 | 
				HB-RZAN | 
				Xe1 | 
				0:50h | 
				
					| Málaga - Pablo Ruiz Picasso (AGP) | 
					1510km | 
					
				| 00:00
				 | 01:48 | 
				NAS 073 | 
				An-148-100A | 
				HB-NXBK | 
				X | 
				1:48h | 
				
				| 04:18
				 | 06:06 | 
				NAS 073 | 
				An-148-100A | 
				HB-NXBK | 
				X | 
				1:48h | 
				
				| 08:36
				 | 10:24 | 
				NAS 073 | 
				An-148-100A | 
				HB-NXBK | 
				X | 
				1:48h | 
				
				| 12:54
				 | 14:42 | 
				NAS 073 | 
				An-148-100A | 
				HB-NXBK | 
				X | 
				1:48h | 
				
				| 17:12
				 | 19:00 | 
				NAS 073 | 
				An-148-100A | 
				HB-NXBK | 
				Xe1 | 
				1:48h | 
				
					| Malta - Luqa (MLA) | 
					1361km | 
					
				| 00:00
				 | 01:50 | 
				NAS 027 | 
				Do328-310 | 
				HB-OWUS | 
				X | 
				1:50h | 
				
				| 04:10
				 | 06:00 | 
				NAS 027 | 
				Do328-310 | 
				HB-OWUS | 
				X | 
				1:50h | 
				
				| 08:20
				 | 10:10 | 
				NAS 027 | 
				Do328-310 | 
				HB-OWUS | 
				X | 
				1:50h | 
				
				| 12:30
				 | 14:20 | 
				NAS 027 | 
				Do328-310 | 
				HB-OWUS | 
				X | 
				1:50h | 
				
				| 16:40
				 | 18:30 | 
				NAS 027 | 
				Do328-310 | 
				HB-OWUS | 
				X | 
				1:50h | 
				
					| Marseille-Provençe (MRS) | 
					427km | 
					
				| 00:00
				 | 00:46 | 
				NAS 065 | 
				DHC-8-400 | 
				HB-KIQO | 
				X | 
				0:46h | 
				
				| 02:14
				 | 03:00 | 
				NAS 065 | 
				DHC-8-400 | 
				HB-KIQO | 
				X | 
				0:46h | 
				
				| 20:51
				 | 21:37 | 
				NAS 063 | 
				DHC-8-400 | 
				HB-NNRG | 
				Xe1 | 
				0:46h | 
				
					| Napoli International (NAP) | 
					864km | 
					
				| 16:24
				 | 18:14 | 
				NAS 023 | 
				Il-114 | 
				HB-CKOT | 
				X | 
				1:50h | 
				
				| 20:50
				 | 22:00 | 
				NAS 029 | 
				Do328-310 | 
				HB-OWUS | 
				Xe1 | 
				1:10h | 
				
					| New Delhi - Indira Gandhi International (DEL) | 
					6241km | 
					
				| 00:00
				 | 07:20 | 
				NAS 083 | 
				B737-700 | 
				HB-YLED | 
				X | 
				7:20h | 
				
					| Olbia - Costa Smeralda (OLB) | 
					689km | 
					
				| 05:56
				 | 07:10 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:14h | 
				
				| 08:54
				 | 10:08 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:14h | 
				
				| 11:52
				 | 13:06 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:14h | 
				
				| 14:50
				 | 16:04 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:14h | 
				
				| 17:48
				 | 19:02 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:14h | 
				
				| 20:46
				 | 22:00 | 
				NAS 015 | 
				ATR42-500 | 
				HB-RUYI | 
				Xe14 | 
				1:14h | 
				
					| Oslo - Gardermoen (OSL) | 
					1497km | 
					
				| 00:00
				 | 01:48 | 
				NAS 069 | 
				An-148-100A | 
				HB-AWZY | 
				X | 
				1:48h | 
				
				| 04:23
				 | 06:11 | 
				NAS 069 | 
				An-148-100A | 
				HB-AWZY | 
				X | 
				1:48h | 
				
				| 08:46
				 | 10:34 | 
				NAS 069 | 
				An-148-100A | 
				HB-AWZY | 
				X | 
				1:48h | 
				
				| 13:09
				 | 14:57 | 
				NAS 069 | 
				An-148-100A | 
				HB-AWZY | 
				X | 
				1:48h | 
				
				| 17:32
				 | 19:20 | 
				NAS 069 | 
				An-148-100A | 
				HB-AWZY | 
				Xe1 | 
				1:48h | 
				
					| Palermo - Falcone Borsellino International (PMO) | 
					1075km | 
					
				| 03:06
				 | 05:12 | 
				NAS 033 | 
				ATR72-500 | 
				HB-TVVQ | 
				X | 
				2:06h | 
				
				| 07:46
				 | 09:52 | 
				NAS 033 | 
				ATR72-500 | 
				HB-TVVQ | 
				X | 
				2:06h | 
				
				| 14:34
				 | 16:40 | 
				NAS 033 | 
				ATR72-500 | 
				HB-TVVQ | 
				X | 
				2:06h | 
				
				| 19:14
				 | 21:20 | 
				NAS 033 | 
				ATR72-500 | 
				HB-TVVQ | 
				X | 
				2:06h | 
				
					| Palma de Mallorca - Son Sant Joan (PMI) | 
					905km | 
					
				| 00:00
				 | 01:38 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				Xe14 | 
				1:38h | 
				
				| 00:00
				 | 01:38 | 
				NAS 019 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:38h | 
				
				| 03:58
				 | 05:36 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				X | 
				1:38h | 
				
				| 04:00
				 | 05:38 | 
				NAS 019 | 
				ATR42-500 | 
				HB-HHNM | 
				X | 
				1:38h | 
				
				| 07:56
				 | 09:34 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				X | 
				1:38h | 
				
				| 11:54
				 | 13:32 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				X | 
				1:38h | 
				
				| 15:52
				 | 17:30 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				X | 
				1:38h | 
				
				| 19:50
				 | 21:28 | 
				NAS 009 | 
				EMB120 | 
				HB-EAPW | 
				X | 
				1:38h | 
				
					| Ponta Delgada - João Paulo II (PDL) | 
					2891km | 
					
				| 13:28
				 | 16:57 | 
				NAS 093 | 
				A220-100 | 
				HB-NOSB | 
				Xe1 | 
				3:29h | 
				
					| Rennes - Saint Jacques (RNS) | 
					706km | 
					
				| 14:42
				 | 15:31 | 
				NAS 079 | 
				E190-E2 | 
				HB-VOTW | 
				1 | 
				0:49h | 
				
				| 15:50
				 | 16:40 | 
				NAS 087 | 
				B737-700 | 
				HB-YLED | 
				1 | 
				0:50h | 
				
				| 21:06
				 | 21:57 | 
				NAS 095 | 
				A220-100 | 
				HB-NOSB | 
				Xe1 | 
				0:51h | 
				
					| Roma - Ciampino (CIA) | 
					699km | 
					
				| 20:18
				 | 21:34 | 
				NAS 013 | 
				EMB120 | 
				HB-WVXP | 
				Xe1 | 
				1:16h | 
				
				| 20:20
				 | 21:36 | 
				NAS 013 | 
				EMB120 | 
				HB-YNFG | 
				Xe14 | 
				1:16h | 
				
				| 20:24
				 | 21:40 | 
				NAS 013 | 
				EMB120 | 
				HB-KJDZ | 
				Xe14 | 
				1:16h | 
				
					| Rotterdam-Den Haag (RTM) | 
					603km | 
					
				| 00:00
				 | 01:05 | 
				NAS 017 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:05h | 
				
				| 02:40
				 | 03:45 | 
				NAS 017 | 
				ATR42-500 | 
				HB-RUYI | 
				X | 
				1:05h | 
				
					| Sal - Amílcar Cabral International (SID) | 
					4370km | 
					
				| 00:00
				 | 05:01 | 
				NAS 053 | 
				E190-E2 | 
				HB-RZAN | 
				X | 
				5:01h | 
				
				| 10:40
				 | 15:41 | 
				NAS 053 | 
				E190-E2 | 
				HB-RZAN | 
				Xe1 | 
				5:01h | 
				
					| Salzburg - Wolfgang Amadeus Mozart (SZG) | 
					426km | 
					
				| 12:26
				 | 13:16 | 
				NAS 035 | 
				ATR72-500 | 
				HB-TVVQ | 
				X | 
				0:50h | 
				
					| St. Petersburg - Pulkovo (LED) | 
					2065km | 
					
				| 00:00
				 | 02:22 | 
				NAS 105 | 
				E190-E2 | 
				HB-AUWR | 
				Xe7 | 
				2:22h | 
				
				| 06:00
				 | 08:22 | 
				NAS 105 | 
				E190-E2 | 
				HB-AUWR | 
				X | 
				2:22h | 
				
				| 12:00
				 | 14:22 | 
				NAS 105 | 
				E190-E2 | 
				HB-AUWR | 
				X | 
				2:22h | 
				
				| 13:28
				 | 15:57 | 
				NAS 097 | 
				A220-100 | 
				HB-NOSB | 
				1 | 
				2:29h | 
				
				| 18:00
				 | 20:22 | 
				NAS 105 | 
				E190-E2 | 
				HB-AUWR | 
				X | 
				2:22h | 
				
					| Stockholm - Arlanda (ARN) | 
					1574km | 
					
				| 14:52
				 | 16:45 | 
				NAS 051 | 
				An-148-100A | 
				HB-WMXQ | 
				X | 
				1:53h | 
				
				| 19:25
				 | 21:18 | 
				NAS 051 | 
				An-148-100A | 
				HB-WMXQ | 
				X | 
				1:53h | 
				
					| Toulouse - Blagnac (TLS) | 
					604km | 
					
				| 00:00
				 | 00:43 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 02:01
				 | 02:44 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 04:02
				 | 04:45 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 06:03
				 | 06:46 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 08:04
				 | 08:47 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 10:05
				 | 10:48 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 12:06
				 | 12:49 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 14:07
				 | 14:50 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 16:08
				 | 16:51 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 18:09
				 | 18:52 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				X | 
				0:43h | 
				
				| 20:10
				 | 20:53 | 
				NAS 071 | 
				An-148-100A | 
				HB-IZTV | 
				Xe1 | 
				0:43h | 
				
					| Trondheim - Vaernes (TRD) | 
					1854km | 
					
				| 00:00
				 | 02:13 | 
				NAS 049 | 
				An-148-100A | 
				HB-WMXQ | 
				Xe1 | 
				2:13h | 
				
				| 05:00
				 | 07:13 | 
				NAS 049 | 
				An-148-100A | 
				HB-WMXQ | 
				X | 
				2:13h | 
				
				| 09:56
				 | 12:09 | 
				NAS 049 | 
				An-148-100A | 
				HB-WMXQ | 
				X | 
				2:13h | 
				
					| Tunis - Carthage International (TUN) | 
					1143km | 
					
				| 15:12
				 | 17:15 | 
				NAS 043 | 
				DHC-8-400 | 
				HB-WQYY | 
				X | 
				2:03h | 
				
					| Wien - Schwechat (VIE) | 
					695km | 
					
				| 17:00
				 | 17:48 | 
				NAS 081 | 
				E190-E2 | 
				HB-VOTW | 
				1 | 
				0:48h | 
				
				| 18:10
				 | 18:59 | 
				NAS 089 | 
				B737-700 | 
				HB-YLED | 
				1 | 
				0:49h | 
				
				| 18:42
				 | 19:31 | 
				NAS 103 | 
				Fokker F100 | 
				HB-WBMM | 
				Xe1 | 
				0:49h | 
				
					| Zagreb - Pleso (ZAG) | 
					671km | 
					
				| 00:00
				 | 01:19 | 
				NAS 031 | 
				ATR72-500 | 
				HB-TVVQ | 
				Xe1 | 
				1:19h | 
				
				| 20:39
				 | 22:05 | 
				NAS 025 | 
				Il-114 | 
				HB-CKOT | 
				Xe1 | 
				1:26h | 
				
					| Zaragoza (ZAZ) | 
					896km | 
					
				| 19:55
				 | 21:32 | 
				NAS 047 | 
				DHC-8-400 | 
				HB-WQYY | 
				Xe1 | 
				1:37h |