Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. World Airlines Cooperation 139.113 27 97 67.256.380.182
2. PRIME SKY ALLIANCE 107.130 13 99 62.065.288.721
3. One Earth Alliance 164.776 43 100 44.698.327.097
4. Global Alliance Network 101.824 20 99 32.211.515.570
5. Skynet 119.186 29 99 29.722.030.211
6. Wing Airlines 141.978 45 100 26.100.192.273
7. Sky Allianz 80.416 10 98 17.800.785.709
8. Jetstream 32.621 6 100 17.265.230.825
9. CIRCLE 73.343 19 98 16.741.878.986
10. WorldFlyer 95.293 14 82 14.831.540.144
11. Airlines for people 113.528 9 100 14.042.044.953
12. Intercon Alliance 71.539 6 100 9.986.612.873
13. BearLine Aviation 69.644 9 100 8.554.961.685
14. Flyg Allians 18.007 5 99 6.272.650.555
15. One Earth Wing 37.918 7 99 6.112.894.411
16. Global Birds Universe 14.759 7 99 5.039.161.043
17. Rianairfly Group 55.431 13 96 4.855.885.852
18. IAA - International Air Alliance 12.876 2 99 3.990.541.846
19. Dynasty Alliance 55.457 6 99 3.603.355.770
20. Schwaben Group 20.275 8 62 3.294.135.969
21. North European Alliance 29.114 11 84 3.228.331.345
22. Southtyrol Connected 13.580 4 99 2.161.597.020
23. Air Link Group 15.083 4 99 2.062.394.540
24. Jumeirah Airways Partners 35.187 18 92 1.838.577.072
25. Empire Connect 6.152 2 99 1.782.977.875
26. BlueSky Group 7.724 3 98 1.423.816.260
27. ELA - European Low Fare Alliance 9.205 5 99 677.799.730
28. Dardania Lines Group 3.992 2 80 615.148.319
29. rlc worldwidealliance 25.927 11 99 608.482.714
30. Germany FlyGroup International 3.745 2 100 578.241.105
31. United Airline Group 2.131 1 98 542.097.324
32. YellowSky Airlines 1.479 0 95 522.454.488
33. Global Connection Alliance 7.784 3 93 466.703.304
34. USky 8.726 1 96 377.939.666
35. Qualiflyer Group 18.382 5 100 338.114.865
36. Star Allianz 5.989 3 99 297.692.839
37. Flugallianz AUT 1.652 1 98 98.836.826
38. Rheinair Group 3.089 2 100 59.425.674
39. Air Kranich Group 2.088 1 100 26.933.228
40. Skyways Alliance 1.555 1 100 14.416.653



[ 1 - 40 ]