Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 1. | AirDurban | 21.848.059.277.974 |
| 2. | Alanqa Airlines | 17.754.238.017.921 |
| 3. | WelcomeEurope | 7.476.856.345.561 |
| 4. | Stratus Eastern | 7.218.225.299.764 |
| 5. | Wing Air International | 7.011.124.149.344 |
| 6. | Eagle Air | 6.579.936.095.051 |
| 7. | KubAirlines | 6.086.329.500.055 |
| 8. | Stratus Continental | 5.312.777.127.939 |
| 9. | Stratus International | 5.223.131.776.507 |
| 10. | Jetstream Europe | 5.175.870.474.794 |
| 11. | Eastern Airlines | 4.841.708.007.457 |
| 12. | LivenAir | 4.795.581.961.310 |
| 13. | Minoo Airlines | 4.366.248.119.654 |
| 14. | HDB-Air Europe | 4.249.554.469.490 |
| 15. | Kangaroo Airlines | 4.173.738.471.162 |
| 16. | Wellen Airlines | 4.099.685.849.691 |
| 17. | Wing Air America | 3.837.931.310.202 |
| 18. | Air Koru | 3.412.109.083.918 |
| 19. | BearLine | 3.125.590.701.056 |
| 20. | Alpha Air Lines | 2.801.428.322.025 |
| 21. | Dresden Flights | 2.653.066.547.113 |
| 22. | SwedjetTva | 2.626.361.252.185 |
| 23. | MM CityHopper | 2.296.519.554.490 |
| 24. | North American Airways | 2.107.213.833.080 |
| 25. | International Birds | 2.071.957.705.520 |
| 26. | Jetstream America | 2.050.132.634.669 |
| 27. | Amsterdam Airways | 2.039.753.027.586 |
| 28. | BelAmerica | 2.016.139.604.335 |
| 29. | Chengdu Airways | 1.708.816.823.767 |
| 30. | Alanqa Europe | 1.644.605.440.181 |
| 31. | Scandic Airlines | 1.564.467.515.692 |
| 32. | GO! Air | 1.543.598.275.411 |
| 33. | Global American Airways | 1.513.978.309.564 |
| 34. | Tomuchpressure | 1.512.706.447.712 |
| 35. | Luftline | 1.434.900.140.690 |
| 36. | Rianairfly | 1.401.091.629.607 |
| 37. | BelEast | 1.313.648.540.136 |
| 38. | HDB-Air-Asia | 1.292.229.144.860 |
| 39. | WelcomeAustralia | 1.258.565.349.994 |
| 40. | Wing Air Australia | 1.229.971.594.330 |
| 41. | WelcomeAmerica | 1.210.967.806.429 |
| 42. | Goa Airlines | 1.168.233.919.771 |
| 43. | Dutch Airways | 1.165.844.032.950 |
| 44. | North European | 1.087.197.825.748 |
| 45. | Schwabenfly | 1.049.647.665.529 |
| 46. | Air Link Asia | 901.115.306.129 |
| 47. | MM Air | 829.219.419.666 |
| 48. | AirGermany | 743.173.056.031 |
| 49. | fly Trendy | 715.068.879.772 |
| 50. | Silverstar Express | 704.833.793.608 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 271]







