Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 1. | AirDurban | 22.852.224.105.563 |
| 2. | Alanqa Airlines | 18.297.360.841.461 |
| 3. | WelcomeEurope | 7.771.729.744.324 |
| 4. | Wing Air International | 7.695.980.306.421 |
| 5. | Stratus Eastern | 7.396.625.091.031 |
| 6. | Eagle Air | 6.729.216.582.880 |
| 7. | KubAirlines | 6.385.366.981.438 |
| 8. | Stratus Continental | 5.434.301.567.186 |
| 9. | Jetstream Europe | 5.347.496.365.861 |
| 10. | Stratus International | 5.306.284.554.951 |
| 11. | LivenAir | 5.139.694.841.678 |
| 12. | Eastern Airlines | 5.024.455.771.520 |
| 13. | Minoo Airlines | 4.730.412.402.579 |
| 14. | HDB-Air Europe | 4.464.927.665.224 |
| 15. | Kangaroo Airlines | 4.325.098.739.632 |
| 16. | Wing Air America | 4.245.037.100.389 |
| 17. | Wellen Airlines | 4.234.598.726.833 |
| 18. | Air Koru | 3.627.514.167.363 |
| 19. | BearLine | 3.272.248.470.343 |
| 20. | Alpha Air Lines | 2.911.275.563.288 |
| 21. | Dresden Flights | 2.751.595.193.286 |
| 22. | SwedjetTva | 2.747.987.677.399 |
| 23. | MM CityHopper | 2.416.251.597.519 |
| 24. | North American Airways | 2.197.395.341.963 |
| 25. | International Birds | 2.162.679.562.745 |
| 26. | Jetstream America | 2.148.165.947.805 |
| 27. | BelAmerica | 2.126.386.384.732 |
| 28. | Amsterdam Airways | 2.099.802.463.136 |
| 29. | Alanqa Europe | 1.798.533.100.370 |
| 30. | Chengdu Airways | 1.748.202.209.652 |
| 31. | Scandic Airlines | 1.713.421.741.923 |
| 32. | GO! Air | 1.672.742.625.916 |
| 33. | Tomuchpressure | 1.659.438.175.938 |
| 34. | Wing Air Australia | 1.582.034.844.563 |
| 35. | Global American Airways | 1.555.599.094.073 |
| 36. | Luftline | 1.494.861.871.295 |
| 37. | Rianairfly | 1.471.097.000.113 |
| 38. | HDB-Air-Asia | 1.395.375.764.092 |
| 39. | BelEast | 1.338.074.111.176 |
| 40. | WelcomeAustralia | 1.297.408.401.695 |
| 41. | WelcomeAmerica | 1.250.648.026.001 |
| 42. | Goa Airlines | 1.212.723.956.078 |
| 43. | Dutch Airways | 1.188.815.468.947 |
| 44. | Schwabenfly | 1.147.460.914.636 |
| 45. | North European | 1.147.456.453.705 |
| 46. | Air Link Asia | 1.003.033.481.689 |
| 47. | MM Air | 867.269.718.899 |
| 48. | Silverstar Express | 777.927.766.906 |
| 49. | AirGermany | 771.517.247.843 |
| 50. | fly Trendy | 749.981.470.557 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 263]







