Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 151. | Portugal Airways | 25.802.366.832 |
| 152. | FlyAway | 24.525.274.271 |
| 153. | AlsterJet | 23.917.081.515 |
| 154. | FlyTheStates | 22.927.471.785 |
| 155. | Sambia Eagle | 22.674.077.528 |
| 156. | Mountain Air | 22.373.352.427 |
| 157. | BlueSky America | 21.310.421.049 |
| 158. | FrankfurtLines | 21.111.389.779 |
| 159. | Air Kraichgau | 20.412.181.143 |
| 160. | Schwabenfly West | 19.554.494.043 |
| 161. | Lindbergh | 19.533.264.824 |
| 162. | Avalanche Air Colorado | 19.171.495.848 |
| 163. | Air German EU | 18.776.178.378 |
| 164. | Rising Sun Airlines | 16.259.722.017 |
| 165. | Discover India | 15.530.381.643 |
| 166. | Ukraina | 15.078.039.844 |
| 167. | Air Kranich | 14.844.658.970 |
| 168. | Hannover Airlines | 14.754.903.177 |
| 169. | Persian Wings | 13.608.748.150 |
| 170. | Oiseau Canadien | 13.581.141.996 |
| 171. | Djerba Jet | 11.938.420.742 |
| 172. | Kalong Airlines | 11.504.945.762 |
| 173. | Fjord Air | 11.037.078.162 |
| 174. | Habibiair- Dammam | 10.957.025.759 |
| 175. | CologneSkyAir | 10.748.309.197 |
| 176. | Indara | 10.453.879.897 |
| 177. | Australis Airlines | 10.440.490.089 |
| 178. | Europawings | 10.080.687.361 |
| 179. | Deutsche Flugbereitschaft | 9.891.502.579 |
| 180. | Conda UK | 9.349.430.008 |
| 181. | Tahiti Airlines | 9.280.922.080 |
| 182. | BaliStar | 9.197.837.001 |
| 183. | SUED AIR | 9.114.612.537 |
| 184. | myfly | 8.870.197.280 |
| 185. | Sky Egypt | 8.252.930.359 |
| 186. | ArrowJet | 8.154.256.881 |
| 187. | AEROFRANCE | 7.915.957.535 |
| 188. | dubaifly | 7.493.757.470 |
| 189. | Thomas Air International | 7.094.784.854 |
| 190. | OAirlines | 7.087.456.597 |
| 191. | Tauna Air Europe | 6.940.992.966 |
| 192. | Western European Airways | 6.841.764.205 |
| 193. | Air Link Europe | 6.687.766.452 |
| 194. | Saxony International Express | 6.004.889.157 |
| 195. | Romair Line CANADA rlc | 5.918.651.355 |
| 196. | BearsAir | 5.739.567.268 |
| 197. | Canadian Airlines | 5.709.213.657 |
| 198. | Air Argentina | 5.679.037.021 |
| 199. | Aero de Mexico | 5.394.776.674 |
| 200. | Air Stuttgart | 4.868.165.314 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 264]







