Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
51. | AirGermany | 674.284.323.886 |
52. | Air Link Asia | 656.270.406.713 |
53. | Southtyrol Airlines | 633.866.852.242 |
54. | fly Trendy | 631.059.906.722 |
55. | Vostok Airlines | 627.493.206.060 |
56. | JakkoFly | 606.422.725.601 |
57. | Royal British Airlines | 605.914.271.890 |
58. | Silverstar Express | 560.249.709.179 |
59. | BelEspana | 523.248.552.592 |
60. | Wing Air Australia | 520.381.960.138 |
61. | OMEGA AIR LINES | 500.761.093.320 |
62. | Allway Airlines | 500.668.906.132 |
63. | Rianairfly Italy | 495.000.837.953 |
64. | AURIZON | 485.694.162.757 |
65. | Schlaubeair | 471.012.334.164 |
66. | British Airlines | 456.423.499.424 |
67. | AsiaConnect | 450.050.714.407 |
68. | Horizon International Airways | 430.926.338.725 |
69. | British Empire Airways | 426.274.255.610 |
70. | BlueSky Air | 411.022.612.543 |
71. | Asian Airlines | 404.644.457.781 |
72. | Crazy International Airways | 349.308.775.650 |
73. | AirMaghreb | 335.997.382.199 |
74. | BearLine City | 332.376.611.221 |
75. | American Wings | 331.739.720.266 |
76. | airbrussels | 317.210.032.025 |
77. | Schwabenfly USA | 308.309.279.914 |
78. | East Asian Jet | 287.978.995.921 |
79. | AirDurban India | 280.125.236.560 |
80. | Lilienthal | 262.304.849.125 |
81. | Eurojet | 250.782.831.237 |
82. | Krung Thep Air | 245.161.753.406 |
83. | North European UK | 238.305.405.296 |
84. | United Empire | 229.621.438.527 |
85. | Sun Vacation Airlines | 215.889.340.207 |
86. | Viento Azul | 203.671.654.634 |
87. | RSQuattro | 183.783.082.442 |
88. | Mythos | 183.172.542.241 |
89. | Saxony International Airlines | 178.694.106.696 |
90. | NRWINGS | 178.049.915.183 |
91. | Romanus Air Line | 173.651.790.350 |
92. | Schweizer Liniengeselschaft | 167.787.927.060 |
93. | RAirlines | 164.250.991.978 |
94. | LINAS | 161.813.688.757 |
95. | FlyDuesseldorf | 160.260.735.355 |
96. | Air Gay | 157.624.061.157 |
97. | Scottymotion | 152.703.286.389 |
98. | Kosova Air | 152.373.253.663 |
99. | Northamerican | 151.062.526.186 |
100. | Avia Flugdienst | 138.435.723.282 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]