Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 51. | Royal British Airlines | 695.022.922.013 |
| 52. | Vostok Airlines | 685.434.971.373 |
| 53. | JakkoFly | 644.315.538.962 |
| 54. | BelEspana | 636.316.708.369 |
| 55. | Rianairfly Italy | 564.274.467.250 |
| 56. | OMEGA AIR LINES | 556.613.653.868 |
| 57. | Allway Airlines | 555.014.783.903 |
| 58. | AirDurban India | 551.302.570.954 |
| 59. | British Airlines | 512.998.426.091 |
| 60. | British Empire Airways | 509.189.085.950 |
| 61. | AURIZON | 509.028.235.151 |
| 62. | Schlaubeair | 504.883.998.441 |
| 63. | BlueSky Air | 480.456.599.532 |
| 64. | Horizon International Airways | 479.824.776.970 |
| 65. | Crazy International Airways | 473.551.458.580 |
| 66. | Asian Airlines | 456.672.124.322 |
| 67. | BearLine City | 401.993.584.291 |
| 68. | Schwabenfly USA | 391.541.293.251 |
| 69. | Krung Thep Air | 387.978.107.286 |
| 70. | American Wings | 380.629.970.066 |
| 71. | airbrussels | 367.369.534.637 |
| 72. | Lilienthal | 306.161.155.132 |
| 73. | North European UK | 294.304.589.268 |
| 74. | Eurojet | 290.460.103.250 |
| 75. | United Empire | 260.593.393.567 |
| 76. | Romanus Air Line | 252.809.476.972 |
| 77. | RAirlines | 247.737.586.045 |
| 78. | NRWINGS | 247.453.568.906 |
| 79. | Viento Azul | 232.155.690.290 |
| 80. | Sun Vacation Airlines | 230.449.549.459 |
| 81. | Mythos | 212.483.543.534 |
| 82. | RSQuattro | 206.063.161.009 |
| 83. | Scottymotion | 198.751.279.811 |
| 84. | Schweizer Liniengeselschaft | 198.236.342.438 |
| 85. | Northamerican | 197.547.625.685 |
| 86. | Saxony International Airlines | 196.501.307.739 |
| 87. | FlyDuesseldorf | 188.195.322.457 |
| 88. | Kosova Air | 184.601.546.586 |
| 89. | airboom | 176.223.324.681 |
| 90. | LINAS | 173.304.514.150 |
| 91. | Luchtlijn | 169.472.430.585 |
| 92. | Avia Flugdienst | 150.567.321.567 |
| 93. | Volair | 147.876.619.843 |
| 94. | IstanbulAir | 145.079.551.333 |
| 95. | Eagle AirService | 139.994.470.122 |
| 96. | TransSiberian | 137.175.715.590 |
| 97. | YellowSky | 136.925.144.837 |
| 98. | NEXUS | 135.420.572.176 |
| 99. | Royal Spanish Airlines | 131.637.935.203 |
| 100. | Tanzania Airways | 121.878.530.111 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 271]







