Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
101. | Romanus Air Line | 143.531.150.737 |
102. | RAirlines | 138.067.433.233 |
103. | Kosova Air | 134.726.313.716 |
104. | Scottymotion | 133.355.500.007 |
105. | Northamerican | 133.135.193.298 |
106. | Avia Flugdienst | 133.062.256.361 |
107. | Eagle AirService | 128.459.158.581 |
108. | NEXUS | 118.953.715.415 |
109. | YellowSky | 117.237.002.845 |
110. | airboom | 106.044.208.797 |
111. | Volair | 103.685.984.577 |
112. | BlueSky Africa | 92.053.530.934 |
113. | Southtyrol Airlines North America | 90.223.620.981 |
114. | VT Airlines | 89.928.838.708 |
115. | Air Aleana | 82.400.271.869 |
116. | LuebeckInternationalAirways | 82.070.484.154 |
117. | Rianairfly Spain | 79.235.645.726 |
118. | TransSiberian | 78.400.289.186 |
119. | HK Airways | 75.300.497.843 |
120. | Bremen Airways | 72.268.318.786 |
121. | Wellasia Airlines | 69.814.841.050 |
122. | Conda | 69.668.873.778 |
123. | EigerMoench Air Lines | 67.747.616.354 |
124. | YellowSky UK | 66.963.165.768 |
125. | Toll | 66.393.435.055 |
126. | Southeast Airlines | 64.512.091.680 |
127. | Silverstar Airlines | 64.434.392.884 |
128. | BearLine America | 61.844.905.814 |
129. | Luchtlijn | 59.273.599.654 |
130. | Antalya Jetliner | 58.018.324.510 |
131. | Tanzania Airways | 57.751.708.900 |
132. | Herb Airways | 57.456.174.204 |
133. | IstanbulAir | 56.794.460.670 |
134. | Meridian Air | 50.382.189.610 |
135. | Hummingbird | 48.309.344.382 |
136. | British Global | 48.200.359.546 |
137. | DurrAir | 47.548.309.001 |
138. | JetColour | 47.307.479.458 |
139. | National Air Switzerland | 46.617.207.177 |
140. | Albus Airlines | 43.007.249.098 |
141. | AirColorado | 42.829.625.193 |
142. | Royal Spanish Airlines | 39.792.048.445 |
143. | Aerolineas Flymex | 38.761.254.059 |
144. | Fly Stuttgart | 37.865.971.772 |
145. | TimeToFly | 35.775.702.185 |
146. | Orchid Airways | 33.884.068.685 |
147. | Fly Annabelle | 33.517.014.733 |
148. | Air Antigua | 33.316.696.336 |
149. | Emairates | 32.052.475.906 |
150. | Air Gay Regional | 31.109.685.530 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 295]