Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | HK Airways | 134.287.717.552 |
| 102. | Herb Airways | 126.086.226.494 |
| 103. | BlueSky Africa | 125.684.522.819 |
| 104. | LuebeckInternationalAirways | 111.833.170.854 |
| 105. | Southeast Airlines | 107.909.064.143 |
| 106. | Rianairfly Spain | 106.465.993.535 |
| 107. | JetColour | 105.255.836.665 |
| 108. | BearLine America | 100.037.981.467 |
| 109. | EigerMoench Air Lines | 99.959.024.804 |
| 110. | Emairates | 96.659.520.392 |
| 111. | British Global | 96.247.353.566 |
| 112. | Silverstar Airlines | 92.844.556.107 |
| 113. | Bremen Airways | 87.580.326.851 |
| 114. | Meridian Air | 87.249.967.040 |
| 115. | Hummingbird | 86.142.371.961 |
| 116. | YellowSky UK | 83.914.910.557 |
| 117. | LibertyLine | 83.908.459.235 |
| 118. | Wellasia Airlines | 83.133.504.865 |
| 119. | Antalya Jetliner | 80.940.077.425 |
| 120. | Toll | 76.528.021.223 |
| 121. | Orchid Airways | 75.975.174.855 |
| 122. | Conda | 75.549.471.391 |
| 123. | Iberian Airlines | 70.909.083.619 |
| 124. | AirColorado | 65.201.879.553 |
| 125. | Air Link America | 57.870.132.613 |
| 126. | Fly Stuttgart | 55.015.203.271 |
| 127. | National Air Switzerland | 54.676.437.452 |
| 128. | Albus Airlines | 53.590.831.081 |
| 129. | US Air | 53.399.332.563 |
| 130. | Air Antigua | 52.047.249.744 |
| 131. | Aerolineas Flymex | 51.618.093.533 |
| 132. | Federal Airlines | 47.916.732.435 |
| 133. | shamrock | 46.312.786.727 |
| 134. | RLC SwedLine | 43.305.719.970 |
| 135. | Flugdienst | 42.713.549.913 |
| 136. | Nihon Airlines | 41.661.823.993 |
| 137. | Leipzig International | 40.211.241.983 |
| 138. | Mondiale | 38.873.712.734 |
| 139. | Nimbus | 35.801.705.990 |
| 140. | NewZealand Airlines | 34.130.732.744 |
| 141. | NOCADA | 34.062.608.722 |
| 142. | Silverstar Regional | 31.038.697.061 |
| 143. | Air USA | 30.916.927.846 |
| 144. | Rheinair | 30.277.819.252 |
| 145. | Viking Airlines | 30.164.002.099 |
| 146. | Kalimera Hellas | 29.899.717.571 |
| 147. | Jumeirah | 28.752.017.112 |
| 148. | Trendy Air | 26.846.172.573 |
| 149. | Venezuela Airways - Aerovias de Venezuela | 26.492.733.168 |
| 150. | airbrussels Aviation | 25.829.649.660 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 263]







