Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | EigerMoench Air Lines | 126.992.133.243 |
| 102. | Silverstar Airlines | 123.522.741.407 |
| 103. | Orchid Airways | 115.061.938.510 |
| 104. | Hummingbird | 112.007.825.036 |
| 105. | Iberian Airlines | 101.569.640.500 |
| 106. | Bremen Airways | 99.264.284.514 |
| 107. | YellowSky UK | 98.110.731.628 |
| 108. | Antalya Jetliner | 94.508.526.641 |
| 109. | Wellasia Airlines | 92.759.213.010 |
| 110. | shamrock | 88.940.080.644 |
| 111. | AirColorado | 84.707.795.997 |
| 112. | Toll | 84.490.830.416 |
| 113. | Air USA | 83.725.085.083 |
| 114. | Conda | 77.560.518.165 |
| 115. | Albus Airlines | 72.875.254.970 |
| 116. | US Air | 71.616.377.541 |
| 117. | RLC SwedLine | 70.860.401.051 |
| 118. | Air Antigua | 70.509.428.115 |
| 119. | Fly Stuttgart | 68.295.558.490 |
| 120. | Nimbus | 66.544.034.741 |
| 121. | Flugdienst | 66.084.893.446 |
| 122. | Aerolineas Flymex | 64.907.218.578 |
| 123. | Federal Airlines | 62.249.483.990 |
| 124. | Leipzig International | 59.995.420.257 |
| 125. | Nihon Airlines | 59.410.667.666 |
| 126. | Venezuela Airways - Aerovias de Venezuela | 54.469.174.552 |
| 127. | Mondiale | 49.017.448.660 |
| 128. | Jumeirah | 46.773.763.675 |
| 129. | NOCADA | 46.230.489.573 |
| 130. | Rheinair | 45.906.307.999 |
| 131. | airbrussels Aviation | 45.409.534.902 |
| 132. | HK Holidays | 44.534.381.969 |
| 133. | SkyBird Europe | 44.470.091.742 |
| 134. | Viking Airlines | 42.309.919.591 |
| 135. | Silverstar Regional | 42.187.830.165 |
| 136. | Trendy Air | 40.637.140.701 |
| 137. | Kalimera Hellas | 38.979.781.922 |
| 138. | Ice Fox Air | 37.683.649.146 |
| 139. | NewZealand Airlines | 36.939.891.260 |
| 140. | Portugal Airways | 34.323.824.537 |
| 141. | Persian Wings | 34.312.854.365 |
| 142. | AlsterJet | 34.153.299.564 |
| 143. | FlyAway | 33.718.642.625 |
| 144. | Air Aschaffenburg | 30.519.665.147 |
| 145. | Mountain Air | 29.626.381.897 |
| 146. | FlyTheStates | 29.333.317.505 |
| 147. | Air German EU | 29.283.292.916 |
| 148. | BlueSky America | 28.055.567.295 |
| 149. | Sambia Eagle | 25.627.985.243 |
| 150. | Discover India | 25.425.819.198 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 257]







