Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 101. | HK Airways | 134.307.750.604 |
| 102. | Herb Airways | 126.102.763.082 |
| 103. | BlueSky Africa | 125.694.029.740 |
| 104. | LuebeckInternationalAirways | 111.848.538.643 |
| 105. | Southeast Airlines | 107.910.230.526 |
| 106. | Rianairfly Spain | 106.466.454.921 |
| 107. | JetColour | 105.264.456.286 |
| 108. | BearLine America | 100.042.958.765 |
| 109. | EigerMoench Air Lines | 99.968.215.931 |
| 110. | Emairates | 96.664.968.515 |
| 111. | British Global | 96.262.218.383 |
| 112. | Silverstar Airlines | 92.858.569.463 |
| 113. | Bremen Airways | 87.583.120.522 |
| 114. | Meridian Air | 87.254.637.511 |
| 115. | Hummingbird | 86.157.932.463 |
| 116. | LibertyLine | 83.961.512.250 |
| 117. | YellowSky UK | 83.914.910.557 |
| 118. | Wellasia Airlines | 83.137.589.793 |
| 119. | Antalya Jetliner | 80.943.863.534 |
| 120. | Toll | 76.531.621.738 |
| 121. | Orchid Airways | 75.999.569.617 |
| 122. | Conda | 75.549.829.961 |
| 123. | Iberian Airlines | 70.912.632.515 |
| 124. | AirColorado | 65.210.916.734 |
| 125. | Air Link America | 57.894.424.033 |
| 126. | Fly Stuttgart | 55.019.106.903 |
| 127. | National Air Switzerland | 54.678.334.570 |
| 128. | Albus Airlines | 53.594.895.303 |
| 129. | US Air | 53.399.380.646 |
| 130. | Air Antigua | 52.048.276.720 |
| 131. | Aerolineas Flymex | 51.621.670.698 |
| 132. | Federal Airlines | 47.917.090.102 |
| 133. | shamrock | 46.325.624.378 |
| 134. | RLC SwedLine | 43.313.543.189 |
| 135. | Flugdienst | 42.714.156.739 |
| 136. | Nihon Airlines | 41.668.955.164 |
| 137. | Leipzig International | 40.211.241.983 |
| 138. | Mondiale | 38.879.903.960 |
| 139. | Nimbus | 35.813.126.794 |
| 140. | NewZealand Airlines | 34.130.732.744 |
| 141. | NOCADA | 34.067.138.620 |
| 142. | Silverstar Regional | 31.041.940.822 |
| 143. | Air USA | 30.925.743.843 |
| 144. | Rheinair | 30.278.502.412 |
| 145. | Viking Airlines | 30.165.035.762 |
| 146. | Kalimera Hellas | 29.900.480.931 |
| 147. | Jumeirah | 28.756.430.623 |
| 148. | Trendy Air | 26.847.358.769 |
| 149. | Venezuela Airways - Aerovias de Venezuela | 26.495.763.570 |
| 150. | airbrussels Aviation | 25.829.921.284 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 263]







