Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 201. | Valaise | 4.497.025.358 |
| 202. | Romair Line CANADA rlc | 4.266.389.904 |
| 203. | Air Stuttgart | 4.230.709.650 |
| 204. | FlyPatti | 4.078.522.519 |
| 205. | Aero de Mexico | 3.954.687.013 |
| 206. | Sky Egypt | 3.795.550.861 |
| 207. | Chim Airlines | 3.725.405.210 |
| 208. | NimbusAir | 3.519.726.319 |
| 209. | Royal Antiochia | 3.173.757.836 |
| 210. | Barcelona Airways | 3.134.398.237 |
| 211. | AEROFRANCE | 3.030.736.865 |
| 212. | Ouranos | 2.848.937.015 |
| 213. | SUISSE | 2.575.263.846 |
| 214. | max asia | 2.232.154.938 |
| 215. | LuxorJet | 2.073.303.689 |
| 216. | WorldWideAir | 2.073.072.865 |
| 217. | Connect | 2.027.020.451 |
| 218. | Ibaria | 1.934.620.221 |
| 219. | GreenAir | 1.904.082.411 |
| 220. | New Zealand Empire | 1.648.647.901 |
| 221. | HeeroLink | 1.623.170.319 |
| 222. | Andalusian Airlines | 1.451.826.758 |
| 223. | Sky Aviation Airlines | 1.335.028.641 |
| 224. | Playa del Carmairways | 1.328.112.345 |
| 225. | Crocoll Air | 1.256.014.655 |
| 226. | TGair Lines | 1.160.347.979 |
| 227. | Austrian Airways | 1.086.067.254 |
| 228. | Royal Caribbean Airlines | 960.340.557 |
| 229. | SayukaAir | 919.287.782 |
| 230. | Philippo Air | 716.466.315 |
| 231. | Gondor Airlines | 653.949.993 |
| 232. | Air Hamburg | 620.142.949 |
| 233. | Air Bavaria | 544.715.308 |
| 234. | Imperium Airlines | 540.170.894 |
| 235. | Fjord Air Chile | 512.310.121 |
| 236. | FlyDownUnder | 489.047.043 |
| 237. | Cook Islands Air Service | 487.077.778 |
| 238. | Jump Sun Line | 459.077.593 |
| 239. | Polynesia Connect | 432.358.097 |
| 240. | Happy Holidays | 396.464.272 |
| 241. | Novawing | 372.759.819 |
| 242. | CityExpress Germany | 354.107.129 |
| 243. | Rheinair UK | 341.725.102 |
| 244. | Sky Maghreb Airlines | 325.939.349 |
| 245. | World Wide Airways | 251.287.204 |
| 246. | Germanair | 250.990.987 |
| 247. | MV Rostock Airways | 233.730.256 |
| 248. | Aurora Airways Asia | 228.586.814 |
| 249. | New York Sun Line | 195.649.905 |
| 250. | Slavic Airlines | 191.707.963 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 263]







