Topliste nach Passagierkilometer zur Topliste
Unternehmen | Passagierkilometer | |
201. | OAirlines | 5.823.234.987 |
202. | Arabian Airways | 5.612.976.424 |
203. | Europawings | 5.604.561.387 |
204. | Conda UK | 5.323.681.712 |
205. | Djerba Jet | 5.296.067.010 |
206. | SUED AIR | 5.189.042.750 |
207. | Tahiti Airlines | 5.015.621.538 |
208. | Discover India | 4.789.490.171 |
209. | Hannover Airlines | 4.747.037.448 |
210. | Saxony International Express | 4.562.482.613 |
211. | Deutsche Flugbereitschaft | 4.401.092.848 |
212. | Aleo Express | 4.399.646.482 |
213. | Canadian Skyways | 4.263.713.415 |
214. | Western European Airways | 4.202.850.991 |
215. | Infinity Air USA | 4.149.474.837 |
216. | Thomas Air International | 3.960.520.811 |
217. | Tauna Air Europe | 3.912.174.773 |
218. | Kalong Airlines | 3.648.393.812 |
219. | Valaise | 3.579.564.797 |
220. | International Kangaroo Airways | 3.502.288.889 |
221. | BaliStar | 3.325.303.165 |
222. | BearsAir | 3.194.465.963 |
223. | Canadian Airlines | 2.875.383.974 |
224. | Ouranos | 2.601.400.823 |
225. | NimbusAir | 2.520.595.764 |
226. | Fjord Air | 2.293.176.077 |
227. | FlyPatti | 1.998.020.429 |
228. | Air Argentina | 1.972.277.064 |
229. | Barcelona Airways | 1.793.466.752 |
230. | Australis Airlines | 1.635.304.968 |
231. | Chim Airlines | 1.459.566.975 |
232. | Mid Atlantic Ocean Airways | 1.439.381.864 |
233. | Royal Antiochia | 1.371.232.602 |
234. | Aero de Mexico | 1.350.720.336 |
235. | Air Link Europe | 1.339.616.637 |
236. | ArrowJet | 1.277.017.131 |
237. | Playa del Carmairways | 1.115.699.184 |
238. | Air Stuttgart | 1.068.707.692 |
239. | max asia | 1.009.376.556 |
240. | Rheinair UK | 902.410.838 |
241. | Fly Annabelle Europe | 894.119.094 |
242. | AIR SCHWABEN STUTTGART | 887.753.445 |
243. | Romair Line CANADA rlc | 866.761.070 |
244. | Royal Caribbean Airlines | 855.167.744 |
245. | AirAway | 845.150.528 |
246. | SUISSE | 680.825.505 |
247. | TGair Lines | 656.792.680 |
248. | Connect | 541.175.482 |
249. | Aerolineas Sud-Americana | 452.560.043 |
250. | LuxorJet | 446.700.397 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 288]