Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 201. | Air Argentina | 3.830.099.947 |
| 202. | ArrowJet | 3.655.162.305 |
| 203. | FlyPatti | 3.510.017.376 |
| 204. | Indara | 3.507.994.823 |
| 205. | Persian Wings | 3.465.783.339 |
| 206. | Air Stuttgart | 3.285.758.814 |
| 207. | NimbusAir | 3.123.197.570 |
| 208. | Aero de Mexico | 3.023.727.404 |
| 209. | Chim Airlines | 3.021.232.530 |
| 210. | Romair Line CANADA rlc | 2.947.152.526 |
| 211. | Ouranos | 2.776.752.720 |
| 212. | Barcelona Airways | 2.721.433.910 |
| 213. | Royal Antiochia | 2.576.803.978 |
| 214. | dubaifly | 2.440.326.413 |
| 215. | Sky Egypt | 1.975.030.223 |
| 216. | SUISSE | 1.907.928.602 |
| 217. | max asia | 1.707.064.583 |
| 218. | AirAway | 1.576.566.173 |
| 219. | Connect | 1.495.668.154 |
| 220. | LuxorJet | 1.459.405.322 |
| 221. | Playa del Carmairways | 1.299.114.172 |
| 222. | Fly Annabelle Europe | 1.164.246.223 |
| 223. | GreenAir | 1.160.534.572 |
| 224. | Andalusian Airlines | 1.153.074.078 |
| 225. | Ibaria | 1.128.768.071 |
| 226. | WorldWideAir | 1.115.169.163 |
| 227. | New Zealand Empire | 1.051.452.237 |
| 228. | Crocoll Air | 1.030.463.677 |
| 229. | TGair Lines | 1.013.962.845 |
| 230. | Royal Caribbean Airlines | 929.748.771 |
| 231. | HeeroLink | 835.618.742 |
| 232. | SayukaAir | 725.577.635 |
| 233. | Philippo Air | 595.385.302 |
| 234. | AEROFRANCE | 504.929.923 |
| 235. | Imperium Airlines | 466.199.995 |
| 236. | Air Bavaria | 423.167.809 |
| 237. | Sky Aviation Airlines | 420.359.230 |
| 238. | FlyDownUnder | 398.861.807 |
| 239. | Austrian Airways | 393.196.317 |
| 240. | Cook Islands Air Service | 311.082.947 |
| 241. | Polynesia Connect | 308.825.778 |
| 242. | Gondor Airlines | 304.789.608 |
| 243. | Scandinavian Skyways | 265.359.161 |
| 244. | Jump Sun Line | 262.680.917 |
| 245. | Novawing | 226.862.732 |
| 246. | CityExpress Germany | 211.961.563 |
| 247. | World Wide Airways | 177.997.207 |
| 248. | Sky Maghreb Airlines | 176.862.183 |
| 249. | MV Rostock Airways | 142.164.319 |
| 250. | Air Hamburg | 131.947.368 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 271]







