Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 5.308.030 22.212.900 6.150.750.000
2. Alanqa Airlines 1.767.820 7.496.750 3.326.020.000
3. Stratus Eastern 1.367.150 5.886.210 3.205.340.000
4. AirDurban 2.563.420 10.343.700 3.187.190.000
5. Wing Air International 5.044.300 21.044.400 3.134.490.000
6. Stratus Continental 995.531 4.270.430 2.401.570.000
7. Stratus International 816.979 3.575.760 2.394.220.000
8. KubAirlines 1.569.860 6.852.640 1.837.460.000
9. Minoo Airlines 2.448.790 10.495.500 1.696.220.000
10. LivenAir 1.917.680 8.186.930 1.599.020.000
11. Jetstream Europe 917.497 3.788.550 1.585.930.000
12. Eastern Airlines 910.861 3.916.820 1.434.420.000
13. BearLine 1.143.570 5.013.610 1.419.830.000
14. Alpha Air Lines 941.192 4.058.460 1.406.930.000
15. Eagle Air 571.410 2.442.960 1.390.030.000
16. Wellen Airlines 756.013 3.315.610 1.357.770.000
17. HDB-Air Europe 1.079.120 4.583.560 1.266.420.000
18. Wing Air America 1.943.130 8.119.750 1.223.650.000
19. Dresden Flights 767.388 3.226.640 1.164.110.000
20. Chengdu Airways 478.038 2.040.200 1.161.860.000
21. Tomuchpressure 1.572.200 6.709.530 1.104.710.000
22. Kangaroo Airlines 622.708 2.699.600 1.019.960.000
23. Rianairfly 782.732 3.458.100 951.188.000
24. North American Airways 637.235 2.854.650 942.479.000
25. Scandic Airlines 1.207.910 5.250.700 892.339.000
26. Amsterdam Airways 409.829 1.824.070 839.869.000
27. WelcomeAustralia 462.118 1.928.290 821.367.000
28. WelcomeAmerica 448.028 1.869.970 802.426.000
29. BelAmerica 636.811 2.810.560 761.843.000
30. MM Air 576.546 2.440.310 748.766.000
31. SwedjetTva 457.001 2.007.160 669.136.000
32. Air Koru 600.865 2.693.140 575.850.000
33. Global American Airways 257.877 1.124.340 570.406.000
34. MM CityHopper 323.043 1.325.430 516.006.000
35. Alanqa Europe 730.090 3.099.390 504.786.000
36. Rianairfly Italy 414.426 1.826.920 482.468.000
37. North European 395.940 1.722.420 478.773.000
38. Wing Air Australia 1.343.360 5.380.870 473.600.000
39. Goa Airlines 263.855 1.148.340 459.671.000
40. HDB-Air-Asia 486.790 2.085.730 450.700.000
41. Schwabenfly 525.173 2.241.170 427.144.000
42. Silverstar Express 900.956 3.939.760 424.125.000
43. Luftline 262.110 1.156.450 400.798.000
44. Royal British Airlines 399.964 1.678.050 374.383.000
45. BelEspana 370.657 1.645.310 343.788.000
46. BelEast 96.056 416.781 342.054.000
47. NRWINGS 548.820 2.448.420 337.983.000
48. Jetstream America 273.360 1.116.960 336.610.000
49. Vostok Airlines 201.189 851.390 322.070.000
50. GO! Air 359.600 1.521.720 322.006.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]