Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 3.687.490 31.338.900 5.494.740.000
2. Alanqa Airlines 1.410.070 12.887.700 3.033.510.000
3. Stratus Eastern 1.165.240 10.297.300 2.959.140.000
4. AirDurban 1.929.460 18.069.600 2.778.040.000
5. Wing Air International 4.306.940 37.138.300 2.369.640.000
6. Stratus International 723.790 6.193.380 2.272.880.000
7. Stratus Continental 853.682 7.446.260 2.245.360.000
8. KubAirlines 1.279.070 11.808.300 1.606.970.000
9. Jetstream Europe 770.632 6.704.010 1.451.530.000
10. Minoo Airlines 1.887.320 16.503.100 1.317.720.000
11. Eastern Airlines 792.683 6.873.170 1.295.570.000
12. Eagle Air 497.265 4.309.510 1.291.880.000
13. LivenAir 1.582.110 13.941.400 1.288.890.000
14. Alpha Air Lines 787.027 7.017.420 1.260.090.000
15. BearLine 887.842 8.165.760 1.238.440.000
16. Wellen Airlines 592.968 5.727.190 1.234.380.000
17. HDB-Air Europe 777.631 6.985.270 1.111.830.000
18. Chengdu Airways 410.264 3.579.900 1.093.110.000
19. Dresden Flights 678.859 5.616.950 1.046.570.000
20. Kangaroo Airlines 535.205 4.684.390 919.514.000
21. Wing Air America 1.583.660 13.713.900 916.965.000
22. Tomuchpressure 1.348.180 11.533.700 852.078.000
23. North American Airways 512.497 4.957.320 831.822.000
24. Rianairfly 619.769 5.843.340 829.294.000
25. Amsterdam Airways 330.375 3.072.050 769.233.000
26. WelcomeAustralia 402.067 3.437.070 751.753.000
27. WelcomeAmerica 396.736 3.333.740 735.324.000
28. Scandic Airlines 1.002.020 9.163.950 695.617.000
29. MM Air 490.988 4.282.840 658.846.000
30. BelAmerica 494.266 4.708.540 657.562.000
31. SwedjetTva 378.756 3.531.020 594.132.000
32. Global American Airways 206.221 1.936.100 527.729.000
33. Air Koru 438.414 4.358.430 479.489.000
34. MM CityHopper 307.742 2.407.880 466.090.000
35. Dutch Airways 81.017 777.815 449.538.000
36. International Birds 241.801 2.532.310 437.994.000
37. North European 284.382 2.702.130 419.271.000
38. Goa Airlines 229.459 2.032.890 417.852.000
39. Rianairfly Italy 337.964 3.164.170 412.458.000
40. Alanqa Europe 521.725 4.880.480 393.731.000
41. HDB-Air-Asia 327.233 2.905.760 381.291.000
42. Luftline 190.187 1.758.880 360.902.000
43. Schwabenfly 363.968 3.390.090 346.454.000
44. BelEast 107.278 996.514 323.005.000
45. Royal British Airlines 294.861 2.633.990 312.183.000
46. Silverstar Express 506.904 4.440.810 295.737.000
47. Jetstream America 223.654 1.987.120 295.330.000
48. Vostok Airlines 161.964 1.466.960 290.135.000
49. BelEspana 288.625 2.705.140 284.786.000
50. Wing Air Australia 1.049.300 8.857.360 267.885.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 271 ]