Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 558.456 558.456 5.269.690.000
2. Alanqa Airlines 142.272 142.272 2.924.980.000
3. Stratus Eastern 220.828 220.403 2.867.440.000
4. AirDurban 326.558 325.960 2.625.360.000
5. Stratus International 156.945 156.834 2.230.390.000
6. Stratus Continental 176.887 176.887 2.187.840.000
7. Wing Air International 626.772 626.772 2.079.400.000
8. KubAirlines 177.481 176.512 1.522.870.000
9. Jetstream Europe 44.387 44.387 1.400.950.000
10. Eagle Air 105.833 105.833 1.255.400.000
11. Eastern Airlines 75.027 73.916 1.244.170.000
12. Alpha Air Lines 59.610 59.610 1.204.410.000
13. Wellen Airlines 22.876 22.876 1.187.480.000
14. Balkanjet 155.904 155.763 1.186.670.000
15. Minoo Airlines 408.301 408.301 1.182.880.000
16. LivenAir 185.188 184.708 1.173.750.000
17. BearLine 122.137 122.137 1.173.150.000
18. Chengdu Airways 66.495 66.495 1.066.810.000
19. HDB-Air Europe 90.809 90.809 1.057.360.000
20. Dresden Flights 100.745 100.745 1.000.550.000
21. Kangaroo Airlines 119.839 119.839 881.828.000
22. Wing Air America 248.077 248.077 803.924.000
23. North American Airways 24.538 24.349 790.260.000
24. Rianairfly 57.589 57.589 783.820.000
25. Tomuchpressure 191.206 190.298 759.941.000
26. Amsterdam Airways 12.055 12.055 743.720.000
27. WelcomeAustralia 62.803 62.803 725.540.000
28. WelcomeAmerica 55.751 55.359 709.849.000
29. MM Air 38.578 38.578 625.176.000
30. Scandic Airlines 179.101 179.101 621.645.000
31. BelAmerica 59.147 59.147 619.743.000
32. SwedjetTva 47.480 47.480 566.005.000
33. KubAustralia 108.671 108.671 532.128.000
34. Global American Airways 19.532 19.279 512.347.000
35. Albujet 69.489 69.489 447.727.000
36. MM CityHopper 5.694 5.694 447.037.000
37. Air Koru 9.032 9.032 444.721.000
38. Dutch Airways 9.587 9.587 443.368.000
39. International Birds 16.344 16.344 417.316.000
40. Goa Airlines 27.330 27.330 402.079.000
41. North European 63.101 63.101 397.290.000
42. Rianairfly Italy 22.048 22.048 386.578.000
43. HDB-Air-Asia 58.309 58.309 359.221.000
44. Alanqa Europe 45.344 45.344 355.826.000
45. Luftline 17.984 17.984 347.097.000
46. Schwabenfly 51.583 51.583 321.364.000
47. BelEast 19.079 19.079 315.174.000
48. Royal British Airlines 10.660 10.660 290.430.000
49. Jetstream America 7.723 7.723 279.853.000
50. Vostok Airlines 5.867 5.867 278.070.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 287 ]