Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 10.296.300 59.582.400 12.500.300.000
2. WelcomeEurope 3.963.880 22.176.500 4.390.520.000
3. airmunich 3.135.610 18.026.700 4.267.050.000
4. Lion Airlines 2.589.410 14.741.200 3.154.860.000
5. Tanyd Air 3.248.780 18.633.500 2.853.270.000
6. Stratus Eastern 1.269.290 7.305.530 2.504.490.000
7. Alanqa Airlines 1.668.410 9.302.720 2.494.870.000
8. Stratus International 717.490 4.329.630 2.048.100.000
9. AirDurban 2.398.640 12.941.900 2.032.280.000
10. Stratus Continental 904.563 5.261.790 1.950.680.000
11. Midwest Air 1.386.460 8.179.630 1.690.460.000
12. KubAirlines 999.779 5.846.290 1.219.470.000
13. Jetstream Europe 863.005 4.731.700 1.204.260.000
14. Eagle Air 541.654 3.056.090 1.110.290.000
15. Bommalair 470.901 2.657.130 1.103.660.000
16. Eastern Airlines 848.037 4.859.110 1.039.420.000
17. Wellen Airlines 687.079 4.106.730 1.003.740.000
18. Wing Air International 3.770.610 20.901.300 1.000.330.000
19. Alpha Air Lines 839.353 4.806.660 990.285.000
20. Chengdu Airways 432.571 2.503.630 963.216.000
21. BearLine 952.263 5.666.270 919.474.000
22. HDB-Air Europe 683.860 3.972.490 860.392.000
23. Dresden Flights 703.682 4.023.790 820.990.000
24. LivenAir 1.361.370 7.611.460 792.166.000
25. Minoo Airlines 1.410.780 7.939.010 760.798.000
26. Kangaroo Airlines 560.685 3.295.590 735.510.000
27. Balkanjet 1.620.020 9.606.790 727.353.000
28. Amsterdam Airways 347.983 2.093.250 645.299.000
29. North American Airways 564.925 3.393.530 634.524.000
30. WelcomeAustralia 425.768 2.398.080 623.908.000
31. Rianairfly 581.535 3.143.030 616.359.000
32. WelcomeAmerica 418.684 2.339.940 611.005.000
33. MM Air 511.542 2.959.930 496.747.000
34. BelAmerica 483.726 2.907.030 480.291.000
35. SkyConnect 267.650 1.578.480 477.189.000
36. Air Colorado 971.470 5.619.530 467.466.000
37. Tomuchpressure 1.040.030 5.794.890 464.670.000
38. SwedjetTva 400.977 2.384.860 455.876.000
39. Global American Airways 236.501 1.388.570 451.616.000
40. Dutch Airways 92.655 565.830 418.963.000
41. Wing Air America 1.574.750 8.781.620 395.378.000
42. Pangasinan Expess 400.329 2.283.100 393.816.000
43. MM CityHopper 307.750 1.673.110 373.464.000
44. KubAustralia 616.916 3.576.260 359.129.000
45. Goa Airlines 246.679 1.415.030 341.437.000
46. International Birds 254.470 1.795.780 336.248.000
47. BLUE 991.083 5.840.990 335.985.000
48. Air Koru 389.999 2.386.110 326.097.000
49. North European 305.523 1.772.360 313.121.000
50. Albujet 548.650 3.164.400 309.857.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 296 ]