Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 3.218.220 3.218.220 5.039.570.000
2. Alanqa Airlines 1.583.100 1.583.100 2.812.890.000
3. Stratus Eastern 1.198.240 1.198.060 2.772.570.000
4. AirDurban 1.833.830 1.833.830 2.468.250.000
5. Stratus International 713.999 713.999 2.185.420.000
6. Stratus Continental 858.841 858.841 2.127.430.000
7. Wing Air International 3.891.870 3.891.870 1.775.230.000
8. KubAirlines 1.320.430 1.320.430 1.439.580.000
9. Jetstream Europe 642.170 642.170 1.349.540.000
10. Eagle Air 527.694 527.694 1.217.530.000
11. Eastern Airlines 826.762 826.157 1.190.940.000
12. Alpha Air Lines 743.486 743.275 1.148.420.000
13. Wellen Airlines 642.102 642.102 1.140.180.000
14. BearLine 950.761 950.761 1.105.380.000
15. Balkanjet 1.671.000 1.671.000 1.070.140.000
16. LivenAir 1.441.360 1.441.360 1.064.450.000
17. Minoo Airlines 1.807.160 1.807.160 1.052.230.000
18. Chengdu Airways 425.426 425.426 1.039.760.000
19. HDB-Air Europe 762.485 762.485 1.002.020.000
20. Dresden Flights 656.501 656.501 953.662.000
21. Kangaroo Airlines 555.392 555.392 843.507.000
22. North American Airways 538.793 538.037 749.283.000
23. Rianairfly 659.771 659.771 737.871.000
24. Amsterdam Airways 350.366 350.366 717.394.000
25. WelcomeAustralia 330.075 330.075 698.917.000
26. Wing Air America 1.307.320 1.307.320 691.074.000
27. WelcomeAmerica 328.865 328.466 683.978.000
28. Tomuchpressure 1.200.850 1.200.850 674.667.000
29. MM Air 466.685 466.685 590.835.000
30. BelAmerica 508.120 508.120 581.556.000
31. Scandic Airlines 1.026.940 1.026.940 546.042.000
32. SwedjetTva 358.885 358.885 537.184.000
33. SkyConnect 253.045 253.045 528.496.000
34. Global American Airways 223.705 223.705 496.532.000
35. KubAustralia 686.721 686.721 484.875.000
36. Dutch Airways 88.254 88.254 437.006.000
37. MM CityHopper 220.704 220.704 427.801.000
38. Albujet 534.266 534.266 411.736.000
39. Air Koru 483.524 483.524 409.139.000
40. International Birds 267.864 267.864 396.160.000
41. Goa Airlines 227.826 227.826 386.218.000
42. North European 330.255 330.255 374.393.000
43. Rianairfly Italy 349.863 349.863 360.396.000
44. HDB-Air-Asia 292.149 291.913 338.193.000
45. Luftline 206.486 206.486 332.789.000
46. Alanqa Europe 508.921 508.921 320.011.000
47. BelEast 126.451 126.451 306.027.000
48. Schwabenfly 313.731 313.731 298.056.000
49. Royal British Airlines 303.652 303.652 268.799.000
50. Vostok Airlines 174.720 174.720 265.868.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]