nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 3.941.880 | 3.941.880 | 5.913.360.000 |
| 2. | Wing Air International | 3.829.820 | 3.829.820 | 2.894.390.000 |
| 3. | Minoo Airlines | 2.065.910 | 2.065.100 | 1.574.760.000 |
| 4. | AirDurban | 1.799.850 | 1.798.860 | 3.058.750.000 |
| 5. | LivenAir | 1.678.860 | 1.678.860 | 1.501.330.000 |
| 6. | Alanqa Airlines | 1.528.380 | 1.528.380 | 3.234.330.000 |
| 7. | Tomuchpressure | 1.419.370 | 1.419.370 | 1.024.200.000 |
| 8. | Wing Air America | 1.402.510 | 1.402.510 | 1.127.560.000 |
| 9. | KubAirlines | 1.390.760 | 1.390.760 | 1.765.270.000 |
| 10. | Stratus Eastern | 1.182.910 | 1.182.910 | 3.128.210.000 |
| 11. | Scandic Airlines | 1.004.000 | 1.003.800 | 830.691.000 |
| 12. | BearLine | 983.919 | 983.919 | 1.361.640.000 |
| 13. | HDB-Air Europe | 879.215 | 879.055 | 1.215.910.000 |
| 14. | Stratus Continental | 865.781 | 865.781 | 2.352.600.000 |
| 15. | Wing Air Australia | 823.421 | 823.421 | 408.757.000 |
| 16. | Eastern Airlines | 819.867 | 819.867 | 1.391.060.000 |
| 17. | Silverstar Express | 804.028 | 803.920 | 377.984.000 |
| 18. | Alpha Air Lines | 736.873 | 736.873 | 1.360.690.000 |
| 19. | Stratus International | 734.872 | 734.872 | 2.355.650.000 |
| 20. | AirDurban India | 708.081 | 708.081 | 236.978.000 |
| 21. | Rianairfly | 657.402 | 657.402 | 912.814.000 |
| 22. | Dresden Flights | 639.177 | 639.177 | 1.127.410.000 |
| 23. | Jetstream Europe | 635.528 | 635.528 | 1.543.720.000 |
| 24. | Wellen Airlines | 622.455 | 622.455 | 1.319.140.000 |
| 25. | Alanqa Europe | 616.976 | 616.976 | 469.245.000 |
| 26. | RAirlines | 552.856 | 552.856 | 229.384.000 |
| 27. | Kangaroo Airlines | 549.168 | 549.168 | 988.471.000 |
| 28. | North American Airways | 543.676 | 543.676 | 907.860.000 |
| 29. | Luchtlijn | 537.547 | 537.547 | 152.540.000 |
| 30. | BelAmerica | 532.957 | 532.957 | 728.798.000 |
| 31. | Eagle Air | 523.587 | 523.587 | 1.359.290.000 |
| 32. | Krung Thep Air | 496.043 | 496.043 | 216.912.000 |
| 33. | Air Koru | 487.110 | 487.110 | 544.433.000 |
| 34. | MM Air | 469.420 | 469.420 | 720.630.000 |
| 35. | NRWINGS | 445.960 | 445.960 | 309.829.000 |
| 36. | Chengdu Airways | 425.310 | 425.310 | 1.140.390.000 |
| 37. | Schwabenfly | 418.009 | 418.009 | 400.759.000 |
| 38. | IstanbulAir | 405.621 | 405.621 | 122.258.000 |
| 39. | HDB-Air-Asia | 395.741 | 395.741 | 427.505.000 |
| 40. | Amsterdam Airways | 356.517 | 356.517 | 817.571.000 |
| 41. | Rianairfly Italy | 354.148 | 354.148 | 460.552.000 |
| 42. | SwedjetTva | 353.194 | 353.194 | 645.641.000 |
| 43. | Air Link Asia | 346.182 | 346.182 | 231.031.000 |
| 44. | Romanus Air Line | 345.219 | 345.219 | 170.802.000 |
| 45. | Royal British Airlines | 338.005 | 338.005 | 354.448.000 |
| 46. | WelcomeAustralia | 331.326 | 331.326 | 799.517.000 |
| 47. | GO! Air | 330.817 | 330.817 | 304.518.000 |
| 48. | WelcomeAmerica | 325.868 | 325.868 | 781.368.000 |
| 49. | North European | 320.143 | 320.143 | 459.353.000 |
| 50. | BelEspana | 309.848 | 309.848 | 325.069.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







