Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 4.009.850 76.619.000 12.515.900.000
2. WelcomeEurope 1.657.800 29.302.600 4.396.880.000
3. Wing Air International 1.554.540 27.634.300 1.007.100.000
4. Tanyd Air 1.371.020 24.428.800 2.858.320.000
5. airmunich 1.296.720 23.732.200 4.273.160.000
6. Lion Airlines 1.091.810 19.279.400 3.159.620.000
7. AirDurban 997.647 17.072.700 2.036.390.000
8. Balkanjet 358.096 12.337.700 730.155.000
9. Alanqa Airlines 730.468 12.178.700 2.497.920.000
10. Wing Air America 648.157 11.599.400 398.193.000
11. Midwest Air 546.022 10.590.700 1.693.130.000
12. Minoo Airlines 557.682 10.331.100 763.168.000
13. LivenAir 461.251 9.850.670 794.469.000
14. Stratus Eastern 519.470 9.586.140 2.507.060.000
15. KubAirlines 339.211 7.605.590 1.221.050.000
16. BLUE 295.873 7.580.730 337.741.000
17. Tomuchpressure 390.268 7.537.040 466.431.000
18. BearLine 291.612 7.337.140 921.104.000
19. Air Colorado 350.191 7.320.250 469.205.000
20. Stratus Continental 384.516 6.896.500 1.952.370.000
21. Eastern Airlines 339.841 6.348.210 1.040.900.000
22. Alpha Air Lines 278.368 6.279.980 991.767.000
23. Jetstream Europe 341.908 6.229.800 1.205.680.000
24. Stratus International 345.012 5.695.870 2.049.460.000
25. Wellen Airlines 170.853 5.296.510 1.004.970.000
26. Dresden Flights 305.939 5.290.100 822.303.000
27. HDB-Air Europe 201.476 5.124.010 861.539.000
28. KubAustralia 210.463 4.643.640 360.202.000
29. North American Airways 143.085 4.382.100 635.546.000
30. Kangaroo Airlines 241.982 4.325.040 736.550.000
31. Rianairfly 145.964 4.204.650 617.385.000
32. MaltovMAI 228.953 4.094.000 235.081.000
33. Albujet 158.236 4.080.080 310.753.000
34. Eagle Air 223.467 4.024.350 1.111.330.000
35. MM Air 179.921 3.845.480 497.600.000
36. BelAmerica 126.534 3.782.290 481.164.000
37. Bommalair 190.675 3.472.020 1.104.510.000
38. Chengdu Airways 164.666 3.286.130 963.946.000
39. WelcomeAustralia 178.656 3.171.120 624.647.000
40. Air Koru 156.439 3.144.740 326.846.000
41. SwedjetTva 143.685 3.137.920 456.633.000
42. WelcomeAmerica 174.541 3.092.610 611.716.000
43. Alanqa Europe 169.410 3.044.670 235.935.000
44. Amsterdam Airways 108.077 2.719.360 645.952.000
45. GO! Air 125.206 2.636.800 156.734.000
46. International Birds 89.871 2.388.970 336.836.000
47. Rianairfly Italy 69.218 2.329.270 294.146.000
48. North European 111.024 2.310.280 313.667.000
49. Schwabenfly 105.821 2.302.180 238.056.000
50. MM CityHopper 141.299 2.230.800 374.018.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 294 ]