Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 1.340.850 13.495.100 8.257.780.000
2. Deas-Airline 1.621.200 13.143.500 6.520.270.000
3. WelcomeEurope 541.857 4.274.310 2.757.070.000
4. airmunich 272.127 3.807.610 2.755.520.000
5. Tanyd Air 336.125 3.568.310 1.557.270.000
6. Lion Airlines 338.727 3.403.320 1.971.050.000
7. AirDurban 200.614 2.416.130 1.041.720.000
8. Alanqa Airlines 68.731 1.980.660 1.763.730.000
9. Stratus Eastern 140.276 1.636.380 1.913.490.000
10. Foxtail Airlines 160.209 1.608.280 905.724.000
11. Midwest Air 159.722 1.603.630 1.013.170.000
12. RDT Airline 140.033 1.407.290 448.463.000
13. Carinthian Airways 113.310 1.297.330 1.075.620.000
14. KubAirlines 88.287 1.242.740 801.382.000
15. Stratus Continental 123.614 1.236.910 1.517.890.000
16. BearLine 87.111 1.089.400 533.920.000
17. Stratus International 97.526 1.083.660 1.692.980.000
18. Eastern Airlines 55.933 1.068.900 663.482.000
19. IstanbulAir 68.173 1.059.040 548.191.000
20. LivenAir 50.824 1.015.290 282.296.000
21. Wing Air International 47.313 992.542 167.696.000
22. Jetstream Europe 112.407 932.617 835.379.000
23. Dresden Flights 72.436 890.158 505.934.000
24. Alpha Air Lines 85.047 884.052 638.942.000
25. Wellen Airlines 28.434 875.257 672.152.000
26. Minoo Airlines 80.722 869.137 269.952.000
27. Balkanjet 30.371 750.707 235.571.000
28. HDB-Air Europe 43.944 750.539 573.941.000
29. Wodka Express 74.820 721.654 673.896.000
30. Kangaroo Airlines 72.383 716.028 486.092.000
31. Eagle Air 61.648 712.186 872.886.000
32. Phoenix Air International 77.030 711.185 373.356.000
33. North American Airways 17.285 645.386 374.026.000
34. MM Air 48.302 639.634 275.237.000
35. Tomuchpressure 31.751 625.558 115.290.000
36. Rianairfly 40.278 610.240 404.798.000
37. Bommalair 45.709 604.727 888.651.000
38. BelAmerica 30.218 595.540 256.872.000
39. xpress Airways 59.584 534.085 204.429.000
40. Chengdu Airways 18.434 530.928 780.252.000
41. D-Airline 56.915 509.174 436.619.000
42. KubAustralia 36.282 499.919 142.854.000
43. WelcomeAustralia 62.968 492.007 436.410.000
44. WelcomeAmerica 61.825 483.918 425.993.000
45. Amsterdam Airways 10.757 445.100 477.299.000
46. Air Stuttgart 47.588 440.945 107.134.000
47. TRANS CONTINENTAL AIRLINES 29.711 422.379 260.842.000
48. SwedjetTva 27.854 415.855 282.609.000
49. Air Koru 3.474 410.224 141.989.000
50. Pangasinan Expess 29.591 399.073 233.182.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 324 ]