Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 1.394.540 17.395.900 2.610.750.000
2. WelcomeEurope 1.245.880 14.717.700 5.683.620.000
3. AirDurban 801.630 8.585.870 2.907.360.000
4. Minoo Airlines 671.446 8.198.650 1.434.460.000
5. Wing Air America 507.089 6.684.150 1.012.640.000
6. LivenAir 379.911 6.566.740 1.386.280.000
7. Alanqa Airlines 567.660 6.300.460 3.126.070.000
8. KubAirlines 314.434 5.604.860 1.679.490.000
9. Tomuchpressure 344.781 5.444.270 931.164.000
10. Stratus Eastern 381.346 4.917.400 3.037.210.000
11. Wing Air Australia 395.166 4.434.570 332.181.000
12. Scandic Airlines 259.654 4.306.920 757.720.000
13. BearLine 189.585 3.831.100 1.293.910.000
14. Stratus Continental 289.104 3.568.330 2.294.890.000
15. HDB-Air Europe 182.070 3.370.980 1.158.110.000
16. Eastern Airlines 266.395 3.294.830 1.339.560.000
17. Alpha Air Lines 172.373 3.243.490 1.306.170.000
18. Jetstream Europe 262.209 3.136.680 1.493.890.000
19. Stratus International 250.763 2.990.260 2.310.440.000
20. Rianairfly 76.712 2.710.670 867.497.000
21. Wellen Airlines 89.651 2.652.760 1.273.260.000
22. Dresden Flights 185.794 2.636.800 1.084.150.000
23. AirDurban India 258.558 2.632.410 192.418.000
24. Alanqa Europe 191.218 2.471.060 427.998.000
25. Silverstar Express 172.460 2.299.460 327.617.000
26. North American Airways 61.490 2.284.300 866.698.000
27. Kangaroo Airlines 185.648 2.265.180 951.324.000
28. BelAmerica 84.428 2.205.250 689.868.000
29. RAirlines 134.295 2.115.380 194.531.000
30. Air Koru 106.606 2.067.900 508.860.000
31. Eagle Air 167.843 2.046.300 1.322.940.000
32. MM Air 131.215 2.013.200 687.345.000
33. Luchtlijn 141.529 1.993.110 118.417.000
34. Krung Thep Air 139.102 1.799.450 186.399.000
35. NRWINGS 20.770 1.714.670 278.531.000
36. Chengdu Airways 118.657 1.686.260 1.114.870.000
37. Schwabenfly 91.587 1.667.200 370.989.000
38. SwedjetTva 98.002 1.651.680 617.832.000
39. WelcomeAustralia 137.269 1.611.370 773.788.000
40. IstanbulAir 117.737 1.571.190 96.327.900
41. WelcomeAmerica 128.422 1.555.620 756.561.000
42. HDB-Air-Asia 104.075 1.508.500 401.529.000
43. Amsterdam Airways 59.356 1.466.510 791.065.000
44. Rianairfly Italy 28.796 1.442.010 434.487.000
45. Air Link Asia 106.907 1.370.820 208.546.000
46. Romanus Air Line 100.530 1.333.910 148.330.000
47. North European 91.107 1.299.860 437.726.000
48. GO! Air 125.386 1.285.920 283.742.000
49. Royal British Airlines 36.342 1.271.210 331.183.000
50. BelEspana 23.070 1.230.080 303.025.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]