Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 1.049.460 17.050.800 2.610.420.000
2. WelcomeEurope 985.424 14.457.300 5.683.390.000
3. AirDurban 551.071 8.335.310 2.907.090.000
4. Minoo Airlines 521.940 8.049.140 1.434.310.000
5. Wing Air America 389.845 6.566.900 1.012.520.000
6. LivenAir 262.470 6.449.300 1.386.160.000
7. Alanqa Airlines 228.148 5.960.950 3.125.730.000
8. KubAirlines 240.545 5.530.970 1.679.420.000
9. Tomuchpressure 229.118 5.328.610 931.045.000
10. Stratus Eastern 293.942 4.829.990 3.037.110.000
11. Wing Air Australia 313.921 4.353.320 332.099.000
12. Scandic Airlines 236.945 4.284.210 757.697.000
13. BearLine 137.643 3.779.160 1.293.860.000
14. Stratus Continental 225.804 3.505.030 2.294.830.000
15. HDB-Air Europe 124.091 3.313.010 1.158.050.000
16. Alpha Air Lines 135.969 3.207.080 1.306.140.000
17. Eastern Airlines 153.024 3.181.460 1.339.450.000
18. Jetstream Europe 211.567 3.086.040 1.493.850.000
19. Stratus International 193.474 2.932.980 2.310.380.000
20. Rianairfly 64.660 2.698.620 867.485.000
21. Wellen Airlines 50.643 2.613.760 1.273.220.000
22. Dresden Flights 148.013 2.599.020 1.084.110.000
23. AirDurban India 183.477 2.557.330 192.344.000
24. Alanqa Europe 76.209 2.356.050 427.883.000
25. Silverstar Express 136.316 2.263.320 327.581.000
26. North American Airways 29.037 2.251.850 866.664.000
27. Kangaroo Airlines 149.249 2.228.780 951.287.000
28. BelAmerica 66.315 2.187.140 689.851.000
29. RAirlines 95.988 2.077.080 194.494.000
30. Eagle Air 132.450 2.010.900 1.322.900.000
31. Air Koru 28.453 1.989.740 508.782.000
32. MM Air 97.350 1.979.340 687.311.000
33. Luchtlijn 100.095 1.951.680 118.376.000
34. Krung Thep Air 106.823 1.767.170 186.367.000
35. NRWINGS 11.245 1.705.140 278.522.000
36. Chengdu Airways 86.064 1.653.660 1.114.840.000
37. Schwabenfly 71.150 1.646.760 370.969.000
38. SwedjetTva 65.048 1.618.730 617.799.000
39. WelcomeAustralia 110.483 1.584.590 773.763.000
40. IstanbulAir 91.579 1.545.030 96.301.900
41. WelcomeAmerica 106.286 1.533.490 756.540.000
42. HDB-Air-Asia 83.746 1.488.170 401.509.000
43. Rianairfly Italy 23.293 1.436.510 434.482.000
44. Amsterdam Airways 22.359 1.429.520 791.026.000
45. Air Link Asia 81.413 1.345.330 208.521.000
46. Romanus Air Line 80.030 1.313.410 148.309.000
47. North European 72.666 1.281.420 437.707.000
48. Royal British Airlines 20.019 1.254.880 331.166.000
49. GO! Air 68.860 1.229.400 283.686.000
50. BelEspana 18.317 1.225.330 303.020.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]