Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 3.917.760 8.820.470 2.087.680.000
2. WelcomeEurope 3.435.210 7.504.200 5.275.830.000
3. AirDurban 1.878.740 4.177.340 2.629.530.000
4. Minoo Airlines 1.725.180 4.096.390 1.186.710.000
5. Balkanjet 1.480.970 3.645.440 1.190.060.000
6. LivenAir 1.449.040 3.479.550 1.177.180.000
7. Alanqa Airlines 1.342.180 3.255.160 2.928.290.000
8. Wing Air America 1.455.770 3.240.670 806.986.000
9. Tomuchpressure 1.217.340 2.856.390 762.672.000
10. KubAirlines 1.138.210 2.805.610 1.525.260.000
11. Stratus Eastern 1.081.080 2.574.320 2.870.100.000
12. Scandic Airlines 945.404 2.259.270 623.735.000
13. BearLine 830.374 2.051.260 1.175.090.000
14. Wing Air Australia 952.869 1.954.500 199.163.000
15. Stratus Continental 794.240 1.867.560 2.189.520.000
16. HDB-Air Europe 719.947 1.738.450 1.058.990.000
17. Eastern Airlines 719.219 1.732.990 1.245.750.000
18. Alpha Air Lines 742.236 1.714.930 1.206.020.000
19. Jetstream Europe 753.672 1.574.960 1.402.400.000
20. Stratus International 666.496 1.560.410 2.231.660.000
21. KubAustralia 595.750 1.446.200 533.475.000
22. Rianairfly 564.033 1.429.050 785.139.000
23. Dresden Flights 592.362 1.414.830 1.001.910.000
24. Wellen Airlines 556.063 1.402.030 1.188.860.000
25. North American Airways 467.756 1.194.140 791.472.000
26. Kangaroo Airlines 497.841 1.187.080 882.906.000
27. Alanqa Europe 460.645 1.139.760 356.924.000
28. Albujet 464.919 1.129.540 448.763.000
29. BelAmerica 441.746 1.116.170 620.810.000
30. Eagle Air 430.292 1.077.240 1.256.440.000
31. Air Koru 416.190 1.069.070 445.769.000
32. MM Air 457.023 1.056.860 626.202.000
33. AirDurban India 416.846 975.482 122.703.000
34. Silverstar Express 397.269 958.417 264.823.000
35. Chengdu Airways 357.061 871.489 1.067.570.000
36. RAirlines 367.017 865.110 136.750.000
37. NRWINGS 335.287 863.869 225.085.000
38. SwedjetTva 358.719 847.024 566.796.000
39. WelcomeAustralia 373.731 802.304 726.251.000
40. WelcomeAmerica 359.359 779.052 710.535.000
41. Rianairfly Italy 299.558 761.196 387.340.000
42. Amsterdam Airways 304.208 759.949 744.502.000
43. GO! Air 307.286 729.728 245.702.000
44. Air Link Asia 310.020 729.033 167.355.000
45. Luchtlijn 300.560 709.914 68.401.000
46. North European 287.200 701.012 397.938.000
47. HDB-Air-Asia 289.168 696.969 359.847.000
48. Krung Thep Air 301.516 696.679 139.808.000
49. Schwabenfly 274.686 688.112 322.009.000
50. Royal British Airlines 270.261 657.049 291.105.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 287 ]