Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 1.380.910 17.382.200 2.610.740.000
2. WelcomeEurope 1.234.010 14.705.900 5.683.610.000
3. AirDurban 792.004 8.576.240 2.907.350.000
4. Minoo Airlines 667.416 8.194.620 1.434.460.000
5. Wing Air America 499.573 6.676.630 1.012.630.000
6. LivenAir 374.873 6.561.700 1.386.280.000
7. Alanqa Airlines 561.925 6.294.720 3.126.060.000
8. KubAirlines 307.057 5.597.490 1.679.480.000
9. Tomuchpressure 338.611 5.438.100 931.158.000
10. Stratus Eastern 378.028 4.914.080 3.037.200.000
11. Wing Air Australia 392.555 4.431.960 332.178.000
12. Scandic Airlines 258.948 4.306.220 757.719.000
13. BearLine 186.567 3.828.080 1.293.910.000
14. Stratus Continental 287.178 3.566.400 2.294.890.000
15. HDB-Air Europe 178.726 3.367.640 1.158.100.000
16. Eastern Airlines 263.661 3.292.100 1.339.560.000
17. Alpha Air Lines 169.911 3.241.020 1.306.170.000
18. Jetstream Europe 259.732 3.134.200 1.493.890.000
19. Stratus International 248.617 2.988.120 2.310.440.000
20. Rianairfly 75.086 2.709.050 867.496.000
21. Wellen Airlines 88.643 2.651.760 1.273.260.000
22. Dresden Flights 184.973 2.635.980 1.084.140.000
23. AirDurban India 255.780 2.629.630 192.416.000
24. Alanqa Europe 187.914 2.467.760 427.995.000
25. Silverstar Express 170.690 2.297.690 327.616.000
26. North American Airways 58.902 2.281.720 866.695.000
27. Kangaroo Airlines 184.145 2.263.680 951.322.000
28. BelAmerica 83.398 2.204.220 689.867.000
29. RAirlines 132.019 2.113.110 194.529.000
30. Air Koru 104.211 2.065.500 508.858.000
31. Eagle Air 166.594 2.045.050 1.322.940.000
32. MM Air 128.976 2.010.960 687.342.000
33. Luchtlijn 139.658 1.991.240 118.415.000
34. Krung Thep Air 137.338 1.797.680 186.398.000
35. NRWINGS 20.267 1.714.170 278.531.000
36. Chengdu Airways 117.203 1.684.800 1.114.870.000
37. Schwabenfly 90.442 1.666.060 370.988.000
38. SwedjetTva 96.128 1.649.810 617.830.000
39. WelcomeAustralia 136.557 1.610.660 773.788.000
40. IstanbulAir 116.447 1.569.900 96.326.600
41. WelcomeAmerica 128.252 1.555.450 756.560.000
42. HDB-Air-Asia 102.811 1.507.240 401.528.000
43. Amsterdam Airways 56.973 1.464.130 791.063.000
44. Rianairfly Italy 28.607 1.441.820 434.487.000
45. Air Link Asia 105.812 1.369.730 208.545.000
46. Romanus Air Line 99.878 1.333.260 148.329.000
47. North European 90.528 1.299.290 437.725.000
48. GO! Air 122.970 1.283.510 283.740.000
49. Royal British Airlines 35.925 1.270.790 331.183.000
50. BelEspana 23.070 1.230.080 303.025.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]