nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 132.336 | 22.969.800 | 6.151.430.000 |
| 2. | Wing Air International | 111.175 | 21.713.200 | 3.135.140.000 |
| 3. | Minoo Airlines | 54.488 | 10.797.700 | 1.696.530.000 |
| 4. | AirDurban | 37.102 | 10.611.100 | 3.187.470.000 |
| 5. | Wing Air America | 42.940 | 8.384.800 | 1.223.920.000 |
| 6. | LivenAir | 18.749 | 8.364.550 | 1.599.210.000 |
| 7. | Alanqa Airlines | 22.471 | 7.667.240 | 3.326.210.000 |
| 8. | KubAirlines | 29.568 | 7.077.590 | 1.837.670.000 |
| 9. | Tomuchpressure | 12.281 | 6.830.310 | 1.104.840.000 |
| 10. | Stratus Eastern | 28.733 | 6.073.220 | 3.205.550.000 |
| 11. | Wing Air Australia | 20.029 | 5.554.890 | 473.776.000 |
| 12. | Scandic Airlines | 26.814 | 5.440.890 | 892.530.000 |
| 13. | BearLine | 25.314 | 5.189.000 | 1.420.000.000 |
| 14. | AirDurban India | 29.103 | 4.954.330 | 287.338.000 |
| 15. | HDB-Air Europe | 18.371 | 4.699.910 | 1.266.530.000 |
| 16. | Stratus Continental | 23.364 | 4.405.170 | 2.401.710.000 |
| 17. | Alpha Air Lines | 19.974 | 4.197.550 | 1.407.070.000 |
| 18. | Silverstar Express | 13.418 | 4.070.090 | 424.256.000 |
| 19. | Eastern Airlines | 16.859 | 4.038.040 | 1.434.540.000 |
| 20. | Jetstream Europe | 17.840 | 3.904.600 | 1.586.040.000 |
| 21. | Stratus International | 18.357 | 3.695.510 | 2.394.340.000 |
| 22. | Rianairfly | 16.070 | 3.585.470 | 951.310.000 |
| 23. | Wellen Airlines | 7.605 | 3.428.920 | 1.357.880.000 |
| 24. | Dresden Flights | 5.470 | 3.297.040 | 1.164.180.000 |
| 25. | Alanqa Europe | 8.239 | 3.172.770 | 504.859.000 |
| 26. | Luchtlijn | 8.133 | 3.142.330 | 184.708.000 |
| 27. | RAirlines | 3.536 | 3.003.000 | 261.025.000 |
| 28. | North American Airways | 16.160 | 2.974.470 | 942.604.000 |
| 29. | BelAmerica | 13.649 | 2.926.630 | 761.958.000 |
| 30. | Air Koru | 3.553 | 2.793.550 | 575.951.000 |
| 31. | Kangaroo Airlines | 13.977 | 2.785.070 | 1.020.050.000 |
| 32. | NRWINGS | 5.360 | 2.538.910 | 338.074.000 |
| 33. | Krung Thep Air | 3.340 | 2.520.650 | 244.645.000 |
| 34. | Eagle Air | 13.632 | 2.518.930 | 1.390.110.000 |
| 35. | MM Air | 5.641 | 2.506.050 | 748.833.000 |
| 36. | Schwabenfly | 2.140 | 2.301.200 | 427.205.000 |
| 37. | HDB-Air-Asia | 14.331 | 2.156.730 | 450.770.000 |
| 38. | Chengdu Airways | 7.177 | 2.100.680 | 1.161.920.000 |
| 39. | SwedjetTva | 11.287 | 2.092.120 | 669.220.000 |
| 40. | IstanbulAir | 6.147 | 2.025.550 | 144.365.000 |
| 41. | WelcomeAustralia | 12.383 | 1.996.490 | 821.433.000 |
| 42. | WelcomeAmerica | 13.235 | 1.937.020 | 802.490.000 |
| 43. | Amsterdam Airways | 6.139 | 1.893.760 | 839.942.000 |
| 44. | Rianairfly Italy | 7.082 | 1.891.650 | 482.535.000 |
| 45. | Romanus Air Line | 7.564 | 1.846.650 | 190.898.000 |
| 46. | North European | 9.287 | 1.778.080 | 478.830.000 |
| 47. | BelEspana | 3.874 | 1.705.180 | 343.848.000 |
| 48. | Royal British Airlines | 811 | 1.703.780 | 374.410.000 |
| 49. | BearLine City | 11.661 | 1.630.050 | 240.329.000 |
| 50. | GO! Air | 813 | 1.552.830 | 322.038.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]







