Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 1.589.290 13.798.900 8.549.260.000
2. marxnair 160 1.069 3.493.050.000
3. WelcomeEurope 629.673 4.360.190 2.847.890.000
4. airmunich 326.935 3.871.270 2.840.240.000
5. Lion Airlines 398.894 3.463.110 2.034.010.000
6. Stratus Eastern 164.022 1.656.490 1.942.930.000
7. Alanqa Airlines 86.473 1.997.650 1.803.310.000
8. Stratus International 117.494 1.087.030 1.713.160.000
9. Tanyd Air 411.848 3.695.380 1.629.530.000
10. Stratus Continental 142.455 1.246.810 1.542.410.000
11. Carinthian Airways 136.119 1.312.570 1.099.180.000
12. AirDurban 239.358 2.503.880 1.096.380.000
13. Midwest Air 209.818 1.806.450 1.042.320.000
14. Foxtail Airlines 187.909 1.641.460 935.668.000
15. Bommalair 50.752 607.144 900.750.000
16. Eagle Air 76.612 726.355 886.027.000
17. Jetstream Europe 137.285 957.391 856.755.000
18. KubAirlines 100.075 1.282.460 825.726.000
19. Chengdu Airways 24.581 537.296 790.490.000
20. Wellen Airlines 28.504 874.380 690.741.000
21. Wodka Express 88.419 736.164 687.141.000
22. Eastern Airlines 59.600 1.068.420 684.525.000
23. Alpha Air Lines 98.574 907.967 657.239.000
24. HDB-Air Europe 48.778 764.409 589.030.000
25. BearLine 96.881 1.091.200 554.414.000
26. Dresden Flights 87.859 903.771 522.602.000
27. Kangaroo Airlines 87.871 732.122 499.458.000
28. Amsterdam Airways 11.670 446.963 486.546.000
29. RDT Airline 170.648 1.505.160 474.939.000
30. WelcomeAustralia 72.257 499.945 447.244.000
31. WelcomeAmerica 74.223 495.448 436.752.000
32. Rianairfly 43.345 640.697 417.153.000
33. North American Airways 17.256 653.565 387.384.000
34. Phoenix Air International 90.750 725.117 386.485.000
35. Raven Airways 0 51.832 383.677.000
36. SkyConnect 35.351 357.535 361.745.000
37. Global American Airways 16.634 304.402 352.013.000
38. LivenAir 59.714 1.025.470 302.358.000
39. SwedjetTva 31.024 424.697 291.639.000
40. MM Air 56.490 643.019 287.603.000
41. Minoo Airlines 108.484 958.119 287.107.000
42. MM CityHopper 23.068 166.855 277.481.000
43. plummet airlines 19.753 230.066 275.249.000
44. TRANS CONTINENTAL AIRLINES 36.008 429.061 268.984.000
45. BelAmerica 34.532 601.837 268.893.000
46. Eagle Air Chile 32.074 297.832 259.433.000
47. Austrian Sky 10.764 220.792 254.898.000
48. Balkanjet 40.340 804.385 251.431.000
49. Pangasinan Expess 40.672 423.808 241.060.000
50. Goa Airlines 32.103 313.145 239.229.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 317 ]