Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 5.588.300 22.492.900 6.151.000.000
2. Alanqa Airlines 1.824.160 7.553.090 3.326.080.000
3. Stratus Eastern 1.443.380 5.962.440 3.205.420.000
4. AirDurban 2.681.950 10.462.200 3.187.310.000
5. Wing Air International 5.316.940 21.317.000 3.134.750.000
6. Stratus Continental 1.047.250 4.322.160 2.401.620.000
7. Stratus International 862.194 3.620.970 2.394.270.000
8. KubAirlines 1.662.920 6.945.690 1.837.550.000
9. Minoo Airlines 2.560.900 10.607.700 1.696.340.000
10. LivenAir 2.001.170 8.270.420 1.599.110.000
11. Jetstream Europe 967.136 3.838.190 1.585.980.000
12. Eastern Airlines 958.127 3.964.080 1.434.470.000
13. BearLine 1.218.590 5.088.620 1.419.900.000
14. Alpha Air Lines 996.892 4.114.160 1.406.990.000
15. Eagle Air 602.197 2.473.750 1.390.060.000
16. Wellen Airlines 813.715 3.373.320 1.357.830.000
17. HDB-Air Europe 1.131.230 4.635.660 1.266.470.000
18. Wing Air America 2.050.920 8.227.530 1.223.760.000
19. Dresden Flights 812.679 3.271.930 1.164.160.000
20. Chengdu Airways 508.273 2.070.440 1.161.890.000
21. Tomuchpressure 1.636.040 6.773.370 1.104.770.000
22. Kangaroo Airlines 654.001 2.730.890 1.020.000.000
23. Rianairfly 841.986 3.517.360 951.245.000
24. North American Airways 666.979 2.884.400 942.510.000
25. Scandic Airlines 1.288.550 5.331.340 892.420.000
26. Amsterdam Airways 436.203 1.850.450 839.896.000
27. WelcomeAustralia 488.468 1.954.640 821.393.000
28. WelcomeAmerica 470.389 1.892.330 802.447.000
29. BelAmerica 687.807 2.861.550 761.893.000
30. MM Air 611.367 2.475.130 748.801.000
31. SwedjetTva 501.999 2.052.160 669.181.000
32. Air Koru 652.725 2.745.000 575.902.000
33. Global American Airways 273.794 1.140.260 570.422.000
34. MM CityHopper 340.697 1.343.090 516.024.000
35. Alanqa Europe 755.176 3.124.480 504.811.000
36. Rianairfly Italy 442.449 1.854.950 482.497.000
37. North European 419.453 1.745.930 478.797.000
38. Wing Air Australia 1.417.820 5.455.330 473.675.000
39. Goa Airlines 283.828 1.168.320 459.691.000
40. HDB-Air-Asia 516.730 2.115.670 450.730.000
41. Schwabenfly 574.169 2.290.160 427.193.000
42. Silverstar Express 949.848 3.988.660 424.174.000
43. Luftline 281.040 1.175.380 400.816.000
44. Royal British Airlines 417.642 1.695.730 374.402.000
45. BelEspana 406.001 1.680.650 343.824.000
46. BelEast 102.391 423.116 342.060.000
47. NRWINGS 596.588 2.496.190 338.031.000
48. Jetstream America 290.817 1.134.420 336.627.000
49. Vostok Airlines 210.833 861.034 322.080.000
50. GO! Air 380.799 1.542.920 322.028.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]