nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | HK Airways | 90.735 | 90.735 | 60.560.800 |
| 102. | Kosova Air | 48.879 | 48.879 | 55.766.500 |
| 103. | shamrock | 183.311 | 183.226 | 51.020.600 |
| 104. | Iberian Airlines | 107.572 | 107.572 | 48.846.500 |
| 105. | LibertyLine | 225.110 | 225.110 | 48.716.500 |
| 106. | Avia Flugdienst | 21.925 | 21.925 | 45.713.800 |
| 107. | Orchid Airways | 73.645 | 73.645 | 45.297.600 |
| 108. | BearLine America | 68.406 | 68.406 | 44.173.400 |
| 109. | Leipzig International | 67.432 | 67.432 | 43.886.900 |
| 110. | YellowSky | 39.985 | 39.985 | 42.347.000 |
| 111. | Wellasia Airlines | 23.221 | 23.221 | 41.490.700 |
| 112. | Hummingbird | 39.815 | 39.815 | 40.146.400 |
| 113. | Silverstar Airlines | 66.993 | 66.993 | 39.045.200 |
| 114. | Eagle AirService | 14.099 | 14.099 | 36.158.300 |
| 115. | Aerolineas Flymex | 43.993 | 43.993 | 36.115.900 |
| 116. | Emairates | 59.165 | 59.165 | 34.462.800 |
| 117. | BlueSky Africa | 29.628 | 29.628 | 33.074.600 |
| 118. | Mondiale | 38.040 | 38.040 | 33.003.400 |
| 119. | Herb Airways | 43.451 | 43.451 | 32.235.300 |
| 120. | RLC SwedLine | 71.037 | 71.037 | 31.602.200 |
| 121. | EigerMoench Air Lines | 25.312 | 25.312 | 31.212.600 |
| 122. | Fly Stuttgart | 24.748 | 24.748 | 28.889.600 |
| 123. | Antalya Jetliner | 21.518 | 21.518 | 28.680.800 |
| 124. | Air USA | 145.285 | 145.285 | 27.344.600 |
| 125. | Conda | 4.017 | 4.017 | 27.031.100 |
| 126. | Toll | 9.691 | 9.687 | 26.116.500 |
| 127. | YellowSky UK | 20.063 | 20.063 | 25.779.400 |
| 128. | Rheinair | 48.771 | 48.771 | 25.115.700 |
| 129. | Air Aschaffenburg | 17.425 | 17.425 | 24.549.000 |
| 130. | Air German EU | 100.723 | 100.723 | 24.256.900 |
| 131. | airbrussels Aviation | 69.235 | 69.235 | 24.229.100 |
| 132. | Silverstar Regional | 35.012 | 35.012 | 23.244.200 |
| 133. | US Air | 28.950 | 28.950 | 22.956.700 |
| 134. | Nimbus | 66.471 | 66.471 | 20.870.900 |
| 135. | AirColorado | 21.701 | 21.701 | 20.549.000 |
| 136. | NewZealand Airlines | 6.342 | 6.342 | 20.388.200 |
| 137. | Kalimera Hellas | 27.817 | 27.817 | 19.720.100 |
| 138. | LuebeckInternationalAirways | 13.102 | 13.102 | 19.641.800 |
| 139. | Air Antigua | 28.072 | 28.072 | 18.373.600 |
| 140. | Flugdienst | 63.637 | 63.637 | 18.352.000 |
| 141. | HK Holidays | 40.559 | 40.559 | 18.023.000 |
| 142. | Portugal Airways | 33.861 | 33.861 | 16.537.300 |
| 143. | FrankfurtLines | 10.734 | 10.734 | 16.245.700 |
| 144. | Meridian Air | 16.998 | 16.998 | 16.053.800 |
| 145. | Jumeirah | 33.673 | 33.673 | 15.413.100 |
| 146. | Air Link America | 27.709 | 27.709 | 15.368.600 |
| 147. | Rising Sun Airlines | 10.020 | 10.020 | 15.004.800 |
| 148. | Air Kranich | 43.101 | 43.101 | 14.296.600 |
| 149. | NOCADA | 14.909 | 14.909 | 13.762.500 |
| 150. | Albus Airlines | 29.350 | 29.350 | 13.039.200 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







