nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | shamrock | 214.576 | 868.332 | 60.962.000 |
| 102. | Kosova Air | 67.050 | 267.282 | 58.870.400 |
| 103. | Iberian Airlines | 129.700 | 529.823 | 54.783.300 |
| 104. | Orchid Airways | 86.186 | 367.208 | 49.541.800 |
| 105. | BearLine America | 92.586 | 382.619 | 48.376.500 |
| 106. | Leipzig International | 93.818 | 378.028 | 47.993.700 |
| 107. | Avia Flugdienst | 24.352 | 100.032 | 46.871.400 |
| 108. | YellowSky | 52.715 | 222.208 | 44.835.800 |
| 109. | Hummingbird | 82.224 | 337.402 | 43.106.200 |
| 110. | Silverstar Airlines | 82.974 | 343.021 | 43.001.900 |
| 111. | Wellasia Airlines | 29.202 | 121.037 | 42.878.400 |
| 112. | Aerolineas Flymex | 51.280 | 214.987 | 38.574.000 |
| 113. | Emairates | 79.971 | 326.612 | 37.986.800 |
| 114. | Eagle AirService | 17.065 | 68.056 | 36.947.500 |
| 115. | Air USA | 181.806 | 771.411 | 35.810.500 |
| 116. | RLC SwedLine | 88.293 | 375.650 | 35.734.600 |
| 117. | Mondiale | 56.540 | 228.817 | 35.581.700 |
| 118. | Herb Airways | 66.560 | 268.057 | 35.351.600 |
| 119. | BlueSky Africa | 35.988 | 149.960 | 34.756.500 |
| 120. | EigerMoench Air Lines | 36.721 | 149.197 | 32.910.800 |
| 121. | Fly Stuttgart | 35.258 | 140.824 | 30.476.900 |
| 122. | Air German EU | 134.414 | 551.447 | 30.173.900 |
| 123. | Antalya Jetliner | 28.393 | 111.299 | 29.953.600 |
| 124. | Rheinair | 72.603 | 303.760 | 28.386.700 |
| 125. | airbrussels Aviation | 89.713 | 369.343 | 28.365.500 |
| 126. | YellowSky UK | 33.858 | 147.644 | 27.358.800 |
| 127. | Conda | 4.706 | 18.824 | 27.236.300 |
| 128. | Toll | 14.619 | 57.454 | 26.756.500 |
| 129. | Air Aschaffenburg | 20.596 | 83.514 | 25.504.000 |
| 130. | Silverstar Regional | 42.883 | 176.750 | 25.283.200 |
| 131. | US Air | 37.996 | 156.214 | 24.735.000 |
| 132. | Nimbus | 84.842 | 343.408 | 24.609.900 |
| 133. | Flugdienst | 101.205 | 400.889 | 22.630.300 |
| 134. | AirColorado | 33.196 | 133.965 | 21.869.000 |
| 135. | Kalimera Hellas | 33.468 | 136.724 | 21.274.400 |
| 136. | NewZealand Airlines | 8.704 | 37.069 | 20.808.700 |
| 137. | LuebeckInternationalAirways | 22.758 | 88.123 | 20.714.800 |
| 138. | HK Holidays | 56.869 | 231.856 | 20.563.600 |
| 139. | Air Antigua | 37.867 | 151.256 | 19.973.800 |
| 140. | Portugal Airways | 43.963 | 182.996 | 18.624.800 |
| 141. | Jumeirah | 43.871 | 177.404 | 17.403.100 |
| 142. | Air Kranich | 62.633 | 259.865 | 17.022.800 |
| 143. | FrankfurtLines | 12.631 | 51.418 | 16.829.300 |
| 144. | Rising Sun Airlines | 12.616 | 51.844 | 15.595.900 |
| 145. | NOCADA | 29.416 | 115.489 | 14.963.500 |
| 146. | Albus Airlines | 35.999 | 146.136 | 14.713.700 |
| 147. | Venezuela Airways - Aerovias de Venezuela | 55.604 | 226.095 | 14.120.400 |
| 148. | BlueSky America | 36.041 | 148.479 | 13.391.200 |
| 149. | Ice Fox Air | 33.176 | 138.186 | 12.486.700 |
| 150. | SkyBird Europe | 31.504 | 127.208 | 12.009.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]







