nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | Tanzania Airways | 39.424 | 593.625 | 56.081.800 |
| 102. | HK Airways | 17.582 | 390.674 | 54.696.100 |
| 103. | JetColour | 19.037 | 601.643 | 54.425.600 |
| 104. | Nihon Airlines | 28.396 | 405.280 | 53.805.100 |
| 105. | Kosova Air | 9.914 | 161.538 | 52.233.300 |
| 106. | Avia Flugdienst | 2.919 | 72.460 | 44.359.900 |
| 107. | Iberian Airlines | 43.167 | 443.203 | 41.879.300 |
| 108. | YellowSky | 3.273 | 95.817 | 40.395.500 |
| 109. | Orchid Airways | 18.041 | 298.209 | 40.223.100 |
| 110. | Wellasia Airlines | 4.473 | 96.308 | 39.843.700 |
| 111. | BearLine America | 12.373 | 263.964 | 39.543.700 |
| 112. | shamrock | 53.414 | 682.155 | 39.308.800 |
| 113. | Leipzig International | 2.437 | 253.811 | 39.172.200 |
| 114. | Hummingbird | 12.726 | 273.402 | 37.158.200 |
| 115. | LibertyLine | 48.232 | 643.257 | 35.987.300 |
| 116. | Eagle AirService | 4.385 | 55.831 | 35.225.600 |
| 117. | Silverstar Airlines | 19.888 | 252.559 | 34.425.600 |
| 118. | Aerolineas Flymex | 7.621 | 160.272 | 33.291.200 |
| 119. | National Air Switzerland | 4.556 | 65.687 | 31.881.700 |
| 120. | BlueSky Africa | 4.052 | 114.072 | 31.104.500 |
| 121. | Mondiale | 1.510 | 136.045 | 30.732.800 |
| 122. | Emairates | 18.045 | 255.760 | 30.211.000 |
| 123. | EigerMoench Air Lines | 5.392 | 108.293 | 29.343.000 |
| 124. | Herb Airways | 17.651 | 219.769 | 28.564.600 |
| 125. | Antalya Jetliner | 6.340 | 89.063 | 27.178.100 |
| 126. | Fly Stuttgart | 7.906 | 110.548 | 27.048.800 |
| 127. | RLC SwedLine | 20.732 | 272.815 | 26.987.900 |
| 128. | Conda | 525 | 22.050 | 26.672.900 |
| 129. | Toll | 1.070 | 41.255 | 25.384.500 |
| 130. | YellowSky UK | 501 | 40.730 | 24.801.000 |
| 131. | Air Aschaffenburg | 912 | 61.650 | 23.449.800 |
| 132. | Rheinair | 5.920 | 189.515 | 21.745.800 |
| 133. | Silverstar Regional | 10.562 | 133.996 | 20.859.300 |
| 134. | US Air | 5.206 | 123.106 | 20.853.400 |
| 135. | NewZealand Airlines | 770 | 24.856 | 19.956.600 |
| 136. | airbrussels Aviation | 3.282 | 258.093 | 19.561.000 |
| 137. | Air USA | 25.526 | 425.039 | 19.159.800 |
| 138. | AirColorado | 5.832 | 90.459 | 19.014.300 |
| 139. | Air German EU | 23.605 | 301.132 | 18.551.800 |
| 140. | LuebeckInternationalAirways | 5.960 | 64.695 | 18.457.600 |
| 141. | Kalimera Hellas | 3.270 | 106.386 | 17.872.200 |
| 142. | Nimbus | 12.557 | 223.832 | 16.821.200 |
| 143. | Air Antigua | 8.467 | 106.481 | 16.556.300 |
| 144. | FrankfurtLines | 3.011 | 41.851 | 15.552.000 |
| 145. | HK Holidays | 6.168 | 159.697 | 15.211.300 |
| 146. | Meridian Air | 5.095 | 73.427 | 14.834.200 |
| 147. | Flugdienst | 3.678 | 93.539 | 14.764.000 |
| 148. | Rising Sun Airlines | 369 | 39.597 | 14.302.200 |
| 149. | Portugal Airways | 2.644 | 118.535 | 14.186.300 |
| 150. | Air Link America | 9.850 | 106.158 | 13.648.400 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]







