nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | Tanzania Airways | 28.939 | 583.140 | 56.071.400 |
| 102. | HK Airways | 10.650 | 383.742 | 54.689.200 |
| 103. | JetColour | 15.985 | 598.591 | 54.422.500 |
| 104. | Nihon Airlines | 21.515 | 398.399 | 53.798.300 |
| 105. | Kosova Air | 7.491 | 159.115 | 52.230.900 |
| 106. | Avia Flugdienst | 1.668 | 71.209 | 44.358.700 |
| 107. | Iberian Airlines | 41.089 | 441.125 | 41.877.200 |
| 108. | YellowSky | 2.055 | 94.599 | 40.394.300 |
| 109. | Orchid Airways | 12.610 | 292.778 | 40.217.700 |
| 110. | Wellasia Airlines | 2.235 | 94.070 | 39.841.500 |
| 111. | BearLine America | 10.233 | 261.824 | 39.541.600 |
| 112. | shamrock | 43.323 | 672.064 | 39.298.800 |
| 113. | Leipzig International | 2.437 | 253.811 | 39.172.200 |
| 114. | Hummingbird | 5.686 | 266.362 | 37.151.200 |
| 115. | LibertyLine | 35.222 | 630.247 | 35.974.300 |
| 116. | Eagle AirService | 3.787 | 55.233 | 35.225.000 |
| 117. | Silverstar Airlines | 14.306 | 246.977 | 34.420.000 |
| 118. | Aerolineas Flymex | 4.857 | 157.508 | 33.288.500 |
| 119. | National Air Switzerland | 3.636 | 64.767 | 31.880.800 |
| 120. | BlueSky Africa | 1.928 | 111.948 | 31.102.400 |
| 121. | Mondiale | 302 | 134.837 | 30.731.500 |
| 122. | Emairates | 16.008 | 253.723 | 30.209.000 |
| 123. | EigerMoench Air Lines | 3.537 | 106.438 | 29.341.100 |
| 124. | Herb Airways | 14.979 | 217.097 | 28.561.900 |
| 125. | Antalya Jetliner | 4.964 | 87.687 | 27.176.700 |
| 126. | Fly Stuttgart | 5.791 | 108.433 | 27.046.700 |
| 127. | RLC SwedLine | 16.397 | 268.480 | 26.983.600 |
| 128. | Conda | 382 | 21.907 | 26.672.700 |
| 129. | Toll | 802 | 40.987 | 25.384.300 |
| 130. | YellowSky UK | 501 | 40.730 | 24.801.000 |
| 131. | Air Aschaffenburg | 456 | 61.194 | 23.449.400 |
| 132. | Rheinair | 4.593 | 188.188 | 21.744.500 |
| 133. | Silverstar Regional | 8.520 | 131.954 | 20.857.300 |
| 134. | US Air | 5.046 | 122.946 | 20.853.200 |
| 135. | NewZealand Airlines | 770 | 24.856 | 19.956.600 |
| 136. | airbrussels Aviation | 2.780 | 257.591 | 19.560.400 |
| 137. | Air USA | 19.229 | 418.742 | 19.153.500 |
| 138. | AirColorado | 4.161 | 88.788 | 19.012.700 |
| 139. | Air German EU | 18.925 | 296.452 | 18.547.100 |
| 140. | LuebeckInternationalAirways | 4.052 | 62.787 | 18.455.600 |
| 141. | Kalimera Hellas | 2.714 | 105.830 | 17.871.600 |
| 142. | Nimbus | 8.619 | 219.894 | 16.817.300 |
| 143. | Air Antigua | 7.882 | 105.896 | 16.555.700 |
| 144. | FrankfurtLines | 2.405 | 41.245 | 15.551.400 |
| 145. | HK Holidays | 2.582 | 156.111 | 15.207.700 |
| 146. | Meridian Air | 4.248 | 72.580 | 14.833.300 |
| 147. | Flugdienst | 2.697 | 92.558 | 14.763.000 |
| 148. | Rising Sun Airlines | 0 | 39.228 | 14.301.800 |
| 149. | Portugal Airways | 2.167 | 118.058 | 14.185.800 |
| 150. | Air Link America | 6.246 | 102.554 | 13.644.800 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]







