Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. European Airlines 46.097 528.136 59.165.700
102. RSQuattro 33.042 408.018 58.720.800
103. Volair 57.499 709.662 56.468.400
104. FlyDuesseldorf 41.788 481.546 56.315.600
105. Schweizer Liniengeselschaft 33.957 421.768 53.195.400
106. Rianairfly Spain 35.355 494.576 52.351.400
107. Bremen Airways 18.310 261.263 50.071.000
108. Southeast Airlines 56.565 832.106 48.450.800
109. Federal Airlines 36.508 509.009 44.776.200
110. airboom 91.793 1.036.880 41.724.300
111. Avia Flugdienst 12.719 159.866 39.440.000
112. Kosova Air 38.366 479.434 38.874.300
113. TransSiberian 42.615 520.770 37.882.300
114. British Global 55.640 724.118 37.692.200
115. Southtyrol Airlines North America 42.980 530.201 35.503.800
116. DurrAir 15.747 199.598 34.252.800
117. Luchtlijn 136.010 1.528.560 33.612.800
118. Wellasia Airlines 16.052 201.156 33.509.600
119. YellowSky 23.821 285.410 33.388.700
120. HK Airways 36.587 498.932 33.296.300
121. SIMJET International 17.135 183.530 32.663.000
122. Eagle AirService 9.955 114.823 31.635.400
123. Nihon Airlines 51.256 610.121 30.910.100
124. Fly Annabelle 15.150 181.578 29.521.800
125. IstanbulAir 101.315 1.120.840 28.828.700
126. VT Airlines 14.791 175.226 27.747.700
127. National Air Switzerland 10.308 134.743 27.621.900
128. Tanzania Airways 64.741 737.568 26.648.200
129. BearLine America 26.233 334.485 25.879.800
130. JetColour 47.238 588.944 25.544.300
131. Aerolineas Flymex 13.382 157.051 25.141.300
132. Conda 5.703 70.147 24.662.100
133. Silverstar Airlines 21.299 264.608 24.106.300
134. Leipzig International 30.209 409.596 23.881.300
135. Air Gay Regional 12.608 148.184 23.816.800
136. BlueSky Africa 14.742 191.739 23.772.100
137. Mondiale 29.081 441.162 23.171.500
138. Orchid Airways 41.519 475.879 22.569.700
139. EigerMoench Air Lines 18.997 215.802 22.510.600
140. Toll 7.141 92.971 22.473.500
141. Hummingbird 29.871 364.401 21.845.600
142. Air Aleana 12.978 181.034 20.260.500
143. Antalya Jetliner 20.196 251.024 20.214.800
144. YellowSky UK 22.560 265.860 20.016.400
145. Fly Stuttgart 19.563 228.267 19.980.500
146. Air Aschaffenburg 13.651 169.543 18.771.500
147. NewZealand Airlines 3.974 53.068 18.293.800
148. Royal Spanish Airlines 88.087 949.406 16.881.200
149. RED 42.787 575.162 15.802.200
150. Herb Airways 29.020 338.758 14.935.200



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]