Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. NRWINGS 7.430 577.976 48.937.900
102. Krung Thep Air 7.375 284.114 9.528.780
103. STARfly Airlines 7.271 297.482 8.105.900
104. British Empire Airways 7.216 278.149 50.367.700
105. Mythos 7.199 433.557 51.861.900
106. Vostok Airlines 6.812 875.418 152.450.000
107. RAirlines 6.700 411.201 12.460.900
108. East Asian Jet 6.489 501.628 39.399.600
109. AirDurban India 6.203 200.145 4.019.480
110. Saxony International Airlines 5.609 251.021 44.476.000
111. AFRIKA 5.466 197.290 10.781.000
112. Lilienthal 5.462 265.772 56.394.700
113. 7W Airlines 5.244 362.284 55.682.300
114. Austrian Airways 4.791 308.068 10.378.400
115. Schlaubeair 4.598 152.599 49.728.800
116. Romanus Air Line 4.585 187.655 12.517.800
117. Southtyrol Airlines 4.528 423.190 27.669.000
118. BelEspana 4.299 947.540 63.094.800
119. Rianairfly Spain 4.200 250.050 17.944.300
120. United Empire 4.182 212.275 41.033.300
121. Northamerican 4.181 182.078 14.843.800
122. NEXUS 3.997 291.816 26.798.400
123. Volair 3.685 204.788 22.923.300
124. European Airlines 3.658 190.186 35.395.100
125. Nihon Airlines 3.586 123.910 3.840.140
126. JakkoFly 3.571 409.431 145.631.000
127. Air Koru 3.473 1.767.690 149.281.000
128. SkyTunis 3.423 98.555 5.955.560
129. TransSiberian 3.335 118.943 17.290.400
130. Southtyrol Airlines North America 3.294 130.218 7.964.440
131. Horizon International Airways 3.269 389.175 59.516.300
132. Schweizer Liniengeselschaft 3.242 185.067 29.739.300
133. fly Trendy 3.185 724.931 94.190.000
134. FlyDuesseldorf 3.148 198.526 27.666.600
135. MaltovIAM 2.930 112.475 5.747.400
136. GO! Air 2.926 609.853 42.810.400
137. SIMJET International 2.903 103.762 19.986.300
138. BlueSky Air 2.726 407.005 39.455.700
139. RSQuattro 2.679 214.655 30.936.100
140. Southeast Airlines 2.675 205.454 10.673.500
141. Hannover Inter Reisen 2.649 69.658 5.113.460
142. BearLine America 2.229 101.335 9.832.520
143. TransWorldJapan 2.224 61.832 10.695.300
144. Tropical AIR 2.105 45.778 8.117.850
145. Eagle AirService 2.094 71.368 23.452.700
146. EigerMoench Air Lines 2.046 96.135 9.482.520
147. Y Air 2.021 84.524 9.142.570
148. airboom 1.942 78.407 9.495.000
149. National Air Switzerland 1.841 83.715 18.000.800
150. YellowSky UK 1.742 70.756 9.257.820



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 321 ]