Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. Djerba Jet 1.783 18.440 2.696.840
152. Australis Airlines 1.771 18.160 805.954
153. Eagle AirService 1.758 18.648 32.517.800
154. Air Aleana 1.661 28.632 21.670.900
155. Canadian Airlines 1.577 7.813 1.416.540
156. Leipzig International 1.562 72.473 27.284.500
157. Lindbergh 1.516 17.589 5.673.620
158. FlyAway 1.473 10.926 4.030.140
159. Venezuela Airways - Aerovias de Venezuela 1.455 26.272 3.596.310
160. Fjord Air 1.429 14.066 1.167.180
161. Wellasia Airlines 1.358 31.880 35.063.200
162. Albus Airlines 1.312 11.388 8.364.360
163. BlueSky Africa 1.274 39.145 25.432.600
164. AIR SCHWABEN STUTTGART 1.250 12.251 1.381.040
165. AURIZON 1.229 53.039 163.929.000
166. Thomas Air International 1.222 11.944 3.084.940
167. HK Holidays 1.216 35.896 8.392.910
168. Southtyrol Airlines Asia 1.182 20.734 7.655.090
169. Trendy Air 1.165 12.806 5.705.950
170. Aero de Mexico 1.123 11.172 1.143.830
171. SUED AIR 1.115 11.651 3.473.930
172. Royal Antiochia 1.102 7.462 727.054
173. Hannover Airlines 1.099 11.869 2.165.070
174. FrankfurtLines 1.079 14.045 13.536.400
175. Air Gay Regional 1.070 23.730 24.959.000
176. Air Woronez 1.050 9.357 2.992.830
177. Air Argentina 1.043 9.819 1.270.080
178. North European Express 1.034 7.981 5.143.890
179. FlyPatti 1.010 7.888 1.081.760
180. Saxony International Express 1.004 9.301 8.550.690
181. FlyTheStates 1.000 8.056 2.452.800
182. Barcelona Airways 990 8.530 1.648.040
183. Infinity Air USA 988 22.890 4.156.600
184. Viking Airlines 933 17.336 6.672.440
185. Air Kraichgau 927 5.033 2.906.600
186. Europawings 926 9.283 3.639.230
187. TimeToFly 878 7.565 14.165.100
188. Indara 862 4.162 114.949
189. Kalong Airlines 832 9.594 1.937.160
190. Sky Egypt 818 9.684 266.132
191. NewZealand Airlines 804 8.939 18.706.800
192. Hummingbird 794 67.748 24.881.700
193. Aeroservice Panafricain 743 10.572 6.030.090
194. Arabian Airways 729 6.241 2.001.220
195. Connect 725 6.573 654.284
196. YellowSky 721 42.971 35.605.400
197. AlsterJet 719 15.412 3.027.910
198. British Airlines 718 104.488 177.871.000
199. Air Stuttgart 698 9.512 833.544
200. Avia Flugdienst 692 26.966 40.711.300



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]