Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. Chim Airlines 20.979 171.423 5.040.150
152. AirColorado 20.803 161.976 17.775.300
153. NOCADA 20.556 160.395 11.470.900
154. Meridian Air 20.513 157.956 13.798.500
155. Schwabenfly West 20.267 155.305 7.946.330
156. SkyBird Europe 19.561 161.198 8.056.960
157. Fjord Air 19.543 139.227 3.002.340
158. Air Aschaffenburg 18.857 138.256 22.542.900
159. YellowSky UK 18.785 108.223 24.086.100
160. National Air Switzerland 18.779 143.618 30.939.900
161. FlyAway 18.551 129.058 5.564.810
162. Deutsche Flugbereitschaft 18.460 125.271 5.010.090
163. AlsterJet 18.076 140.630 5.017.970
164. Australis Airlines 17.468 130.310 2.770.250
165. Vista Air 17.388 137.581 10.253.600
166. Hannover Airlines 17.352 124.987 3.736.240
167. Mountain Air 17.335 131.431 6.851.530
168. Viking Airlines 17.285 133.579 8.692.360
169. Eagle AirService 16.272 122.289 34.428.100
170. Trendy Air 14.922 110.980 7.214.310
171. Indara 14.477 101.161 1.052.520
172. Aero de Mexico 14.369 104.865 2.507.620
173. Lindbergh 14.110 126.113 7.616.480
174. Djerba Jet 13.684 98.519 4.468.890
175. BaliStar 13.539 95.715 3.017.790
176. Sky Egypt 13.177 98.192 1.461.820
177. Kalong Airlines 13.055 111.707 3.426.710
178. Toll 12.874 94.432 24.769.500
179. Romair Line CANADA rlc 12.684 95.227 2.048.150
180. Sambia Eagle 12.578 96.970 9.018.520
181. SUISSE 12.528 95.857 1.824.490
182. Air Stuttgart 12.292 85.951 2.130.230
183. FrankfurtLines 12.210 90.226 14.963.900
184. Avalanche Air Colorado 11.891 91.290 4.229.020
185. Rising Sun Airlines 11.688 90.144 13.712.000
186. Europawings 11.555 89.613 4.858.480
187. Thomas Air International 10.808 74.604 4.248.720
188. Western European Airways 10.713 79.194 5.494.960
189. Air Argentina 10.302 80.556 2.445.390
190. Habibiair- Dammam 9.940 72.246 4.756.360
191. Conda 9.811 69.529 26.299.000
192. Conda UK 9.764 73.461 4.446.630
193. Canadian Skyways 9.758 76.490 3.430.630
194. Tauna Air Europe 9.569 74.302 4.403.790
195. Saxony International Express 9.351 67.485 9.599.680
196. SUED AIR 9.296 71.944 4.633.750
197. WorldWideAir 9.034 73.097 841.317
198. Discover India 9.029 65.201 2.150.320
199. FlyTheStates 8.908 66.588 3.520.390
200. Ukraina 8.727 69.553 7.706.300



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 271 ]