nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 4.147.380 | 4.147.380 | 5.913.540.000 |
| 2. | Wing Air International | 4.060.570 | 4.060.570 | 2.894.610.000 |
| 3. | Minoo Airlines | 2.170.980 | 2.170.170 | 1.574.870.000 |
| 4. | AirDurban | 1.931.760 | 1.930.770 | 3.058.890.000 |
| 5. | LivenAir | 1.778.640 | 1.778.640 | 1.501.430.000 |
| 6. | Alanqa Airlines | 1.658.670 | 1.658.670 | 3.234.470.000 |
| 7. | Wing Air America | 1.497.620 | 1.497.620 | 1.127.650.000 |
| 8. | Tomuchpressure | 1.492.390 | 1.492.390 | 1.024.280.000 |
| 9. | KubAirlines | 1.467.150 | 1.467.150 | 1.765.340.000 |
| 10. | Stratus Eastern | 1.244.880 | 1.244.880 | 3.128.280.000 |
| 11. | Scandic Airlines | 1.063.730 | 1.063.540 | 830.751.000 |
| 12. | BearLine | 1.043.200 | 1.043.200 | 1.361.700.000 |
| 13. | HDB-Air Europe | 934.094 | 933.934 | 1.215.960.000 |
| 14. | Stratus Continental | 907.229 | 907.229 | 2.352.640.000 |
| 15. | Wing Air Australia | 875.530 | 875.530 | 408.810.000 |
| 16. | Eastern Airlines | 857.438 | 857.438 | 1.391.100.000 |
| 17. | Silverstar Express | 845.701 | 845.593 | 378.026.000 |
| 18. | Alpha Air Lines | 784.234 | 784.234 | 1.360.740.000 |
| 19. | Stratus International | 770.061 | 770.061 | 2.355.680.000 |
| 20. | AirDurban India | 749.420 | 749.420 | 237.019.000 |
| 21. | Rianairfly | 707.480 | 707.480 | 912.862.000 |
| 22. | Dresden Flights | 681.502 | 681.502 | 1.127.450.000 |
| 23. | Wellen Airlines | 674.292 | 674.292 | 1.319.190.000 |
| 24. | Alanqa Europe | 671.068 | 671.068 | 469.299.000 |
| 25. | Jetstream Europe | 664.432 | 664.432 | 1.543.740.000 |
| 26. | North American Airways | 588.595 | 588.595 | 907.907.000 |
| 27. | RAirlines | 584.996 | 584.996 | 229.416.000 |
| 28. | Kangaroo Airlines | 581.125 | 581.125 | 988.503.000 |
| 29. | Luchtlijn | 571.899 | 571.899 | 152.574.000 |
| 30. | BelAmerica | 566.053 | 566.053 | 728.831.000 |
| 31. | Eagle Air | 548.021 | 548.021 | 1.359.320.000 |
| 32. | Air Koru | 524.074 | 524.074 | 544.471.000 |
| 33. | Krung Thep Air | 515.594 | 515.594 | 216.931.000 |
| 34. | MM Air | 499.231 | 499.231 | 720.660.000 |
| 35. | NRWINGS | 480.866 | 480.866 | 309.864.000 |
| 36. | Schwabenfly | 451.192 | 451.192 | 400.793.000 |
| 37. | Chengdu Airways | 443.869 | 443.869 | 1.140.410.000 |
| 38. | IstanbulAir | 426.784 | 426.784 | 122.279.000 |
| 39. | HDB-Air-Asia | 417.123 | 417.123 | 427.526.000 |
| 40. | Amsterdam Airways | 379.740 | 379.740 | 817.596.000 |
| 41. | Rianairfly Italy | 377.293 | 377.293 | 460.576.000 |
| 42. | SwedjetTva | 375.987 | 375.987 | 645.663.000 |
| 43. | Air Link Asia | 363.597 | 363.597 | 231.048.000 |
| 44. | Romanus Air Line | 362.594 | 362.594 | 170.820.000 |
| 45. | Royal British Airlines | 359.926 | 359.926 | 354.471.000 |
| 46. | WelcomeAustralia | 349.665 | 349.665 | 799.535.000 |
| 47. | WelcomeAmerica | 342.863 | 342.863 | 781.384.000 |
| 48. | GO! Air | 338.196 | 338.196 | 304.526.000 |
| 49. | North European | 336.735 | 336.735 | 459.370.000 |
| 50. | BelEspana | 328.931 | 328.931 | 325.088.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







