Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 1.034.880 1.033.610 12.523.900.000
2. Tanyd Air 327.783 327.260 2.860.750.000
3. WelcomeEurope 310.475 309.555 4.400.010.000
4. airmunich 305.013 304.573 4.276.340.000
5. Lion Airlines 264.325 264.325 3.161.970.000
6. Wing Air International 257.116 256.351 1.010.110.000
7. AirDurban 164.074 164.074 2.038.070.000
8. Minoo Airlines 146.374 146.374 764.367.000
9. Midwest Air 143.593 143.593 1.694.440.000
10. Wing Air America 119.119 118.569 399.508.000
11. Stratus Eastern 112.033 111.477 2.508.320.000
12. Balkanjet 97.862 97.862 731.952.000
13. Stratus Continental 95.352 95.073 1.953.210.000
14. BearLine 91.836 91.418 922.058.000
15. Air Colorado 87.730 87.472 470.102.000
16. BLUE 87.258 87.258 338.761.000
17. KubAirlines 85.613 85.424 1.221.900.000
18. Stratus International 79.878 79.878 2.050.110.000
19. Kangaroo Airlines 63.278 63.145 737.057.000
20. Alanqa Airlines 57.857 57.259 2.499.240.000
21. Eastern Airlines 54.770 54.646 1.041.620.000
22. Eagle Air 54.588 54.588 1.111.840.000
23. MaltovMAI 53.958 53.958 235.548.000
24. KubAustralia 53.881 53.611 360.779.000
25. LivenAir 50.117 49.637 795.707.000
26. Dresden Flights 49.633 49.633 822.783.000
27. Rianairfly 42.617 42.617 618.045.000
28. HDB-Air Europe 39.267 39.267 862.200.000
29. Alpha Air Lines 37.391 37.202 992.528.000
30. WelcomeAustralia 37.161 37.161 625.004.000
31. Albujet 34.877 34.877 311.272.000
32. North European 34.391 34.391 313.941.000
33. BelAmerica 32.973 32.713 481.685.000
34. WelcomeAmerica 31.007 31.007 612.074.000
35. AirDurban India 27.822 27.578 48.629.900
36. Tomuchpressure 26.946 26.946 467.314.000
37. Chengdu Airways 26.921 26.921 964.317.000
38. SkyConnect 26.843 26.623 477.929.000
39. Air Link Asia 24.444 24.444 86.266.800
40. SwedjetTva 24.298 24.223 457.025.000
41. Silverstar Express 23.316 23.316 160.774.000
42. Schwabenfly 21.361 21.361 238.346.000
43. Wellen Airlines 19.168 19.168 1.005.690.000
44. Jetstream Europe 19.115 19.115 1.206.280.000
45. North American Airways 18.855 18.512 636.151.000
46. HDB-Air-Asia 18.392 18.392 291.150.000
47. BearLine City 18.196 17.916 119.109.000
48. Krung Thep Air 18.105 18.105 71.331.300
49. Japan Airways 17.730 17.730 63.545.900
50. MM Air 16.214 16.214 497.976.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 294 ]