Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 4.970.220 37.801.600 2.370.300.000
2. WelcomeEurope 4.327.540 31.978.500 5.495.310.000
3. AirDurban 2.320.650 18.460.900 2.778.460.000
4. Minoo Airlines 2.204.230 16.820.000 1.318.050.000
5. LivenAir 1.907.100 14.266.400 1.289.220.000
6. Wing Air America 1.853.220 13.983.500 917.241.000
7. Alanqa Airlines 1.742.880 13.220.500 3.033.860.000
8. Tomuchpressure 1.589.880 11.775.400 852.326.000
9. KubAirlines 1.535.340 12.064.600 1.607.200.000
10. Stratus Eastern 1.373.330 10.505.400 2.959.370.000
11. Scandic Airlines 1.202.620 9.364.550 695.818.000
12. Wing Air Australia 1.194.540 9.002.600 268.030.000
13. BearLine 1.075.480 8.353.400 1.238.630.000
14. Stratus Continental 997.799 7.590.380 2.245.510.000
15. HDB-Air Europe 946.311 7.153.950 1.112.000.000
16. Alpha Air Lines 934.663 7.165.060 1.260.240.000
17. Eastern Airlines 915.950 6.996.430 1.295.690.000
18. Jetstream Europe 877.923 6.811.300 1.451.630.000
19. Stratus International 833.514 6.303.100 2.272.970.000
20. Rianairfly 764.290 5.987.860 829.433.000
21. Wellen Airlines 752.909 5.887.130 1.234.540.000
22. Dresden Flights 712.951 5.651.040 1.046.610.000
23. Alanqa Europe 656.978 5.015.740 393.867.000
24. North American Airways 636.509 5.081.340 831.950.000
25. Kangaroo Airlines 623.800 4.772.990 919.604.000
26. BelAmerica 608.270 4.822.540 657.678.000
27. AirDurban India 603.126 5.029.860 157.760.000
28. Silverstar Express 590.340 4.524.240 295.822.000
29. Eagle Air 579.796 4.392.040 1.291.970.000
30. RAirlines 563.047 4.152.660 166.064.000
31. Air Koru 556.378 4.476.390 479.606.000
32. MM Air 551.714 4.343.560 658.907.000
33. Chengdu Airways 484.892 3.654.530 1.093.180.000
34. Luchtlijn 482.905 3.616.020 93.450.000
35. NRWINGS 475.590 3.717.510 253.579.000
36. WelcomeAmerica 470.535 3.407.540 735.394.000
37. Schwabenfly 468.802 3.494.920 346.559.000
38. WelcomeAustralia 467.259 3.502.260 751.817.000
39. SwedjetTva 461.676 3.613.940 594.214.000
40. Krung Thep Air 429.939 3.211.030 162.796.000
41. IstanbulAir 417.633 3.086.050 75.250.400
42. Rianairfly Italy 414.839 3.241.040 412.537.000
43. Amsterdam Airways 398.994 3.140.670 769.305.000
44. Air Link Asia 391.813 2.928.960 189.475.000
45. HDB-Air-Asia 387.100 2.965.630 381.349.000
46. Royal British Airlines 370.676 2.709.800 312.262.000
47. BelEspana 350.237 2.766.750 284.847.000
48. GO! Air 350.146 2.632.400 266.223.000
49. MM CityHopper 341.367 2.441.500 466.123.000
50. North European 340.265 2.758.010 419.328.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 271 ]