Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 515.551 29.287.900 6.415.110.000
2. Minoo Airlines 200.685 14.005.100 1.838.180.000
3. KubAirlines 118.854 9.066.830 1.919.150.000
4. Stratus Eastern 106.290 7.679.960 3.291.140.000
5. BearLine 96.471 6.549.210 1.485.080.000
6. Scandic Airlines 94.781 6.876.600 960.894.000
7. Stratus Continental 89.020 5.573.490 2.456.030.000
8. Jetstream Europe 85.426 4.999.560 1.632.820.000
9. Alpha Air Lines 85.424 5.411.160 1.459.180.000
10. Stratus International 73.736 4.673.610 2.437.370.000
11. LivenAir 67.365 10.518.900 1.708.190.000
12. Silverstar Express 63.243 5.170.690 475.792.000
13. HDB-Air Europe 59.444 6.085.640 1.324.670.000
14. Luchtlijn 56.849 4.494.400 225.710.000
15. Kangaroo Airlines 56.626 3.511.390 1.055.000.000
16. Eastern Airlines 51.561 5.090.800 1.482.710.000
17. Alanqa Airlines 50.680 9.635.040 3.427.860.000
18. Eagle Air 50.109 3.195.740 1.424.240.000
19. Dresden Flights 49.472 4.168.900 1.204.840.000
20. Rianairfly 47.620 4.509.840 994.250.000
21. WelcomeAmerica 47.347 2.471.850 825.855.000
22. WelcomeAustralia 46.743 2.550.310 845.682.000
23. HDB-Air-Asia 46.368 2.833.750 477.839.000
24. Romanus Air Line 39.412 2.582.220 214.769.000
25. BelAmerica 38.069 3.766.170 799.243.000
26. MM Air 37.495 3.158.500 779.975.000
27. Tomuchpressure 37.108 8.576.190 1.197.640.000
28. North European 36.440 2.289.060 501.398.000
29. Krung Thep Air 35.941 3.560.440 277.207.000
30. BearLine City 31.751 2.056.910 260.515.000
31. Crazy International Airways 30.975 1.666.080 167.858.000
32. IstanbulAir 29.216 2.540.690 169.281.000
33. SwedjetTva 27.209 2.638.580 695.242.000
34. Schwabenfly 26.140 2.904.030 456.523.000
35. Chengdu Airways 25.891 2.647.880 1.185.760.000
36. Wellen Airlines 25.010 4.300.900 1.400.690.000
37. MM CityHopper 23.812 1.747.150 533.364.000
38. North American Airways 22.149 3.719.990 980.955.000
39. LibertyLine 21.775 1.584.580 77.273.800
40. Jetstream America 21.245 1.476.800 351.020.000
41. Air USA 19.818 1.154.890 46.828.400
42. airboom 19.421 1.044.250 111.579.000
43. North European UK 19.117 1.140.120 197.017.000
44. British Empire Airways 18.578 905.178 140.947.000
45. Rianairfly Italy 18.388 2.377.900 506.856.000
46. Alanqa Europe 17.651 4.118.150 545.299.000
47. RAirlines 17.225 3.771.340 298.959.000
48. shamrock 16.552 1.146.900 72.209.500
49. TransSiberian 16.450 1.396.160 100.628.000
50. Goa Airlines 15.134 1.505.090 474.242.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 257 ]