Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. Nihon Airlines 74.998 633.863 30.933.700
102. LibertyLine 71.150 558.829 7.824.120
103. British Airlines 70.292 675.948 172.554.000
104. Southtyrol Airlines North America 68.708 555.929 35.529.500
105. TransSiberian 65.174 543.329 37.904.900
106. Federal Airlines 63.925 536.426 44.803.500
107. RED 63.625 596.000 15.823.000
108. FlyDuesseldorf 62.613 502.371 56.336.400
109. Emairates 62.442 501.162 13.567.900
110. Orchid Airways 62.389 496.749 22.590.600
111. HK Airways 62.161 524.506 33.321.800
112. European Airlines 62.123 544.162 59.181.700
113. Lilienthal 61.834 526.729 91.884.500
114. Rianairfly Spain 59.218 518.439 52.375.300
115. Air Gay 58.174 507.906 76.165.600
116. NEXUS 57.271 488.252 60.119.700
117. Kosova Air 55.509 496.577 38.891.400
118. Mondiale 53.672 465.753 23.196.100
119. Leipzig International 53.023 432.410 23.904.100
120. LINAS 52.133 457.569 94.662.900
121. RSQuattro 50.761 425.737 58.738.500
122. United Empire 49.012 387.864 66.309.900
123. Saxony International Airlines 49.010 381.652 72.492.700
124. Schweizer Liniengeselschaft 48.402 436.213 53.209.800
125. RLC SwedLine 46.491 394.402 11.740.300
126. Hummingbird 45.850 380.380 21.861.500
127. Herb Airways 43.878 353.616 14.950.100
128. BearLine America 40.996 349.248 25.894.500
129. AURIZON 39.177 348.901 161.304.000
130. Air USA 37.181 280.561 1.581.070
131. YellowSky 37.003 298.592 33.401.800
132. Schlaubeair 31.981 258.636 67.284.400
133. YellowSky UK 31.540 274.840 20.025.400
134. Bremen Airways 31.470 274.423 50.084.100
135. Infinity Air 31.120 260.586 11.117.400
136. Sun Vacation Airlines 30.377 261.209 61.989.300
137. Silverstar Airlines 30.094 273.403 24.115.100
138. Antalya Jetliner 29.587 260.415 20.224.100
139. Nimbus 29.459 221.779 6.724.470
140. Flugdienst 28.924 252.009 8.176.780
141. airbrussels Aviation 28.916 215.982 7.363.420
142. Fly Stuttgart 28.538 237.242 19.989.400
143. Air German EU 28.530 226.105 5.713.860
144. US Air 27.856 254.062 12.848.400
145. DurrAir 27.528 211.379 34.264.600
146. SIMJET International 26.643 193.038 32.672.500
147. Air Link America 25.508 198.672 7.109.360
148. Wellasia Airlines 25.491 210.595 33.519.000
149. Kalimera Hellas 24.562 193.129 11.165.900
150. EigerMoench Air Lines 23.956 220.761 22.515.500



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 296 ]