Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
101. LINAS 64.575 474.942 55.920.800
102. Southtyrol Airlines 64.176 482.838 27.728.600
103. airbavaria 61.647 498.776 89.910.600
104. Mythos 61.616 487.974 51.916.200
105. Air Zaire 61.505 466.724 74.579.600
106. Air Alpine 61.152 443.074 35.606.800
107. North European UK 59.120 434.553 53.782.900
108. BlueSky Air 55.217 459.496 39.508.100
109. Scottymotion 54.475 409.795 33.305.400
110. JakkoFly 54.031 459.891 145.682.000
111. Horizon International Airways 52.645 438.551 59.565.700
112. 7W Airlines 52.638 409.678 55.729.700
113. ATAJET 52.622 382.436 38.362.700
114. EdelRaclette 51.506 364.671 88.263.700
115. EdelRaclette Singapore 48.059 334.154 70.662.600
116. British Empire Airways 47.519 318.452 50.407.900
117. Japan Airways 47.488 354.876 12.019.700
118. Viento Azul 47.371 386.676 36.632.300
119. Krung Thep Air 47.208 323.947 9.568.610
120. Austrian Airways 44.817 348.094 10.418.400
121. STARfly Airlines 42.550 332.761 8.141.180
122. Saxony International Airlines 42.075 287.487 44.512.400
123. Lilienthal 41.636 301.946 56.431.100
124. NEXUS 40.004 327.823 26.834.300
125. Air Gay 36.892 280.817 44.025.000
126. Crazy International Airways 36.652 258.840 21.281.700
127. United Empire 35.666 243.759 41.064.700
128. Rianairfly Spain 34.664 280.514 17.974.800
129. RSQuattro 33.702 245.678 30.967.000
130. AirDurban India 32.998 226.940 4.046.270
131. Volair 31.289 232.392 22.950.900
132. FlyDuesseldorf 30.201 225.579 27.693.700
133. AFRIKA 29.799 221.623 10.805.300
134. Schweizer Liniengeselschaft 29.420 211.245 29.765.500
135. Romanus Air Line 28.548 211.618 12.541.800
136. Raven Airways 28.264 243.890 383.491.000
137. Federal Airlines 28.151 244.167 15.364.700
138. European Airlines 27.532 214.060 35.419.000
139. Southeast Airlines 26.977 229.756 10.697.800
140. Northamerican 26.880 204.777 14.866.500
141. Schlaubeair 23.755 171.756 49.747.900
142. Bremen Airways 22.008 184.023 31.406.500
143. Southtyrol Airlines North America 21.077 148.001 7.982.220
144. Buntspecht 20.669 164.630 44.189.300
145. MaltovIAM 20.102 129.647 5.764.580
146. Nihon Airlines 19.675 139.999 3.856.230
147. Sun Vacation Airlines 19.669 174.121 44.017.900
148. TransSiberian 18.633 134.241 17.305.700
149. Wellasia Airlines 18.524 141.569 19.222.200
150. SIMJET International 17.345 118.204 20.000.800



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 321 ]