nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 101. | Fjord Air | 2.753 | 306.706 | 9.806.170 |
| 102. | FlyAway | 2.684 | 267.527 | 11.091.300 |
| 103. | airbrussels Aviation | 2.668 | 514.704 | 33.285.500 |
| 104. | Kalong Airlines | 2.624 | 218.664 | 8.832.210 |
| 105. | Ibaria | 2.616 | 148.301 | 4.191.300 |
| 106. | Leipzig International | 2.367 | 543.232 | 53.133.500 |
| 107. | AirColorado | 2.291 | 192.401 | 23.694.800 |
| 108. | Hannover Airlines | 2.281 | 133.633 | 8.269.930 |
| 109. | Fly Stuttgart | 2.220 | 181.445 | 32.258.100 |
| 110. | dubaifly | 2.204 | 162.864 | 6.976.560 |
| 111. | Hummingbird | 2.115 | 471.748 | 47.491.200 |
| 112. | Ice Fox Air | 2.039 | 190.892 | 14.306.000 |
| 113. | Viento Azul | 2.025 | 572.522 | 119.427.000 |
| 114. | Silverstar Airlines | 1.993 | 438.785 | 47.392.100 |
| 115. | Saxony International Airlines | 1.974 | 281.834 | 92.253.200 |
| 116. | BaliStar | 1.912 | 116.997 | 6.506.850 |
| 117. | HK Holidays | 1.854 | 328.177 | 23.650.200 |
| 118. | Kosova Air | 1.793 | 341.486 | 62.311.500 |
| 119. | Kalimera Hellas | 1.790 | 173.890 | 22.998.000 |
| 120. | Discover India | 1.775 | 110.284 | 5.245.240 |
| 121. | Australis Airlines | 1.692 | 126.830 | 7.306.110 |
| 122. | Romair Line CANADA rlc | 1.679 | 177.660 | 6.147.640 |
| 123. | Portugal Airways | 1.667 | 256.979 | 21.130.500 |
| 124. | YellowSky UK | 1.635 | 202.581 | 29.315.800 |
| 125. | BlueSky America | 1.607 | 189.838 | 15.279.300 |
| 126. | Royal British Airlines | 1.588 | 2.182.800 | 396.847.000 |
| 127. | Oiseau Canadien | 1.577 | 109.725 | 10.673.400 |
| 128. | JakkoFly | 1.565 | 520.982 | 229.820.000 |
| 129. | Aero de Mexico | 1.558 | 152.624 | 6.749.350 |
| 130. | AlsterJet | 1.552 | 214.286 | 11.259.800 |
| 131. | ArrowJet | 1.529 | 161.229 | 4.495.790 |
| 132. | HeeroLink | 1.433 | 94.855 | 3.111.160 |
| 133. | Silverstar Regional | 1.429 | 225.804 | 27.546.500 |
| 134. | Trendy Air | 1.422 | 153.987 | 11.872.400 |
| 135. | GO! Air | 1.412 | 1.940.210 | 341.465.000 |
| 136. | Sky Egypt | 1.408 | 228.062 | 8.592.180 |
| 137. | BlueSky Africa | 1.387 | 191.886 | 36.676.700 |
| 138. | United Empire | 1.386 | 337.672 | 89.291.700 |
| 139. | LuebeckInternationalAirways | 1.371 | 114.887 | 21.914.800 |
| 140. | US Air | 1.360 | 199.177 | 26.704.600 |
| 141. | Wellasia Airlines | 1.298 | 155.223 | 44.417.600 |
| 142. | Rheinair UK | 1.298 | 84.909 | 2.109.990 |
| 143. | Jumeirah | 1.250 | 234.180 | 19.714.600 |
| 144. | GreenAir | 1.246 | 114.091 | 3.762.250 |
| 145. | Mountain Air | 1.220 | 130.803 | 11.307.600 |
| 146. | Chim Airlines | 1.134 | 126.252 | 9.870.410 |
| 147. | AURIZON | 1.130 | 261.377 | 179.922.000 |
| 148. | EigerMoench Air Lines | 1.074 | 190.452 | 34.808.500 |
| 149. | NOCADA | 1.071 | 156.053 | 16.522.800 |
| 150. | Europawings | 1.052 | 103.052 | 8.368.060 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 257 ]







