Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
251. CityExpress Germany 1.443 4.044 54.785
252. Papaya Wings 1.421 3.261 177.520
253. TGair Lines 1.390 3.078 524.580
254. LeoFly 1.344 3.532 83.463
255. AirAway 1.284 3.412 461.105
256. Austrian Airways 1.164 3.192 26.254
257. CalliFly 1.140 2.476 20.859
258. Playa del Carmairways 1.132 2.412 889.244
259. Cook Islands Air Service 1.083 2.931 104.455
260. SayukaAir 1.067 3.214 271.435
261. Polynesia Connect 1.041 2.925 138.221
262. NaheAir 889 2.366 112.372
263. MV Rostock Airways 850 2.350 145.149
264. Novawing 800 2.431 76.633
265. Royal Caribbean Airlines 672 1.632 1.253.230
266. flyKorbi 602 1.394 4.119
267. TJF Airline 575 1.526 71.628
268. Slavic Airlines 566 1.424 30.344
269. Saga Airways 544 1.312 51.712
270. Eagle of Africa Airlines 532 1.292 15.636
271. Imperium Airlines 512 1.024 142.138
272. New York Sun Line 500 1.400 2.950
273. Sky Fox Airlines 493 1.396 426.214
274. Aurora Airways Asia 480 1.200 5.346
275. GROSS AIR 432 432 432
276. AeroPakistan 427 854 6.430
277. Jump Sun Line 404 1.212 29.303
278. EuroSky Deutschland 330 755 5.800
279. FlyDownUnder 321 749 85.566
280. Germanair 300 300 300
281. Poland Airlines 64 160 5.444
282. VIVA Peru 0 0 0
283. Rossi Air 0 0 0
284. Pac Air 0 0 0
285. Air Polonia 0 0 0
286. North European Express 0 0 5.313.040
287. Sky Maghreb Airlines 0 0 0



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 287 ]