Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. NRWINGS 10.842 3.340.800 370.533.000
52. shamrock 10.773 1.141.120 72.203.700
53. JetColour 10.280 1.354.580 90.163.800
54. Iberian Airlines 10.066 681.005 61.370.600
55. Northamerican 9.516 1.480.030 174.776.000
56. Lilienthal 9.355 1.171.820 151.564.000
57. BearLine America 9.313 586.638 53.750.600
58. Air Hamburg 8.487 1.058.630 15.214.600
59. Schlaubeair 8.161 552.699 92.510.300
60. RLC SwedLine 8.159 627.626 41.328.700
61. BelEspana 7.952 2.225.760 365.309.000
62. Amsterdam Airways 7.906 2.356.740 864.596.000
63. British Global 7.861 1.145.470 99.831.900
64. RAirlines 7.839 3.761.960 298.950.000
65. Orchid Airways 7.759 491.252 54.397.600
66. Southeast Airlines 7.695 1.117.520 115.220.000
67. Luftline 7.657 1.525.860 415.773.000
68. Nihon Airlines 7.561 647.260 72.751.800
69. OMEGA AIR LINES 7.285 619.744 173.355.000
70. Asian Airlines 7.254 1.170.970 290.621.000
71. Rianairfly Spain 6.973 579.914 87.454.300
72. SkyBird Europe 6.860 202.794 13.985.400
73. Schwabenfly USA 6.796 1.464.720 182.651.000
74. Nimbus 6.475 501.031 29.181.600
75. Eurojet 6.315 1.149.510 233.318.000
76. Sky Aviation Airlines 6.181 432.994 8.815.460
77. Vostok Airlines 6.148 1.092.290 333.165.000
78. Mythos 5.992 806.925 163.495.000
79. Rheinair 5.973 463.154 32.636.900
80. Air German EU 5.833 808.007 37.475.400
81. Persian Wings 5.791 540.125 14.320.600
82. AirGermany 5.696 554.358 183.921.000
83. Emairates 5.447 424.041 42.172.700
84. Scottymotion 5.188 1.565.290 178.042.000
85. Herb Airways 4.906 344.901 38.776.600
86. Air Koru 4.413 3.512.080 611.153.000
87. fly Trendy 4.367 1.137.620 274.661.000
88. BlueSky Air 4.257 734.539 155.981.000
89. LINAS 4.194 341.438 118.182.000
90. Horizon International Airways 4.184 654.220 149.542.000
91. Indara 4.082 327.284 7.905.470
92. Air Antigua 4.054 227.873 22.088.800
93. HK Airways 3.829 755.801 73.439.900
94. Schweizer Liniengeselschaft 3.624 345.862 75.913.600
95. Albus Airlines 3.517 314.817 17.050.700
96. Tanzania Airways 3.453 1.124.320 86.864.500
97. NEXUS 3.369 362.674 85.652.600
98. airbrussels 3.334 1.095.550 267.176.000
99. AEROFRANCE 2.949 440.100 13.265.400
100. FlyAway 2.684 267.527 11.091.300



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 257 ]