Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. Romanus Air Line 327.718 2.427.570 130.498.000
52. BearLine City 301.296 2.308.620 190.944.000
53. International Birds 285.330 2.575.840 438.037.000
54. Goa Airlines 271.276 2.074.710 417.893.000
55. Global American Airways 259.445 1.989.330 527.782.000
56. Northamerican 252.519 1.998.770 117.244.000
57. Schwabenfly USA 244.031 1.688.420 125.699.000
58. Royal Spanish Airlines 243.943 1.835.340 50.947.400
59. Jetstream America 239.615 2.003.080 295.346.000
60. airbrussels 228.908 1.748.660 220.697.000
61. Luftline 227.753 1.796.450 360.939.000
62. Crazy International Airways 222.303 1.704.350 110.807.000
63. fly Trendy 207.149 1.562.830 230.013.000
64. Eurojet 203.617 1.531.740 189.015.000
65. Vostok Airlines 200.581 1.505.580 290.174.000
66. Asian Airlines 200.581 1.600.310 245.327.000
67. Scottymotion 194.323 1.517.190 131.319.000
68. Allway Airlines 192.775 1.437.210 233.064.000
69. airboom 186.398 1.377.040 72.217.300
70. North European UK 185.975 1.521.210 154.421.000
71. American Wings 183.253 1.391.010 180.395.000
72. Lilienthal 165.803 1.264.060 111.438.000
73. shamrock 159.454 1.172.280 30.413.400
74. LibertyLine 157.923 1.145.340 27.478.300
75. Southeast Airlines 157.053 1.254.090 73.093.500
76. TransSiberian 156.852 1.191.600 57.628.400
77. Tanzania Airways 151.663 1.133.820 48.387.500
78. British Global 148.754 1.154.870 61.385.300
79. JetColour 144.484 1.107.000 46.353.400
80. Mythos 137.655 1.062.930 133.132.000
81. BelEast 130.977 1.020.210 323.028.000
82. British Empire Airways 128.573 967.347 110.009.000
83. BlueSky Air 127.280 1.003.770 127.833.000
84. HK Airways 110.508 850.738 48.900.700
85. Iberian Airlines 110.306 910.499 35.910.200
86. Nihon Airlines 110.274 858.881 48.183.400
87. OMEGA AIR LINES 108.239 851.460 149.810.000
88. Volair 106.031 813.434 75.173.600
89. Air USA 103.040 759.622 13.467.900
90. Horizon International Airways 98.667 798.370 125.157.000
91. Viento Azul 96.422 737.580 97.380.200
92. Federal Airlines 95.036 731.458 60.900.100
93. AirGermany 94.134 755.549 162.873.000
94. Dutch Airways 93.700 790.498 449.550.000
95. British Airlines 90.042 725.529 189.435.000
96. JakkoFly 86.975 709.635 209.807.000
97. Rianairfly Spain 84.680 680.126 66.597.000
98. Orchid Airways 84.443 621.914 36.038.600
99. FlyDuesseldorf 76.691 533.735 68.128.900
100. Hummingbird 76.398 591.875 33.230.700



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 271 ]