Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
201. Ukraina 3.034 12.021 2.838.360
202. Mondiale 3.022 26.513 2.143.750
203. NOCADA 2.950 9.640 1.798.090
204. THO International 2.916 9.652 665.792
205. Kalimera Hellas 2.891 13.201 3.198.510
206. TimeToFly 2.829 9.558 10.052.000
207. CologneSkyAir 2.715 10.301 2.835.680
208. Infinity Air 2.675 10.536 1.318.290
209. Schwabenfly West 2.621 8.161 1.191.550
210. RLC SwedLine 2.563 8.981 730.299
211. Air Germany 2.520 14.952 1.053.000
212. Rising Sun Airlines 2.505 14.681 6.017.770
213. Air America 2.416 9.416 561.921
214. RED 2.374 7.256 4.175.090
215. Air Antigua 2.320 11.683 3.773.810
216. LAIKA LINES 2.284 9.026 11.823.600
217. IstanbulAir 2.256 7.968 64.346
218. Austrian Air Charter 2.246 9.447 1.417.140
219. Toll 2.243 14.152 16.229.500
220. Viking Airlines 2.182 8.343 381.670
221. SIMJET Europe 2.072 7.022 2.966.490
222. AQI Airways 2.064 7.672 1.213.380
223. Sambia Eagle 2.037 9.010 1.023.330
224. NewZealand Airlines 2.032 10.671 14.387.200
225. Saxony International Express 1.986 6.658 4.522.050
226. Lucky Lines 1.912 6.615 867.444
227. RYAN SKY FRANCE 1.759 6.263 385.643
228. Trendy Air 1.743 7.733 1.178.620
229. Aeroservice Panafricain 1.689 8.102 1.561.780
230. SayukaAir 1.652 8.037 6.877.260
231. Lindbergh 1.608 6.042 667.375
232. SkyGibraltar 1.597 5.979 1.077.520
233. Mountain Air 1.516 6.123 521.732
234. Flying Beaver 1.506 6.724 7.289.820
235. Southtyrol Airlines Asia 1.461 6.429 645.284
236. World Sky 1.449 5.921 6.049.890
237. Vista Air 1.443 4.955 50.296
238. Schwanheim Airways 1.432 4.980 193.460
239. HK Holidays 1.358 6.678 1.295.810
240. Valaise 1.325 5.437 1.519.900
241. Finlandair 1.320 6.702 1.132.590
242. Portugal Airways 1.319 7.479 608.426
243. Andy Fly Europe 1.305 6.061 2.197.190
244. Jumeirah 1.293 5.453 343.014
245. SkyBird Europe 1.275 7.900 1.389.030
246. Arctic Skyways 1.262 6.311 479.408
247. myfly 1.250 6.341 6.175.800
248. Habibiair- Dammam 1.249 5.447 1.496.200
249. Discover East 1.138 4.131 544.569
250. Western European Airways 1.133 5.513 887.096



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 317 ]