Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
201. Air Stuttgart 146 8.960 832.992
202. AlsterJet 146 14.839 3.027.340
203. dubaifly 144 3.799 67.424
204. LuxorJet 144 3.176 256.998
205. Silverstar Airlines 139 39.690 26.153.800
206. SUED AIR 133 10.669 3.472.950
207. Valaise 126 5.943 4.261.420
208. Air Woronez 108 8.415 2.991.890
209. World Wide Airways 100 2.350 124.301
210. NOCADA 96 18.466 8.989.000
211. Mid Atlantic Ocean Airways 87 2.647 1.878.050
212. AirColorado 86 22.075 15.228.800
213. WorldWideAir 85 2.853 128.590
214. New Zealand Empire 85 1.801 51.824
215. MaldivianAirways 85 3.145 220.502
216. Nordic Skyways 74 3.694 303.713
217. FrankfurtLines 70 13.036 13.535.400
218. Scandinavian Skyways 50 3.436 249.336
219. Viking Airlines 50 16.453 6.671.560
220. Polynesia Connect 48 1.644 42.178
221. AirAway 48 2.176 343.325
222. TGair Lines 48 1.736 410.438
223. Royal Caribbean Airlines 48 1.008 1.199.620
224. Philippo Air 44 2.804 345.713
225. BearsAir 44 5.196 2.826.480
226. NaheAir 43 1.520 27.875
227. MV Rostock Airways 42 2.070 21.387
228. Cook Islands Air Service 30 1.377 16.138
229. Menachair 29 314 47.033
230. Jet Airways 10 4.448 3.432.660
231. SayukaAir 0 2.077 156.162
232. Helsingborgs Air 0 0 0
233. Sambia Eagle 0 13.793 7.476.280
234. Manas International Airlines 0 0 0
235. Ibaria 0 2.848 147.701
236. Mondiale 0 26.521 25.075.200
237. Avia Flugdienst 0 26.274 40.710.600
238. Persian Wings 0 5.375 165.724
239. SUISSE 0 6.916 609.341
240. Western European Airways 0 9.527 4.300.840
241. Air Aschaffenburg 0 25.982 20.090.700
242. Novawing 0 0 0
243. Ouranos 0 2.964 4.758.270
244. Toll 0 13.428 23.198.100
245. Air Polonia 0 0 0
246. EASYFLIGHT Korea 0 0 0
247. Turistik Union Deutschland 0 0 0
248. CalliFly 0 1.200 9.492
249. Fly Baden 0 2.624 13.600
250. Saga Airways 0 624 5.244



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]