Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
251. Jumeirah 144 4.304 341.865
252. Valaise 186 4.298 1.518.760
253. Conda UK 0 4.063 1.185.800
254. The Global Air 189 3.910 176.810
255. Yuka International 101 3.844 3.398.830
256. BlueSky America 0 3.624 382.784
257. Vista Air 50 3.562 48.903
258. Andenair 44 3.556 537.200
259. Schwanheim Airways 0 3.548 192.028
260. binAir 0 3.440 219.057
261. Eireann Airways 98 3.298 1.504.600
262. Nordic Air 0 3.072 301.479
263. Discover East 0 2.993 543.431
264. Ouranos 0 2.964 3.268.040
265. BearsAir 44 2.886 784.963
266. Tanyd Island Air 90 2.862 2.906.600
267. Air Link America 85 2.747 49.322
268. FlyAway 0 2.701 926.105
269. Rheinland Airways 0 2.682 33.483
270. FlyAllah Islamic Airlines 76 2.662 81.962
271. Hannover Airlines 0 2.572 16.734
272. AeroVoyage 0 2.571 138.841
273. Air Kraichgau 0 2.559 943.588
274. SkyBird Germany 85 2.531 137.058
275. Europawings 50 2.524 519.931
276. Jet Airways 0 2.488 702.043
277. Air Biscay 78 2.456 151.099
278. Oiseau Canadien 0 2.452 397.525
279. Guangxi Connect 111 2.366 81.872
280. Mid Atlantic Ocean Airways 67 2.345 634.292
281. OAirlines 0 2.315 2.569.740
282. US American Airways 44 2.244 70.180
283. NimbusAir 0 2.206 148.522
284. Muve 0 2.184 23.480
285. Air South America 74 2.074 9.434
286. Alex Huber Airlines 0 1.980 1.861.770
287. 7W Africa Airlines 0 1.980 405.550
288. EsbjAir 0 1.978 158.822
289. bearlinair 0 1.895 33.522
290. Danish Airways 0 1.860 314.854
291. LeoFly 74 1.850 77.578
292. TG Air Lines 50 1.850 487.052
293. North European Express 0 1.845 1.699.240
294. Fly Scandinavia 48 1.700 94.630
295. Arabian Airways 0 1.536 110.208
296. GREEN 146 1.506 803.557
297. Hirschfeld Fly 50 1.464 84.725
298. SUED AIR 88 1.432 32.432
299. Air Woronez 82 1.284 148.477
300. International Kangaroo Airways 0 1.045 1.051.050



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 317 ]