Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. SIMJET International 9.750 32.222 20.097.800
152. SkyTunis 6.178 29.634 6.051.790
153. Fly Stuttgart 5.727 28.649 6.424.720
154. EigerMoench Air Lines 5.929 28.411 9.582.360
155. Aerolineas Flymex 4.817 28.310 14.344.300
156. JaDi Airlines 3.632 28.122 17.977.000
157. Air Aleana 3.124 27.795 7.833.380
158. BearLine America 3.108 27.663 9.931.740
159. Fly Annabelle 4.320 27.040 17.837.800
160. Orchid Airways 4.435 26.674 2.267.000
161. Bahrain Airlines 4.443 26.424 13.777.400
162. Y Air 5.666 25.874 9.228.010
163. British Global 2.088 25.781 6.557.600
164. DurrAir 0 25.597 20.612.300
165. Silverstar Regional 4.679 25.528 3.143.760
166. BlueSky Africa 2.908 24.580 14.535.200
167. Hummingbird 3.254 24.064 5.261.220
168. Mondiale 336 23.827 2.141.070
169. YellowSky UK 4.292 23.665 9.338.320
170. National Air Switzerland 5.180 23.248 18.085.500
171. Air Kranich 2.013 23.116 5.261.110
172. VT Airlines 4.678 22.582 16.365.200
173. Air Gay Regional 3.158 22.370 13.773.700
174. TRANS CONTINENTAL ASIA 6.720 22.225 22.425.500
175. Avia Flugdienst 1.508 21.920 28.899.800
176. airboom 4.683 21.562 9.574.360
177. Eagle AirService 4.374 21.437 23.526.200
178. Leipzig International 359 20.752 6.251.210
179. JetColour 2.349 20.239 5.179.670
180. Nuremberg Airways Middle Franconia 4.355 19.652 5.200.140
181. TransWorldJapan 4.337 19.631 10.755.700
182. Yandor EAST Airways 4.099 19.039 14.028.700
183. Tanzania Airways 3.609 17.368 1.357.040
184. German Air Charter 3.523 16.429 4.976.790
185. Meridian Air 3.032 16.196 1.573.200
186. FrankfurtLines 3.114 16.052 6.883.300
187. Kosova Air 1.504 15.932 21.177.600
188. Hannover Inter Reisen 4.166 15.730 5.192.840
189. Rheinair 1.399 15.293 2.641.900
190. LuebeckInternationalAirways 4.167 15.260 5.967.270
191. Tropical AIR 3.377 13.980 8.162.990
192. Antalya Jetliner 2.504 13.975 7.790.560
193. AirColorado 2.082 13.725 6.133.490
194. Air Germany 1.176 13.608 1.051.660
195. Air Aschaffenburg 850 13.028 11.191.300
196. Toll 1.022 12.931 16.228.200
197. Rising Sun Airlines 459 12.635 6.015.730
198. Herb Airways 2.442 12.629 498.150
199. Aero Atlantico 2.539 12.426 5.833.800
200. US Air 1.765 12.079 713.200



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 317 ]