Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. Northamerican 30.459 208.356 14.870.100
152. BlueSky Africa 11.587 94.263 14.462.700
153. NewZealand Airlines 5.320 40.133 14.356.000
154. Aerolineas Flymex 15.969 109.498 14.261.800
155. HK Airways 17.095 133.131 14.038.700
156. Yandor EAST Airways 11.452 78.166 13.972.300
157. Air Gay Regional 12.543 89.334 13.706.400
158. Bahrain Airlines 15.360 104.718 13.696.400
159. Romanus Air Line 30.643 213.713 12.543.900
160. RAirlines 71.810 476.311 12.526.000
161. American World Airlines 0 0 12.232.300
162. Japan Airways 50.825 358.213 12.023.000
163. LAIKA LINES 4.489 32.173 11.798.400
164. Air Aschaffenburg 8.922 57.801 11.150.500
165. AFRIKA 33.016 224.840 10.808.500
166. TransWorldJapan 10.474 70.082 10.703.500
167. Southeast Airlines 29.355 232.134 10.700.200
168. Austrian Airways 48.497 351.774 10.422.100
169. TimeToFly 5.659 37.196 10.023.300
170. BearLine America 15.476 114.582 9.845.770
171. Krung Thep Air 50.368 327.107 9.571.770
172. airboom 13.649 90.114 9.506.710
173. EigerMoench Air Lines 16.458 110.547 9.496.940
174. YellowSky UK 11.965 80.979 9.268.040
175. Y Air 14.654 97.157 9.155.200
176. STARfly Airlines 46.688 336.899 8.145.320
177. Tropical AIR 7.657 51.330 8.123.400
178. Southtyrol Airlines North America 22.542 149.466 7.983.680
179. Antalya Jetliner 6.398 53.054 7.748.920
180. Air Aleana 15.166 112.304 7.746.270
181. Flying Beaver 3.386 23.750 7.271.550
182. SayukaAir 3.948 29.622 6.854.550
183. FrankfurtLines 9.204 61.251 6.837.290
184. British Global 14.529 110.752 6.474.560
185. Silverstar Airlines 17.169 126.607 6.392.890
186. Fly Stuttgart 16.219 112.873 6.340.320
187. Leipzig International 12.695 94.994 6.182.020
188. myfly 3.509 23.243 6.158.240
189. AirColorado 7.301 54.811 6.091.340
190. World Sky 3.003 20.455 6.034.020
191. Rising Sun Airlines 7.664 56.368 5.974.230
192. SkyTunis 16.755 111.887 5.968.890
193. LuebeckInternationalAirways 9.117 64.094 5.916.280
194. Aero Atlantico 7.140 46.386 5.798.750
195. MaltovIAM 21.495 131.040 5.765.970
196. Pakistan International Airways 6.858 47.423 5.514.300
197. Hummingbird 13.385 95.154 5.190.750
198. Air Kranich 13.626 100.172 5.187.930
199. Nuremberg Airways Middle Franconia 10.057 70.879 5.148.080
200. Hannover Inter Reisen 13.734 80.743 5.124.540



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 321 ]