Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. Rianairfly Italy 76.282 2.336.340 294.154.000
52. HDB-Air-Asia 85.407 1.715.990 290.948.000
53. BelEast 55.554 1.148.180 279.624.000
54. Schwabenfly 115.297 2.311.660 238.066.000
55. Alanqa Europe 173.150 3.048.410 235.939.000
56. MaltovMAI 239.363 4.104.410 235.091.000
57. Vostok Airlines 53.053 1.353.160 231.623.000
58. Jetstream America 99.036 1.848.680 219.443.000
59. Royal British Airlines 60.205 2.035.160 214.741.000
60. Asian Airlines 53.367 1.339.540 186.773.000
61. CityConnect 43.663 913.446 184.887.000
62. BelEspana 54.191 2.234.750 184.819.000
63. JakkoFly 21.450 642.662 182.513.000
64. Allway Airlines 44.124 1.227.900 178.704.000
65. fly Trendy 62.823 1.411.500 168.967.000
66. Silverstar Express 113.468 2.138.710 160.525.000
67. British Airlines 37.798 1.067.640 157.876.000
68. GO! Air 126.914 2.638.510 156.735.000
69. AURIZON 12.305 320.661 155.842.000
70. airbrussels 50.172 1.439.060 155.060.000
71. SIMJET 60.209 1.022.270 148.825.000
72. AirGermany 43.732 706.073 134.038.000
73. Eurojet 48.690 1.257.160 131.476.000
74. NRWINGS 62.072 2.032.740 130.955.000
75. airbavaria 32.691 687.657 129.411.000
76. American Wings 59.864 1.265.770 125.892.000
77. BearLine City 57.078 1.483.880 118.906.000
78. OMEGA AIR LINES 43.700 779.915 117.536.000
79. AirMaghreb 36.818 866.972 106.880.000
80. Southtyrol Airlines 103.478 2.062.760 103.064.000
81. East Asian Jet 46.803 1.359.710 102.649.000
82. North European UK 50.749 1.040.450 100.820.000
83. Horizon International Airways 29.085 703.722 94.874.000
84. Mythos 28.783 777.080 94.398.400
85. LINAS 16.263 428.194 87.452.800
86. BlueSky Air 46.658 968.584 87.253.400
87. Air Link Asia 110.032 1.890.800 86.054.600
88. Austrian Airways 102.371 1.902.440 85.389.400
89. Lilienthal 27.336 504.953 83.643.000
90. AsiaConnect 27.531 618.799 82.929.100
91. Scottymotion 46.885 1.086.770 80.535.900
92. Schwabenfly USA 42.183 816.783 79.570.000
93. British Empire Airways 44.572 650.260 78.241.000
94. Krung Thep Air 102.217 1.776.960 71.142.300
95. Viento Azul 21.257 621.836 69.934.200
96. Air Gay 18.573 468.139 68.312.000
97. RAirlines 71.062 1.241.840 67.974.900
98. Saxony International Airlines 22.873 386.043 66.641.500
99. Japan Airways 86.999 1.508.930 63.367.700
100. Schlaubeair 13.838 240.947 63.284.800



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 294 ]