Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
51. AirDurban India 1.224.760 4.862.900 287.243.000
52. Asian Airlines 212.329 909.791 279.090.000
53. Allway Airlines 204.582 839.955 263.322.000
54. fly Trendy 216.133 896.013 263.111.000
55. RAirlines 708.768 2.977.810 261.000.000
56. airbrussels 40.401 392.144 256.940.000
57. Krung Thep Air 626.759 2.506.800 244.631.000
58. BearLine City 383.583 1.596.430 240.296.000
59. JakkoFly 96.400 404.420 224.649.000
60. Eurojet 216.493 888.097 221.736.000
61. American Wings 195.582 789.512 209.901.000
62. British Airlines 107.313 442.698 205.400.000
63. Romanus Air Line 433.315 1.814.580 190.866.000
64. North European UK 211.272 877.032 185.939.000
65. Luchtlijn 759.239 3.104.530 184.671.000
66. AirGermany 113.014 426.798 178.484.000
67. AURIZON 50.486 209.498 177.300.000
68. Schwabenfly USA 293.748 1.158.040 167.873.000
69. OMEGA AIR LINES 123.203 480.215 167.279.000
70. Scottymotion 248.897 1.011.310 163.697.000
71. Northamerican 273.387 1.156.530 159.811.000
72. Mythos 143.274 603.850 155.479.000
73. Crazy International Airways 268.150 1.178.200 151.663.000
74. BlueSky Air 135.860 574.749 148.719.000
75. IstanbulAir 483.642 2.000.710 144.341.000
76. Horizon International Airways 118.923 508.741 143.024.000
77. Lilienthal 223.356 911.592 139.861.000
78. British Empire Airways 170.342 682.482 132.084.000
79. LINAS 63.902 265.611 114.812.000
80. Viento Azul 109.896 453.363 113.683.000
81. Southeast Airlines 206.811 871.728 103.928.000
82. airboom 201.234 803.117 101.220.000
83. Saxony International Airlines 56.044 219.295 89.439.600
84. British Global 202.517 836.342 88.741.200
85. TransSiberian 232.328 965.137 87.506.200
86. Schlaubeair 104.374 430.595 87.037.900
87. United Empire 66.632 260.179 85.964.800
88. NEXUS 68.241 283.517 82.025.000
89. Rianairfly Spain 106.521 444.478 81.760.500
90. FlyDuesseldorf 91.935 359.126 80.492.400
91. RSQuattro 61.220 252.178 77.879.700
92. JetColour 253.629 1.036.520 76.876.300
93. Federal Airlines 102.471 419.334 76.179.800
94. Tanzania Airways 209.465 844.237 75.972.000
95. Sun Vacation Airlines 34.807 147.372 73.460.600
96. Schweizer Liniengeselschaft 66.381 261.883 72.590.900
97. HK Airways 130.718 541.123 66.316.500
98. Nihon Airlines 116.961 502.483 66.302.100
99. Bremen Airways 40.830 169.531 62.941.000
100. LibertyLine 291.357 1.192.010 61.636.500



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]