Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
151. TimeToFly 6.514 6.514 14.164.100
152. FrankfurtLines 12.601 12.601 13.534.900
153. Rheinair 37.303 37.303 13.246.700
154. Infinity Air 35.826 35.826 13.034.300
155. Kalimera Hellas 28.465 28.465 12.637.000
156. LibertyLine 94.644 94.644 12.302.500
157. Rising Sun Airlines 12.566 12.566 12.278.900
158. Air Antigua 24.352 24.352 12.202.600
159. Meridian Air 21.418 21.418 11.309.100
160. Flugdienst 31.536 31.536 10.000.600
161. myfly 8.511 8.511 9.753.320
162. airbrussels Aviation 45.020 45.020 9.489.420
163. NOCADA 16.633 16.633 8.987.170
164. Portugal Airways 27.207 27.207 8.918.490
165. Air Link America 30.919 30.919 8.661.480
166. Saxony International Express 8.141 8.141 8.549.530
167. HK Holidays 31.714 31.714 8.388.730
168. Albus Airlines 9.564 9.564 8.362.530
169. Nimbus 34.030 34.030 8.355.150
170. Vista Air 16.404 16.404 7.952.060
171. Jumeirah 24.386 24.386 7.766.600
172. Air German EU 45.380 45.380 7.658.990
173. Southtyrol Airlines Asia 18.566 18.566 7.652.920
174. Sambia Eagle 12.563 12.563 7.475.050
175. Air Kranich 24.578 24.578 7.173.280
176. CologneSkyAir 7.191 7.191 6.782.510
177. Ukraina 5.850 5.850 6.732.320
178. Viking Airlines 14.930 14.930 6.670.030
179. Andy Fly Europe 10.855 10.855 6.125.840
180. Aeroservice Panafricain 9.207 9.207 6.028.730
181. Schwabenfly West 15.063 15.063 5.942.480
182. BlueSky America 23.598 23.598 5.852.360
183. SkyBird Europe 15.538 15.538 5.761.370
184. Trendy Air 11.277 11.277 5.704.420
185. Ice Fox Air 18.051 18.051 5.696.640
186. Lindbergh 14.910 14.910 5.670.940
187. North European Express 6.528 6.528 5.142.440
188. Mountain Air 15.331 15.331 4.943.660
189. Ouranos 2.964 2.964 4.758.270
190. Oiseau Canadien 20.056 20.056 4.630.430
191. Western European Airways 9.381 9.381 4.300.690
192. Valaise 5.571 5.571 4.261.040
193. Air USA 58.553 58.553 4.195.130
194. Infinity Air USA 20.424 20.424 4.154.130
195. FlyAway 9.087 9.087 4.028.300
196. OAirlines 4.481 4.481 3.802.700
197. Habibiair- Dammam 6.048 6.048 3.800.620
198. Colonia Air 12.313 12.313 3.681.880
199. Europawings 7.769 7.769 3.637.720
200. Venezuela Airways - Aerovias de Venezuela 24.083 24.083 3.594.120



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]