Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 766.106 12.975.700 8.548.320.000
2. WelcomeEurope 300.071 4.030.580 2.847.550.000
3. airmunich 164.778 3.709.110 2.840.070.000
4. Tanyd Air 202.689 3.486.230 1.629.320.000
5. Lion Airlines 185.325 3.249.540 2.033.800.000
6. AirDurban 120.568 2.385.090 1.096.260.000
7. Alanqa Airlines 36.745 1.947.920 1.803.250.000
8. Midwest Air 98.155 1.694.780 1.042.220.000
9. Stratus Eastern 80.761 1.573.230 1.942.850.000
10. Foxtail Airlines 95.806 1.549.350 935.577.000
11. RDT Airline 85.258 1.419.770 474.854.000
12. KubAirlines 64.121 1.246.510 825.691.000
13. Carinthian Airways 57.306 1.233.760 1.099.100.000
14. Stratus Continental 72.862 1.177.220 1.542.340.000
15. BearLine 55.166 1.049.490 554.372.000
16. Eastern Airlines 38.281 1.047.100 684.504.000
17. Wing Air International 37.238 1.030.460 188.144.000
18. Stratus International 56.297 1.025.840 1.713.100.000
19. LivenAir 27.034 992.794 302.326.000
20. Minoo Airlines 42.756 892.391 287.041.000
21. Jetstream Europe 68.311 888.417 856.684.000
22. Wellen Airlines 22.913 868.789 690.735.000
23. Alpha Air Lines 47.117 856.510 657.186.000
24. Dresden Flights 36.676 852.588 522.552.000
25. Balkanjet 18.710 782.755 251.410.000
26. HDB-Air Europe 28.898 744.529 589.010.000
27. Wodka Express 38.618 686.363 687.093.000
28. Kangaroo Airlines 40.922 685.173 499.411.000
29. Eagle Air 34.401 684.144 885.986.000
30. Phoenix Air International 42.176 676.543 386.436.000
31. North American Airways 17.067 653.376 387.384.000
32. Tomuchpressure 6.529 647.183 128.153.000
33. Rianairfly 29.798 627.150 417.139.000
34. MM Air 27.264 613.793 287.574.000
35. BelAmerica 23.226 590.531 268.882.000
36. Bommalair 23.383 579.775 900.722.000
37. xpress Airways 39.620 535.047 216.061.000
38. Chengdu Airways 13.704 526.419 790.480.000
39. KubAustralia 24.072 499.382 152.783.000
40. Air Colorado 23.468 481.701 201.267.000
41. WelcomeAustralia 36.332 464.020 447.207.000
42. WelcomeAmerica 35.930 457.155 436.713.000
43. Air Koru 3.068 444.004 151.039.000
44. Amsterdam Airways 7.611 442.904 486.542.000
45. Air Stuttgart 24.249 428.715 115.681.000
46. SwedjetTva 18.684 412.357 291.627.000
47. TRANS CONTINENTAL AIRLINES 17.442 410.495 268.965.000
48. Pangasinan Expess 17.426 400.562 241.036.000
49. Albujet 15.025 397.624 116.339.000
50. Wing Air America 11.439 381.008 56.995.200



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 317 ]