nach Passagiere zur Topliste
Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
1. | WelcomeEurope | 3.705.780 | 3.705.780 | 5.040.000.000 |
2. | Alanqa Airlines | 1.794.220 | 1.794.220 | 2.813.110.000 |
3. | Stratus Eastern | 1.374.910 | 1.374.720 | 2.772.770.000 |
4. | AirDurban | 2.162.740 | 2.162.740 | 2.468.610.000 |
5. | Stratus International | 805.574 | 805.574 | 2.185.500.000 |
6. | Stratus Continental | 978.319 | 978.319 | 2.127.560.000 |
7. | Wing Air International | 4.535.040 | 4.535.040 | 1.775.880.000 |
8. | KubAirlines | 1.538.270 | 1.538.270 | 1.439.780.000 |
9. | Jetstream Europe | 750.077 | 750.077 | 1.349.640.000 |
10. | Eagle Air | 599.176 | 599.176 | 1.217.610.000 |
11. | Eastern Airlines | 926.177 | 925.572 | 1.191.040.000 |
12. | Alpha Air Lines | 882.566 | 882.355 | 1.148.560.000 |
13. | Wellen Airlines | 779.434 | 779.434 | 1.140.320.000 |
14. | BearLine | 1.111.920 | 1.111.920 | 1.105.540.000 |
15. | Balkanjet | 1.959.350 | 1.959.350 | 1.070.440.000 |
16. | LivenAir | 1.662.940 | 1.662.940 | 1.064.680.000 |
17. | Minoo Airlines | 2.037.860 | 2.037.860 | 1.052.460.000 |
18. | Chengdu Airways | 492.790 | 492.790 | 1.039.820.000 |
19. | HDB-Air Europe | 901.123 | 901.123 | 1.002.150.000 |
20. | Dresden Flights | 782.098 | 782.098 | 953.792.000 |
21. | Kangaroo Airlines | 637.944 | 637.944 | 843.590.000 |
22. | North American Airways | 626.680 | 625.924 | 749.374.000 |
23. | Rianairfly | 787.948 | 787.948 | 737.994.000 |
24. | Amsterdam Airways | 408.198 | 408.198 | 717.454.000 |
25. | WelcomeAustralia | 384.412 | 384.412 | 698.970.000 |
26. | Wing Air America | 1.536.770 | 1.536.770 | 691.310.000 |
27. | WelcomeAmerica | 381.555 | 381.156 | 684.029.000 |
28. | Tomuchpressure | 1.371.140 | 1.371.140 | 674.841.000 |
29. | MM Air | 545.142 | 545.142 | 590.914.000 |
30. | BelAmerica | 597.625 | 597.625 | 581.647.000 |
31. | Scandic Airlines | 1.203.560 | 1.203.560 | 546.220.000 |
32. | SwedjetTva | 440.286 | 440.286 | 537.265.000 |
33. | SkyConnect | 301.055 | 301.055 | 528.544.000 |
34. | Global American Airways | 267.391 | 267.391 | 496.575.000 |
35. | KubAustralia | 789.312 | 789.312 | 484.979.000 |
36. | Dutch Airways | 99.145 | 99.145 | 437.016.000 |
37. | MM CityHopper | 254.700 | 254.700 | 427.835.000 |
38. | Albujet | 613.806 | 613.806 | 411.814.000 |
39. | Air Koru | 593.880 | 593.880 | 409.248.000 |
40. | International Birds | 342.758 | 342.758 | 396.233.000 |
41. | Goa Airlines | 257.216 | 257.216 | 386.246.000 |
42. | North European | 381.634 | 381.634 | 374.445.000 |
43. | Rianairfly Italy | 417.386 | 417.386 | 360.465.000 |
44. | HDB-Air-Asia | 334.334 | 334.098 | 338.234.000 |
45. | Luftline | 231.718 | 231.718 | 332.814.000 |
46. | Alanqa Europe | 586.738 | 586.738 | 320.089.000 |
47. | BelEast | 148.488 | 148.488 | 306.049.000 |
48. | Schwabenfly | 387.183 | 387.183 | 298.130.000 |
49. | Royal British Airlines | 362.547 | 362.547 | 268.861.000 |
50. | Vostok Airlines | 205.012 | 205.012 | 265.899.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 288 ]