Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 2.976.040 7.045.020 5.275.410.000
2. Alanqa Airlines 1.083.830 2.996.820 2.928.020.000
3. Stratus Eastern 935.357 2.428.600 2.869.930.000
4. AirDurban 1.635.510 3.934.120 2.629.260.000
5. Stratus International 580.038 1.473.950 2.231.580.000
6. Stratus Continental 682.518 1.755.830 2.189.410.000
7. Wing Air International 3.358.380 8.261.090 2.087.110.000
8. KubAirlines 956.843 2.624.250 1.525.100.000
9. Jetstream Europe 658.481 1.479.770 1.402.310.000
10. Eagle Air 371.078 1.018.030 1.256.380.000
11. Eastern Airlines 585.711 1.599.490 1.245.630.000
12. Alpha Air Lines 620.738 1.593.430 1.205.910.000
13. Balkanjet 1.223.580 3.388.050 1.189.820.000
14. Wellen Airlines 480.031 1.326.000 1.188.780.000
15. Minoo Airlines 1.498.790 3.870.000 1.186.480.000
16. LivenAir 1.254.080 3.284.590 1.176.980.000
17. BearLine 694.303 1.915.190 1.174.950.000
18. Chengdu Airways 301.448 815.876 1.067.510.000
19. HDB-Air Europe 602.559 1.621.060 1.058.870.000
20. Dresden Flights 517.099 1.339.570 1.001.830.000
21. Kangaroo Airlines 431.785 1.121.020 882.839.000
22. Wing Air America 1.253.190 3.038.090 806.778.000
23. North American Airways 378.356 1.104.740 791.379.000
24. Rianairfly 463.299 1.328.310 785.042.000
25. Tomuchpressure 1.037.690 2.676.730 762.489.000
26. Amsterdam Airways 252.172 707.913 744.447.000
27. WelcomeAustralia 324.905 753.478 726.204.000
28. WelcomeAmerica 312.837 732.530 710.491.000
29. MM Air 389.652 989.490 626.134.000
30. Scandic Airlines 800.762 2.114.620 623.588.000
31. BelAmerica 374.316 1.048.740 620.742.000
32. SwedjetTva 312.607 800.912 566.750.000
33. KubAustralia 502.009 1.352.460 533.381.000
34. Global American Airways 156.149 444.612 512.769.000
35. Albujet 388.818 1.053.440 448.689.000
36. MM CityHopper 228.949 509.025 447.537.000
37. Air Koru 363.086 1.015.960 445.717.000
38. Dutch Airways 70.172 186.030 443.540.000
39. International Birds 205.683 578.106 417.874.000
40. Goa Airlines 183.873 471.957 402.509.000
41. North European 240.911 654.723 397.891.000
42. Rianairfly Italy 242.285 703.923 387.280.000
43. HDB-Air-Asia 247.375 655.176 359.806.000
44. Alanqa Europe 381.013 1.060.130 356.845.000
45. Luftline 151.758 413.132 347.488.000
46. Schwabenfly 243.044 656.470 321.977.000
47. BelEast 84.411 231.178 315.384.000
48. Royal British Airlines 213.974 600.762 291.046.000
49. Jetstream America 201.650 422.915 280.266.000
50. Vostok Airlines 121.913 339.210 278.410.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 287 ]