Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 3.515.280 8.092.690 1.236.550.000
2. WelcomeEurope 3.356.110 7.411.360 4.608.860.000
3. Tanyd Air 2.739.590 6.583.220 3.029.990.000
4. airmunich 2.586.880 6.126.880 4.413.070.000
5. Lion Airlines 2.201.100 5.265.770 3.323.180.000
6. AirDurban 1.839.450 4.135.830 2.173.220.000
7. Balkanjet 1.422.070 3.581.630 840.198.000
8. Alanqa Airlines 1.310.560 3.221.570 2.601.880.000
9. Wing Air America 1.308.750 2.964.500 493.186.000
10. Minoo Airlines 1.253.010 3.014.100 849.020.000
11. LivenAir 1.153.040 2.815.510 881.566.000
12. Stratus Eastern 1.054.310 2.540.970 2.594.640.000
13. KubAirlines 1.036.120 2.585.740 1.289.680.000
14. Tomuchpressure 931.373 2.210.750 531.716.000
15. BLUE 910.540 2.231.560 404.370.000
16. Air Colorado 826.550 1.997.440 530.030.000
17. BearLine 806.667 2.028.480 980.603.000
18. Stratus Continental 773.349 1.850.770 2.010.080.000
19. Jetstream Europe 742.485 1.562.850 1.253.110.000
20. Alpha Air Lines 709.791 1.658.700 1.043.670.000
21. Eastern Airlines 683.582 1.690.090 1.091.180.000
22. Stratus International 653.709 1.564.430 2.095.160.000
23. HDB-Air Europe 609.249 1.488.640 905.141.000
24. Dresden Flights 578.623 1.399.080 865.627.000
25. Wellen Airlines 545.205 1.390.020 1.050.390.000
26. KubAustralia 527.684 1.299.930 399.338.000
27. Wing Air Australia 509.962 1.133.140 16.607.000
28. Rianairfly 498.687 1.282.500 656.382.000
29. Kangaroo Airlines 484.463 1.167.710 771.840.000
30. MaltovMAI 470.896 1.115.670 268.051.000
31. Albujet 450.713 1.113.990 344.070.000
32. North American Airways 440.218 1.147.640 673.119.000
33. MM Air 439.027 1.032.200 527.312.000
34. Eagle Air 420.640 1.065.040 1.146.350.000
35. BelAmerica 389.952 1.000.280 512.542.000
36. WelcomeAustralia 364.650 791.525 649.140.000
37. WelcomeAmerica 352.033 771.336 635.536.000
38. Chengdu Airways 348.131 861.413 988.964.000
39. SwedjetTva 344.572 818.139 482.663.000
40. Alanqa Europe 330.028 834.566 260.978.000
41. Silverstar Express 321.329 785.933 179.312.000
42. Air Koru 310.527 810.197 352.007.000
43. GO! Air 297.737 718.168 178.220.000
44. Amsterdam Airways 279.079 716.219 669.299.000
45. North European 263.471 651.832 333.019.000
46. MM CityHopper 255.746 535.968 391.714.000
47. Rianairfly Italy 254.657 655.122 315.087.000
48. Air Link Asia 250.654 592.625 102.542.000
49. Schwabenfly 237.886 602.101 256.919.000
50. NRWINGS 237.240 613.131 149.406.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]