nach Passagiere zur Topliste
| Unternehmen | Passagiere/ Tag | Passagiere/ Woche | Passagiere insgesamt | |
| 1. | WelcomeEurope | 3.934.280 | 3.934.280 | 5.913.350.000 |
| 2. | Wing Air International | 3.820.770 | 3.820.770 | 2.894.380.000 |
| 3. | Minoo Airlines | 2.063.140 | 2.062.330 | 1.574.750.000 |
| 4. | AirDurban | 1.796.330 | 1.795.340 | 3.058.750.000 |
| 5. | LivenAir | 1.675.460 | 1.675.460 | 1.501.330.000 |
| 6. | Alanqa Airlines | 1.521.850 | 1.521.850 | 3.234.330.000 |
| 7. | Tomuchpressure | 1.416.180 | 1.416.180 | 1.024.200.000 |
| 8. | Wing Air America | 1.399.780 | 1.399.780 | 1.127.560.000 |
| 9. | KubAirlines | 1.390.370 | 1.390.370 | 1.765.270.000 |
| 10. | Stratus Eastern | 1.181.050 | 1.181.050 | 3.128.210.000 |
| 11. | Scandic Airlines | 999.960 | 999.766 | 830.687.000 |
| 12. | BearLine | 981.691 | 981.691 | 1.361.640.000 |
| 13. | HDB-Air Europe | 877.590 | 877.430 | 1.215.910.000 |
| 14. | Stratus Continental | 864.025 | 864.025 | 2.352.600.000 |
| 15. | Wing Air Australia | 822.027 | 822.027 | 408.755.000 |
| 16. | Eastern Airlines | 818.354 | 818.354 | 1.391.060.000 |
| 17. | Silverstar Express | 801.967 | 801.859 | 377.982.000 |
| 18. | Alpha Air Lines | 735.193 | 735.193 | 1.360.690.000 |
| 19. | Stratus International | 734.123 | 734.123 | 2.355.650.000 |
| 20. | AirDurban India | 706.883 | 706.883 | 236.977.000 |
| 21. | Rianairfly | 655.644 | 655.644 | 912.813.000 |
| 22. | Dresden Flights | 638.044 | 638.044 | 1.127.410.000 |
| 23. | Jetstream Europe | 634.294 | 634.294 | 1.543.710.000 |
| 24. | Wellen Airlines | 619.655 | 619.655 | 1.319.140.000 |
| 25. | Alanqa Europe | 613.878 | 613.878 | 469.241.000 |
| 26. | RAirlines | 552.368 | 552.368 | 229.384.000 |
| 27. | Kangaroo Airlines | 548.713 | 548.713 | 988.471.000 |
| 28. | North American Airways | 543.062 | 543.062 | 907.859.000 |
| 29. | Luchtlijn | 537.083 | 537.083 | 152.540.000 |
| 30. | BelAmerica | 531.938 | 531.938 | 728.797.000 |
| 31. | Eagle Air | 522.843 | 522.843 | 1.359.290.000 |
| 32. | Krung Thep Air | 495.147 | 495.147 | 216.911.000 |
| 33. | Air Koru | 485.283 | 485.283 | 544.431.000 |
| 34. | MM Air | 469.091 | 469.091 | 720.629.000 |
| 35. | NRWINGS | 444.753 | 444.753 | 309.828.000 |
| 36. | Chengdu Airways | 424.891 | 424.891 | 1.140.390.000 |
| 37. | Schwabenfly | 416.722 | 416.722 | 400.758.000 |
| 38. | IstanbulAir | 404.783 | 404.783 | 122.257.000 |
| 39. | HDB-Air-Asia | 394.826 | 394.826 | 427.504.000 |
| 40. | Amsterdam Airways | 356.109 | 356.109 | 817.571.000 |
| 41. | Rianairfly Italy | 353.120 | 353.120 | 460.551.000 |
| 42. | SwedjetTva | 352.225 | 352.225 | 645.640.000 |
| 43. | Air Link Asia | 345.601 | 345.601 | 231.030.000 |
| 44. | Romanus Air Line | 344.407 | 344.407 | 170.801.000 |
| 45. | Royal British Airlines | 336.730 | 336.730 | 354.446.000 |
| 46. | WelcomeAustralia | 330.937 | 330.937 | 799.516.000 |
| 47. | GO! Air | 330.817 | 330.817 | 304.518.000 |
| 48. | WelcomeAmerica | 323.724 | 323.724 | 781.366.000 |
| 49. | North European | 318.638 | 318.638 | 459.351.000 |
| 50. | BelEspana | 309.528 | 309.528 | 325.068.000 |
[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 264 ]







