Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Galaxy Hoppers 4.673.470 16.827.700 8.261.560.000
2. Deas-Airline 4.314.470 15.836.800 6.522.940.000
3. WelcomeEurope 1.674.970 5.407.420 2.758.200.000
4. airmunich 1.264.100 4.799.580 2.756.580.000
5. Tanyd Air 1.243.500 4.475.690 1.558.230.000
6. Lion Airlines 1.190.610 4.255.200 1.971.900.000
7. AirDurban 1.087.020 3.302.540 1.042.620.000
8. Alanqa Airlines 780.583 2.692.520 1.764.420.000
9. Stratus Eastern 563.166 2.059.270 1.913.880.000
10. Midwest Air 554.201 1.998.110 1.013.540.000
11. Foxtail Airlines 499.840 1.947.910 906.059.000
12. Carinthian Airways 451.828 1.635.850 1.075.950.000
13. Stratus Continental 428.682 1.541.980 1.518.200.000
14. RDT Airline 416.329 1.683.580 448.737.000
15. Jetstream Europe 384.337 1.204.550 835.661.000
16. Stratus International 384.082 1.370.220 1.693.260.000
17. KubAirlines 359.852 1.514.300 801.650.000
18. Eastern Airlines 352.578 1.365.550 663.776.000
19. IstanbulAir 346.589 1.337.460 548.474.000
20. LivenAir 306.328 1.270.800 282.551.000
21. Wing Air International 303.137 1.248.370 167.949.000
22. Dresden Flights 293.267 1.110.990 506.150.000
23. Minoo Airlines 290.939 1.079.350 270.164.000
24. BearLine 278.958 1.281.250 534.111.000
25. Alpha Air Lines 270.660 1.069.660 639.129.000
26. Wodka Express 255.040 901.874 674.072.000
27. Phoenix Air International 246.912 881.067 373.525.000
28. Kangaroo Airlines 245.171 888.816 486.264.000
29. Eagle Air 226.851 877.389 873.046.000
30. Tomuchpressure 212.606 806.413 115.470.000
31. MM Air 206.735 798.067 275.389.000
32. Bommalair 201.568 760.586 888.814.000
33. WelcomeAustralia 197.330 626.369 436.548.000
34. HDB-Air Europe 195.809 902.404 574.090.000
35. Wellen Airlines 192.869 1.039.690 672.324.000
36. WelcomeAmerica 190.129 612.222 426.126.000
37. Balkanjet 185.476 905.812 235.727.000
38. xpress Airways 169.788 644.289 204.539.000
39. Air Stuttgart 164.960 558.317 107.252.000
40. D-Airline 159.173 611.432 436.722.000
41. Chengdu Airways 153.768 666.262 780.378.000
42. North American Airways 151.363 779.464 374.161.000
43. KubAustralia 150.951 614.588 142.970.000
44. SwedjetTva 140.574 528.575 282.723.000
45. Air Koru 136.564 543.314 142.122.000
46. Rianairfly 136.487 706.449 404.897.000
47. TRANS CONTINENTAL AIRLINES 135.348 528.016 260.949.000
48. Pangasinan Expess 127.763 497.245 233.281.000
49. BelAmerica 127.458 692.780 256.969.000
50. Amsterdam Airways 121.330 555.673 477.411.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 - 324 ]