Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. WelcomeEurope 5.569.230 22.473.900 6.150.980.000
2. Wing Air International 5.303.740 21.303.800 3.134.740.000
3. AirDurban 2.677.940 10.458.200 3.187.310.000
4. Minoo Airlines 2.554.900 10.601.700 1.696.330.000
5. Wing Air America 2.046.970 8.223.590 1.223.760.000
6. LivenAir 1.998.870 8.268.120 1.599.110.000
7. Alanqa Airlines 1.818.970 7.547.900 3.326.070.000
8. KubAirlines 1.656.500 6.939.270 1.837.540.000
9. Tomuchpressure 1.632.150 6.769.480 1.104.770.000
10. Stratus Eastern 1.438.520 5.957.580 3.205.410.000
11. Wing Air Australia 1.410.890 5.448.400 473.668.000
12. Scandic Airlines 1.283.640 5.326.430 892.415.000
13. AirDurban India 1.222.060 4.860.190 287.240.000
14. BearLine 1.212.810 5.082.850 1.419.900.000
15. HDB-Air Europe 1.129.920 4.634.350 1.266.470.000
16. Stratus Continental 1.044.110 4.319.010 2.401.620.000
17. Alpha Air Lines 994.238 4.111.500 1.406.980.000
18. Jetstream Europe 964.841 3.835.890 1.585.970.000
19. Eastern Airlines 955.269 3.961.220 1.434.470.000
20. Silverstar Express 945.959 3.984.770 424.170.000
21. Stratus International 859.667 3.618.450 2.394.260.000
22. Rianairfly 837.603 3.512.970 951.241.000
23. Wellen Airlines 809.910 3.369.510 1.357.820.000
24. Dresden Flights 808.396 3.267.640 1.164.150.000
25. Luchtlijn 757.862 3.103.150 184.669.000
26. Alanqa Europe 752.817 3.122.120 504.808.000
27. RAirlines 707.960 2.977.000 261.000.000
28. BelAmerica 684.909 2.858.660 761.890.000
29. North American Airways 664.841 2.882.260 942.508.000
30. Kangaroo Airlines 652.612 2.729.500 1.019.990.000
31. Air Koru 651.639 2.743.920 575.901.000
32. Krung Thep Air 624.565 2.504.600 244.629.000
33. MM Air 609.481 2.473.240 748.800.000
34. Eagle Air 600.487 2.472.040 1.390.060.000
35. NRWINGS 593.541 2.493.140 338.028.000
36. Schwabenfly 572.848 2.288.840 427.192.000
37. HDB-Air-Asia 515.433 2.114.380 450.729.000
38. Chengdu Airways 506.186 2.068.350 1.161.890.000
39. SwedjetTva 499.655 2.049.810 669.178.000
40. WelcomeAustralia 485.801 1.951.970 821.390.000
41. IstanbulAir 482.236 1.999.300 144.339.000
42. WelcomeAmerica 468.855 1.890.800 802.446.000
43. Rianairfly Italy 441.359 1.853.860 482.496.000
44. Amsterdam Airways 434.300 1.848.540 839.894.000
45. Romanus Air Line 432.464 1.813.730 190.865.000
46. North European 417.687 1.744.160 478.795.000
47. Royal British Airlines 416.868 1.694.950 374.401.000
48. BelEspana 405.101 1.679.750 343.823.000
49. BearLine City 381.859 1.594.700 240.294.000
50. GO! Air 379.725 1.541.840 322.027.000



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 267 ]