Unternehmen Passagiere/ Tag Passagiere/ Woche Passagiere insgesamt
1. Wing Air International 1.046.150 17.047.500 2.610.420.000
2. WelcomeEurope 984.200 14.456.100 5.683.390.000
3. AirDurban 547.291 8.331.530 2.907.090.000
4. Minoo Airlines 519.190 8.046.400 1.434.300.000
5. Wing Air America 388.537 6.565.600 1.012.510.000
6. Wing Air Australia 312.637 4.352.040 332.097.000
7. Stratus Eastern 293.371 4.829.420 3.037.110.000
8. LivenAir 262.234 6.449.060 1.386.160.000
9. KubAirlines 239.178 5.529.610 1.679.420.000
10. Scandic Airlines 236.704 4.283.970 757.697.000
11. Tomuchpressure 228.486 5.327.980 931.044.000
12. Alanqa Airlines 225.248 5.958.050 3.125.730.000
13. Stratus Continental 224.920 3.504.150 2.294.830.000
14. Jetstream Europe 211.142 3.085.610 1.493.850.000
15. Stratus International 192.947 2.932.450 2.310.380.000
16. AirDurban India 182.035 2.555.890 192.342.000
17. Eastern Airlines 150.143 3.178.580 1.339.440.000
18. Kangaroo Airlines 148.503 2.228.040 951.286.000
19. Dresden Flights 147.604 2.598.610 1.084.110.000
20. BearLine 137.245 3.778.760 1.293.860.000
21. Alpha Air Lines 135.836 3.206.950 1.306.140.000
22. Silverstar Express 134.580 2.261.580 327.579.000
23. Eagle Air 131.701 2.010.150 1.322.900.000
24. HDB-Air Europe 123.695 3.312.610 1.158.050.000
25. WelcomeAustralia 110.266 1.584.370 773.763.000
26. Krung Thep Air 106.081 1.766.430 186.367.000
27. WelcomeAmerica 105.721 1.532.920 756.540.000
28. Luchtlijn 99.705 1.951.290 118.375.000
29. MM Air 96.439 1.978.430 687.310.000
30. RAirlines 95.744 2.076.830 194.493.000
31. IstanbulAir 91.335 1.544.790 96.301.700
32. Chengdu Airways 85.438 1.653.040 1.114.840.000
33. HDB-Air-Asia 82.978 1.487.400 401.508.000
34. Air Link Asia 81.031 1.344.950 208.521.000
35. Romanus Air Line 79.420 1.312.800 148.309.000
36. Alanqa Europe 74.404 2.354.240 427.882.000
37. North European 72.398 1.281.160 437.706.000
38. Schwabenfly 71.150 1.646.760 370.969.000
39. MM CityHopper 70.672 1.079.040 481.818.000
40. GO! Air 67.796 1.228.330 283.685.000
41. BelAmerica 66.315 2.187.140 689.851.000
42. Rianairfly 64.660 2.698.620 867.485.000
43. SwedjetTva 63.858 1.617.540 617.798.000
44. Royal Spanish Airlines 56.181 1.039.160 64.309.300
45. Goa Airlines 55.599 942.739 431.059.000
46. Jetstream America 55.389 899.957 308.308.000
47. Wellen Airlines 50.643 2.613.760 1.273.220.000
48. airboom 48.750 627.188 81.217.600
49. Schwabenfly USA 44.417 900.339 138.883.000
50. shamrock 43.068 671.809 39.298.500



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 263 ]