Topliste nach Passagierkilometer zur Topliste
| Unternehmen | Passagierkilometer | |
| 251. | Air Bavaria | 282.197.536 |
| 252. | HeeroLink | 263.277.806 |
| 253. | Papaya Wings | 191.829.662 |
| 254. | Scandinavian Skyways | 190.201.773 |
| 255. | Fly Baden | 170.380.130 |
| 256. | Polynesia Connect | 170.317.621 |
| 257. | Sky Fox Airlines | 167.929.764 |
| 258. | NaheAir | 165.538.627 |
| 259. | Cook Islands Air Service | 155.300.723 |
| 260. | Novawing | 97.655.435 |
| 261. | TJF Airline | 90.454.840 |
| 262. | MV Rostock Airways | 76.861.980 |
| 263. | Jump Sun Line | 69.962.827 |
| 264. | World Wide Airways | 68.617.058 |
| 265. | LeoFly | 54.623.977 |
| 266. | Gondor Airlines | 50.416.593 |
| 267. | CityExpress Germany | 50.089.443 |
| 268. | CalliFly | 49.424.425 |
| 269. | Sky Aviation Airlines | 41.675.186 |
| 270. | Austrian Airways | 38.977.147 |
| 271. | Saga Airways | 38.800.148 |
| 272. | BlueMesa Airlines | 38.365.861 |
| 273. | Slavic Airlines | 35.413.270 |
| 274. | Aurora Airways Asia | 12.365.217 |
| 275. | Eagle of Africa Airlines | 8.006.453 |
| 276. | flyKorbi | 6.376.648 |
| 277. | New York Sun Line | 6.044.550 |
| 278. | Poland Airlines | 4.149.047 |
| 279. | EuroSky Deutschland | 3.411.610 |
| 280. | AeroPakistan | 2.342.803 |
| 281. | GROSS AIR | 541.125 |
| 282. | Germanair | 413.942 |
| 283. | Pac Air | 0 |
| 284. | VIVA Peru | 0 |
| 285. | Rossi Air | 0 |
| 286. | Air Polonia | 0 |
| 287. | Sky Maghreb Airlines | 0 |
[1 - 50][51 - 100][101 - 150][151 - 200][201 - 250][251 - 287]







