Unternehmen Charterpassagiere/ Tag Charterpassagiere/ Woche Charterpassagiere insgesamt
1. Jumeirah 0 0 0
2. Lindbergh 0 0 0
3. Andenair 0 0 0
4. Mondiale 0 0 0
5. Air America 0 0 0
6. Silverstar Regional 0 0 0
7. Finlandair 0 0 0
8. Infinity Air 0 0 0
9. AirDurban India 0 0 0
10. Europawings 0 0 0
11. Meridian Air 0 0 0
12. Western European Airways 0 0 0
13. MaltovIAM 0 0 0
14. Ice Fox Air 0 0 0
15. Schwabenfly West 0 0 0
16. Mid Atlantic Ocean Airways 0 0 0
17. Trendy Air 0 0 0
18. Lucky Lines 0 0 0
19. Southtyrol Airlines Asia 0 0 0
20. Mountain Air 0 0 0
21. Viking Airlines 0 0 0
22. Arctic Skyways 0 0 0
23. Portugal Airways 0 0 0
24. Tauna Air Europe 0 0 0
25. FlyTheStates 0 0 0
26. BlueSky America 0 0 0
27. Tanzania Airways 0 0 0
28. Herb Airways 0 0 0
29. RLC SwedLine 0 0 0
30. Air Woronez 0 0 0
31. Nihon Airlines 0 0 0
32. US Air 0 0 0
33. Oiseau Canadien 0 0 0
34. Orchid Airways 0 0 0
35. Sambia Eagle 0 0 0
36. BearsAir 0 0 0
37. NOCADA 0 0 0
38. Rheinair 0 0 0
39. JetColour 0 0 0
40. FrankfurtLines 0 0 0
41. Crazy International Airways 0 0 0
42. LuebeckInternationalAirways 0 0 0
43. YellowSky UK 0 0 0
44. HK Airways 0 0 0
45. Eagle AirService 0 0 0
46. FlyDuesseldorf 0 0 0
47. Antalya Jetliner 0 0 0
48. AirDurban 0 0 0
49. Air Koru 0 0 0
50. KubAirlines 0 0 0



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 295 ]