Unternehmen Charterpassagiere/ Tag Charterpassagiere/ Woche Charterpassagiere insgesamt
1. Tahiti Airlines 0 0 0
2. Nihon Airlines 0 0 0
3. US Air 0 0 0
4. Oiseau Canadien 0 0 0
5. Orchid Airways 0 0 0
6. Sambia Eagle 0 0 0
7. Southtyrol Airlines Asia 0 0 0
8. Lucky Lines 0 0 0
9. Lindbergh 0 0 0
10. Andenair 0 0 0
11. Mondiale 0 0 0
12. Air America 0 0 0
13. Silverstar Regional 0 0 0
14. Finlandair 0 0 0
15. Infinity Air 0 0 0
16. AirDurban India 0 0 0
17. Europawings 0 0 0
18. Air Woronez 0 0 0
19. RLC SwedLine 0 0 0
20. Herb Airways 0 0 0
21. Hannover Airlines 0 0 0
22. IstanbulAir 0 0 0
23. Vista Air 0 0 0
24. Air Link America 0 0 0
25. SUED AIR 0 0 0
26. Arabian Airways 0 0 0
27. NimbusAir 0 0 0
28. airbrussels Aviation 0 0 0
29. Jumeirah 0 0 0
30. Mountain Air 0 0 0
31. Viking Airlines 0 0 0
32. Portugal Airways 0 0 0
33. Tauna Air Europe 0 0 0
34. FlyTheStates 0 0 0
35. BlueSky America 0 0 0
36. Tanzania Airways 0 0 0
37. Meridian Air 0 0 0
38. Western European Airways 0 0 0
39. MaltovIAM 0 0 0
40. EigerMoench Air Lines 0 0 0
41. North European Express 0 0 0
42. NEXUS 0 0 0
43. Fly Annabelle 0 0 0
44. NewZealand Airlines 0 0 0
45. MM CityHopper 0 0 0
46. JetColour 0 0 0
47. FrankfurtLines 0 0 0
48. Crazy International Airways 0 0 0
49. LuebeckInternationalAirways 0 0 0
50. YellowSky UK 0 0 0



[ 1 - 50 ][ 51 - 100 ][ 101 - 150 ][ 151 - 200 ][ 201 - 250 ][ 251 - 300 ][ 301 ]