nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | Sky Allianz | 318.668 | 74 | 99 | 194.392.879.113 |
2. | World Airlines Cooperation | 171.939 | 47 | 97 | 123.460.450.753 |
3. | PRIME SKY ALLIANCE | 102.877 | 14 | 99 | 48.686.814.565 |
4. | Intercon Alliance | 127.637 | 12 | 100 | 38.713.922.806 |
5. | One Earth Alliance | 163.775 | 43 | 100 | 37.910.451.599 |
6. | Skynet | 119.893 | 28 | 99 | 28.230.296.374 |
7. | Global Alliance Network | 93.704 | 18 | 99 | 26.842.173.053 |
8. | All Continental Alliance | 98.985 | 34 | 95 | 17.751.136.434 |
9. | Jetstream | 32.621 | 6 | 100 | 14.118.398.686 |
10. | CIRCLE | 66.327 | 16 | 97 | 13.230.929.994 |
11. | Wing Airlines | 105.519 | 27 | 100 | 12.084.001.111 |
12. | Sky Union | 30.018 | 17 | 93 | 10.302.896.490 |
13. | WorldFlyer | 69.875 | 11 | 83 | 9.701.908.005 |
14. | Airlines for people | 113.739 | 12 | 100 | 9.386.747.188 |
15. | United Airline Group | 27.696 | 5 | 98 | 8.340.328.909 |
16. | BearLine Aviation | 64.403 | 8 | 100 | 6.423.841.250 |
17. | Flyg Allians | 17.367 | 5 | 99 | 4.841.522.210 |
18. | One Earth Wing | 36.378 | 7 | 100 | 4.835.719.896 |
19. | Global Birds Universe | 14.758 | 7 | 99 | 3.949.652.881 |
20. | Rianairfly Group | 49.114 | 12 | 95 | 3.747.768.196 |
21. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.448.688.544 |
22. | North European Alliance | 25.987 | 10 | 83 | 2.306.297.999 |
23. | Dynasty Alliance | 49.691 | 8 | 98 | 1.865.083.879 |
24. | JETGROUP | 8.245 | 2 | 87 | 1.560.545.305 |
25. | Empire Connect | 4.707 | 2 | 99 | 1.304.893.496 |
26. | Jumeirah Airways Partners | 26.488 | 15 | 97 | 1.204.439.336 |
27. | Southtyrol Connected | 12.187 | 3 | 100 | 1.150.534.135 |
28. | BlueSky Group | 6.723 | 2 | 98 | 987.459.490 |
29. | ELA - European Low Fare Alliance | 8.684 | 4 | 99 | 493.121.716 |
30. | Germany FlyGroup International | 4.524 | 2 | 100 | 405.278.866 |
31. | YellowSky Airlines | 2.139 | 0 | 100 | 402.569.617 |
32. | Sky Stars Alliance | 6.251 | 2 | 99 | 374.239.597 |
33. | Dardania Lines Group | 2.764 | 2 | 81 | 372.351.967 |
34. | rlc worldwidealliance | 16.202 | 5 | 100 | 271.405.627 |
35. | Global Connection Alliance | 5.750 | 2 | 82 | 254.655.738 |
36. | USky | 4.979 | 1 | 93 | 195.344.873 |
37. | Star Allianz | 3.375 | 2 | 99 | 155.908.709 |
38. | Flugallianz AUT | 2.030 | 1 | 98 | 79.209.797 |
39. | International Aviation Association | 2.359 | 2 | 100 | 42.058.225 |
40. | Lucky Alliance | 1.825 | 1 | 100 | 20.864.046 |
[ 1 - 40 ]