Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. World Airlines Cooperation 139.113 27 97 67.253.990.891
2. PRIME SKY ALLIANCE 107.130 13 99 62.062.947.131
3. One Earth Alliance 164.776 43 100 44.697.485.252
4. Global Alliance Network 101.824 20 99 32.210.754.184
5. Skynet 119.186 29 99 29.720.612.365
6. Wing Airlines 141.978 45 100 26.098.150.871
7. Sky Allianz 80.416 10 98 17.800.417.998
8. Jetstream 32.621 6 100 17.265.150.295
9. CIRCLE 73.343 19 98 16.740.968.254
10. WorldFlyer 95.293 14 82 14.830.734.058
11. Airlines for people 113.528 9 100 14.041.482.365
12. Intercon Alliance 71.539 6 100 9.985.890.317
13. BearLine Aviation 69.644 9 100 8.554.796.623
14. Flyg Allians 18.007 5 99 6.272.402.406
15. One Earth Wing 37.918 7 99 6.112.825.706
16. Global Birds Universe 14.759 7 99 5.039.088.715
17. Rianairfly Group 55.431 13 96 4.855.840.141
18. IAA - International Air Alliance 12.876 2 99 3.990.477.261
19. Dynasty Alliance 55.457 6 99 3.603.239.534
20. Schwaben Group 20.275 8 62 3.294.032.038
21. North European Alliance 29.114 11 84 3.228.147.096
22. Southtyrol Connected 13.580 4 99 2.161.164.817
23. Air Link Group 15.083 4 99 2.062.172.039
24. Jumeirah Airways Partners 35.187 18 93 1.838.524.784
25. Empire Connect 6.152 2 99 1.782.882.591
26. BlueSky Group 7.724 3 98 1.423.708.372
27. ELA - European Low Fare Alliance 9.205 5 99 677.784.412
28. Dardania Lines Group 3.992 2 80 615.132.806
29. rlc worldwidealliance 25.927 11 99 608.422.182
30. Germany FlyGroup International 3.745 2 100 578.204.526
31. United Airline Group 2.131 1 98 542.081.414
32. YellowSky Airlines 1.479 0 95 522.438.697
33. Global Connection Alliance 7.784 3 93 466.668.039
34. USky 8.726 1 96 377.935.355
35. Qualiflyer Group 18.382 5 100 338.036.623
36. Star Allianz 5.989 3 99 297.668.394
37. Flugallianz AUT 1.652 1 98 98.831.105
38. Rheinair Group 3.089 2 100 59.425.674
39. Air Kranich Group 2.088 1 100 26.932.179
40. Skyways Alliance 1.555 1 100 14.416.653



[ 1 - 40 ]