nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | PRIME SKY ALLIANCE | 111.019 | 13 | 99 | 65.896.249.618 |
| 2. | World Airlines Cooperation | 109.491 | 19 | 95 | 63.748.095.485 |
| 3. | One Earth Alliance | 164.784 | 43 | 100 | 46.427.102.180 |
| 4. | Global Alliance Network | 106.571 | 21 | 99 | 34.219.714.455 |
| 5. | Skynet | 127.168 | 29 | 99 | 31.313.360.038 |
| 6. | Wing Airlines | 145.190 | 46 | 100 | 30.207.702.621 |
| 7. | Sky Allianz | 80.434 | 10 | 98 | 18.345.716.298 |
| 8. | Jetstream | 32.626 | 6 | 100 | 18.069.021.262 |
| 9. | CIRCLE | 77.071 | 21 | 98 | 17.082.418.384 |
| 10. | WorldFlyer | 100.546 | 14 | 81 | 16.397.617.927 |
| 11. | Intercon Alliance | 73.622 | 7 | 100 | 11.060.499.102 |
| 12. | BearLine Aviation | 70.238 | 9 | 99 | 9.115.214.659 |
| 13. | Flyg Allians | 17.971 | 5 | 98 | 6.645.173.331 |
| 14. | One Earth Wing | 36.265 | 6 | 99 | 6.413.934.539 |
| 15. | Global Birds Universe | 14.759 | 7 | 99 | 5.315.854.106 |
| 16. | Rianairfly Group | 56.351 | 13 | 95 | 5.165.719.867 |
| 17. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.127.343.742 |
| 18. | Dynasty Alliance | 55.398 | 6 | 98 | 4.079.459.752 |
| 19. | Schwaben Group | 26.339 | 10 | 56 | 3.644.177.219 |
| 20. | North European Alliance | 29.141 | 11 | 84 | 3.457.282.721 |
| 21. | Air Link Group | 15.084 | 4 | 99 | 2.390.296.984 |
| 22. | Jumeirah Airways Partners | 37.645 | 18 | 94 | 2.044.246.447 |
| 23. | Empire Connect | 6.564 | 2 | 99 | 1.930.685.870 |
| 24. | BlueSky Group | 7.920 | 3 | 98 | 1.538.482.651 |
| 25. | rlc worldwidealliance | 27.269 | 11 | 99 | 732.859.184 |
| 26. | ELA - European Low Fare Alliance | 9.319 | 5 | 99 | 727.137.041 |
| 27. | Dardania Lines Group | 3.960 | 2 | 82 | 660.388.207 |
| 28. | Germany FlyGroup International | 4.084 | 2 | 100 | 626.778.722 |
| 29. | United Airline Group | 2.131 | 1 | 96 | 577.034.901 |
| 30. | YellowSky Airlines | 1.555 | 0 | 98 | 546.891.860 |
| 31. | World Connect Alliance | 8.865 | 4 | 93 | 540.743.433 |
| 32. | Qualiflyer Group | 25.554 | 5 | 100 | 452.688.450 |
| 33. | USky | 8.743 | 1 | 96 | 444.600.566 |
| 34. | Star Allianz | 6.616 | 4 | 99 | 349.707.478 |
| 35. | Flugallianz AUT | 1.652 | 1 | 98 | 105.527.388 |
| 36. | Rheinair Group | 2.576 | 1 | 100 | 66.105.193 |
| 37. | Air Kranich Group | 2.286 | 1 | 100 | 32.572.987 |
| 38. | Skyways Alliance | 1.555 | 1 | 100 | 17.550.940 |
[ 1 - 38 ]







