nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | World Airlines Cooperation | 179.798 | 47 | 98 | 131.611.354.309 |
2. | Sky Allianz | 184.776 | 18 | 99 | 56.896.428.687 |
3. | PRIME SKY ALLIANCE | 103.220 | 14 | 99 | 52.172.488.576 |
4. | Intercon Alliance | 131.303 | 12 | 100 | 41.219.310.631 |
5. | One Earth Alliance | 163.775 | 43 | 100 | 39.588.342.210 |
6. | Global Alliance Network | 94.085 | 18 | 99 | 28.132.391.149 |
7. | Skynet | 108.929 | 27 | 99 | 25.434.795.515 |
8. | Wing Airlines | 128.792 | 39 | 100 | 14.910.854.270 |
9. | Jetstream | 32.621 | 6 | 100 | 14.896.202.055 |
10. | CIRCLE | 68.419 | 17 | 98 | 14.067.687.936 |
11. | WorldFlyer | 73.882 | 12 | 83 | 10.879.052.704 |
12. | Sky Union | 30.063 | 17 | 93 | 10.766.335.311 |
13. | Airlines for people | 119.455 | 12 | 100 | 10.746.868.641 |
14. | BearLine Aviation | 66.888 | 8 | 100 | 6.933.385.289 |
15. | Flyg Allians | 17.579 | 5 | 99 | 5.184.209.613 |
16. | One Earth Wing | 36.904 | 7 | 99 | 5.149.468.768 |
17. | Global Birds Universe | 14.758 | 7 | 99 | 4.220.419.008 |
18. | Rianairfly Group | 49.820 | 12 | 96 | 4.005.063.692 |
19. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.582.870.732 |
20. | All Continental Alliance | 57.001 | 8 | 95 | 3.137.834.575 |
21. | North European Alliance | 26.719 | 10 | 83 | 2.511.721.065 |
22. | Dynasty Alliance | 55.408 | 8 | 99 | 2.255.341.904 |
23. | JETGROUP | 8.245 | 2 | 87 | 1.674.222.704 |
24. | Empire Connect | 4.959 | 2 | 99 | 1.413.847.107 |
25. | Southtyrol Connected | 12.806 | 3 | 100 | 1.392.329.489 |
26. | Jumeirah Airways Partners | 27.416 | 16 | 98 | 1.334.604.240 |
27. | Air Link Group | 12.122 | 2 | 99 | 1.153.282.375 |
28. | BlueSky Group | 7.276 | 2 | 98 | 1.090.835.838 |
29. | ELA - European Low Fare Alliance | 8.684 | 4 | 99 | 535.987.856 |
30. | Germany FlyGroup International | 4.545 | 2 | 100 | 446.717.958 |
31. | United Airline Group | 2.131 | 1 | 98 | 442.940.537 |
32. | YellowSky Airlines | 2.165 | 0 | 100 | 429.532.023 |
33. | Dardania Lines Group | 3.089 | 2 | 81 | 423.945.321 |
34. | Sky Stars Alliance | 6.251 | 2 | 99 | 410.699.719 |
35. | rlc worldwidealliance | 19.482 | 5 | 100 | 327.942.279 |
36. | Global Connection Alliance | 6.319 | 2 | 94 | 295.505.951 |
37. | USky | 5.776 | 1 | 94 | 224.691.224 |
38. | Star Allianz | 4.219 | 3 | 99 | 182.018.160 |
39. | Qualiflyer Group | 9.007 | 4 | 100 | 114.000.483 |
40. | Flugallianz AUT | 2.030 | 1 | 98 | 85.448.557 |
41. | International Aviation Association | 2.103 | 2 | 100 | 46.943.892 |
42. | Lucky Alliance | 1.825 | 1 | 100 | 27.053.105 |
[ 1 - 42 ]