nach Allianzen zur Topliste
| Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
| 1. | PRIME SKY ALLIANCE | 111.019 | 13 | 99 | 65.891.020.181 |
| 2. | World Airlines Cooperation | 109.491 | 19 | 95 | 63.742.226.521 |
| 3. | One Earth Alliance | 164.784 | 43 | 100 | 46.424.889.752 |
| 4. | Global Alliance Network | 106.571 | 21 | 99 | 34.217.638.512 |
| 5. | Skynet | 127.168 | 29 | 99 | 31.311.611.893 |
| 6. | Wing Airlines | 145.190 | 46 | 100 | 30.202.656.553 |
| 7. | Sky Allianz | 80.434 | 10 | 98 | 18.345.105.125 |
| 8. | Jetstream | 32.626 | 6 | 100 | 18.068.574.045 |
| 9. | CIRCLE | 77.071 | 21 | 98 | 17.081.161.733 |
| 10. | WorldFlyer | 100.546 | 14 | 81 | 16.395.018.141 |
| 11. | Intercon Alliance | 73.622 | 7 | 100 | 11.059.112.960 |
| 12. | BearLine Aviation | 70.238 | 9 | 99 | 9.114.345.261 |
| 13. | Flyg Allians | 17.971 | 5 | 98 | 6.644.592.779 |
| 14. | One Earth Wing | 36.265 | 6 | 99 | 6.413.318.261 |
| 15. | Global Birds Universe | 14.759 | 7 | 99 | 5.315.779.501 |
| 16. | Rianairfly Group | 56.351 | 13 | 95 | 5.165.228.826 |
| 17. | IAA - International Air Alliance | 12.876 | 2 | 99 | 4.127.108.989 |
| 18. | Dynasty Alliance | 55.398 | 6 | 98 | 4.078.871.547 |
| 19. | Schwaben Group | 26.119 | 10 | 56 | 3.643.425.219 |
| 20. | North European Alliance | 29.141 | 11 | 84 | 3.456.910.950 |
| 21. | Air Link Group | 15.084 | 4 | 99 | 2.389.843.768 |
| 22. | Jumeirah Airways Partners | 37.508 | 18 | 94 | 2.043.861.137 |
| 23. | Empire Connect | 6.564 | 2 | 99 | 1.930.603.802 |
| 24. | BlueSky Group | 7.920 | 3 | 98 | 1.538.292.564 |
| 25. | rlc worldwidealliance | 27.269 | 11 | 99 | 732.656.305 |
| 26. | ELA - European Low Fare Alliance | 9.319 | 5 | 99 | 727.071.668 |
| 27. | Dardania Lines Group | 3.960 | 2 | 82 | 660.343.861 |
| 28. | Germany FlyGroup International | 4.084 | 2 | 100 | 626.635.197 |
| 29. | United Airline Group | 2.131 | 1 | 96 | 576.970.054 |
| 30. | YellowSky Airlines | 1.555 | 0 | 98 | 546.821.611 |
| 31. | World Connect Alliance | 8.865 | 4 | 93 | 540.676.688 |
| 32. | Qualiflyer Group | 25.554 | 5 | 100 | 451.450.778 |
| 33. | USky | 8.743 | 1 | 96 | 444.517.310 |
| 34. | Star Allianz | 6.616 | 4 | 99 | 349.564.216 |
| 35. | Flugallianz AUT | 1.652 | 1 | 98 | 105.512.207 |
| 36. | Rheinair Group | 2.576 | 1 | 100 | 66.085.338 |
| 37. | Air Kranich Group | 2.286 | 1 | 100 | 32.561.397 |
| 38. | Skyways Alliance | 1.555 | 1 | 100 | 17.547.430 |
[ 1 - 38 ]







