nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | Sky Allianz | 318.668 | 74 | 99 | 194.702.181.063 |
2. | World Airlines Cooperation | 171.939 | 47 | 98 | 123.708.392.117 |
3. | PRIME SKY ALLIANCE | 102.907 | 14 | 99 | 48.798.314.594 |
4. | Intercon Alliance | 127.797 | 12 | 100 | 38.790.884.739 |
5. | One Earth Alliance | 163.775 | 43 | 100 | 37.964.436.997 |
6. | Global Alliance Network | 93.709 | 18 | 99 | 26.882.594.310 |
7. | Skynet | 105.682 | 24 | 99 | 24.170.881.975 |
8. | All Continental Alliance | 98.985 | 34 | 95 | 17.784.859.307 |
9. | Jetstream | 32.621 | 6 | 100 | 14.143.323.624 |
10. | CIRCLE | 66.341 | 16 | 97 | 13.256.264.379 |
11. | Wing Airlines | 105.838 | 27 | 100 | 12.172.206.385 |
12. | Sky Union | 30.018 | 17 | 93 | 10.316.881.872 |
13. | WorldFlyer | 72.463 | 11 | 83 | 9.737.510.179 |
14. | Airlines for people | 113.748 | 12 | 99 | 9.426.522.652 |
15. | United Airline Group | 27.696 | 5 | 98 | 8.347.942.245 |
16. | BearLine Aviation | 64.403 | 8 | 100 | 6.438.906.416 |
17. | Flyg Allians | 17.367 | 5 | 99 | 4.852.403.429 |
18. | One Earth Wing | 36.378 | 7 | 100 | 4.845.006.291 |
19. | Global Birds Universe | 14.758 | 7 | 99 | 3.958.847.490 |
20. | Rianairfly Group | 49.186 | 12 | 96 | 3.755.220.943 |
21. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.452.745.686 |
22. | North European Alliance | 25.987 | 10 | 83 | 2.312.274.621 |
23. | Dynasty Alliance | 49.815 | 8 | 98 | 1.875.897.475 |
24. | JETGROUP | 8.245 | 2 | 87 | 1.564.157.435 |
25. | Empire Connect | 4.764 | 2 | 99 | 1.308.258.716 |
26. | Jumeirah Airways Partners | 26.488 | 15 | 97 | 1.208.207.372 |
27. | Southtyrol Connected | 12.187 | 3 | 100 | 1.157.897.730 |
28. | BlueSky Group | 6.723 | 2 | 98 | 990.625.280 |
29. | ELA - European Low Fare Alliance | 8.684 | 4 | 99 | 494.422.782 |
30. | Germany FlyGroup International | 4.524 | 2 | 100 | 406.582.773 |
31. | YellowSky Airlines | 2.139 | 0 | 100 | 403.440.054 |
32. | Sky Stars Alliance | 6.251 | 2 | 99 | 375.320.052 |
33. | Dardania Lines Group | 2.764 | 2 | 81 | 373.934.947 |
34. | rlc worldwidealliance | 16.205 | 5 | 100 | 273.099.499 |
35. | Global Connection Alliance | 5.756 | 2 | 82 | 255.887.642 |
36. | USky | 5.064 | 1 | 93 | 196.216.517 |
37. | Star Allianz | 3.375 | 2 | 99 | 156.580.526 |
38. | Flugallianz AUT | 2.030 | 1 | 98 | 79.397.512 |
39. | International Aviation Association | 2.359 | 2 | 100 | 42.287.258 |
40. | Lucky Alliance | 1.825 | 1 | 100 | 21.061.922 |
[ 1 - 40 ]