Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. rlc worldwidealliance 16.205 5 100 273.103.953
2. YellowSky Airlines 2.139 0 100 403.449.471
3. Lucky Alliance 1.825 1 100 21.061.922
4. Germany FlyGroup International 4.524 2 100 406.600.377
5. Intercon Alliance 127.797 12 100 38.791.313.134
6. One Earth Wing 36.378 7 100 4.845.060.392
7. Jetstream 32.621 6 100 14.143.459.443
8. International Aviation Association 2.359 2 100 42.288.493
9. One Earth Alliance 163.775 43 100 37.964.672.488
10. Wing Airlines 105.838 27 100 12.172.735.559
11. BearLine Aviation 64.403 8 100 6.438.992.563
12. Southtyrol Connected 12.187 3 100 1.157.919.546
13. Global Birds Universe 14.758 7 99 3.958.865.516
14. Sky Stars Alliance 6.251 2 99 375.324.150
15. IAA - International Air Alliance 12.880 2 99 3.452.755.185
16. ELA - European Low Fare Alliance 8.684 4 99 494.430.276
17. PRIME SKY ALLIANCE 102.907 14 99 48.798.638.236
18. Flyg Allians 17.367 5 99 4.852.442.712
19. Global Alliance Network 93.709 18 99 26.882.715.712
20. Empire Connect 4.764 2 99 1.308.261.648
21. Star Allianz 3.375 2 99 156.580.858
22. Airlines for people 113.748 12 99 9.426.702.619
23. Skynet 105.696 24 99 24.171.026.957
24. Sky Allianz 318.668 74 99 194.703.460.757
25. Dynasty Alliance 49.815 8 98 1.875.963.458
26. Flugallianz AUT 2.030 1 98 79.398.167
27. World Airlines Cooperation 171.939 47 98 123.709.187.887
28. United Airline Group 27.696 5 98 8.347.965.501
29. BlueSky Group 6.723 2 98 990.627.322
30. CIRCLE 66.341 16 97 13.256.335.049
31. Jumeirah Airways Partners 26.488 15 97 1.208.227.163
32. Rianairfly Group 49.186 12 96 3.755.277.365
33. All Continental Alliance 98.985 34 95 17.785.009.431
34. USky 5.064 1 93 196.219.638
35. Sky Union 30.018 17 93 10.316.932.048
36. JETGROUP 8.245 2 87 1.564.179.184
37. North European Alliance 25.987 10 83 2.312.292.584
38. WorldFlyer 72.463 11 83 9.737.619.545
39. Global Connection Alliance 5.756 2 82 255.892.478
40. Dardania Lines Group 2.764 2 81 373.937.707



[ 1 - 40 ]