nach Allianzen zur Topliste
Allianz | Allianzflüge | Drehkreuze | Image | Allianzpunkte | |
1. | Jetstream | 32.621 | 6 | 100 | 16.444.051.883 |
2. | BearLine Aviation | 68.650 | 8 | 100 | 7.988.298.081 |
3. | Skyways Alliance | 1.555 | 1 | 100 | 11.128.457 |
4. | Rheinair Group | 2.462 | 1 | 100 | 47.855.684 |
5. | Air Kranich Group | 1.805 | 1 | 100 | 21.543.766 |
6. | One Earth Wing | 37.149 | 7 | 100 | 5.778.180.520 |
7. | Germany FlyGroup International | 4.545 | 2 | 100 | 530.845.644 |
8. | Qualiflyer Group | 14.185 | 4 | 100 | 237.711.799 |
9. | YellowSky Airlines | 2.844 | 0 | 100 | 495.256.981 |
10. | One Earth Alliance | 164.776 | 43 | 100 | 42.923.649.921 |
11. | Intercon Alliance | 64.063 | 6 | 100 | 8.917.693.095 |
12. | Airlines for people | 119.995 | 12 | 100 | 13.484.061.351 |
13. | Wing Airlines | 140.081 | 44 | 100 | 21.979.901.347 |
14. | Southtyrol Connected | 12.893 | 4 | 100 | 1.887.572.053 |
15. | BlueSky Group | 7.700 | 3 | 99 | 1.305.181.001 |
16. | rlc worldwidealliance | 24.482 | 10 | 99 | 493.545.487 |
17. | Air Link Group | 14.999 | 4 | 99 | 1.725.646.332 |
18. | ELA - European Low Fare Alliance | 9.205 | 5 | 99 | 628.015.407 |
19. | Sky Allianz | 80.416 | 10 | 99 | 17.243.620.487 |
20. | Dynasty Alliance | 55.457 | 6 | 99 | 3.120.081.648 |
21. | IAA - International Air Alliance | 12.880 | 2 | 99 | 3.850.069.371 |
22. | PRIME SKY ALLIANCE | 102.760 | 13 | 99 | 58.249.273.171 |
23. | Global Alliance Network | 100.957 | 19 | 99 | 30.753.202.858 |
24. | Sky Stars Alliance | 6.251 | 2 | 99 | 482.985.584 |
25. | Empire Connect | 5.588 | 2 | 99 | 1.643.815.281 |
26. | Global Birds Universe | 14.759 | 7 | 99 | 4.756.342.413 |
27. | Star Allianz | 5.232 | 3 | 99 | 249.947.513 |
28. | Skynet | 112.694 | 28 | 99 | 28.178.810.060 |
29. | Flugallianz AUT | 1.652 | 1 | 98 | 92.376.152 |
30. | United Airline Group | 2.131 | 1 | 98 | 507.370.362 |
31. | Jumeirah Airways Partners | 33.452 | 18 | 98 | 1.649.385.311 |
32. | Flyg Allians | 17.930 | 5 | 98 | 5.893.758.340 |
33. | CIRCLE | 69.212 | 18 | 98 | 15.338.206.119 |
34. | World Airlines Cooperation | 137.475 | 26 | 97 | 63.590.789.339 |
35. | USky | 8.531 | 1 | 96 | 314.601.253 |
36. | Rianairfly Group | 54.977 | 13 | 95 | 4.544.495.865 |
37. | Sky Union | 30.114 | 17 | 93 | 11.689.871.966 |
38. | Global Connection Alliance | 7.575 | 3 | 91 | 399.280.494 |
39. | North European Alliance | 29.535 | 11 | 84 | 2.971.162.891 |
40. | WorldFlyer | 81.824 | 13 | 81 | 13.350.431.950 |
41. | Dardania Lines Group | 3.930 | 2 | 80 | 548.566.531 |
42. | Schwaben Group | 20.130 | 7 | 61 | 2.996.896.357 |
[ 1 - 42 ]