Allianz Allianzflüge Drehkreuze Image Allianzpunkte
1. Sky Allianz 353.879 93 99 131.563.315.245
2. World Airlines Cooperation 169.083 49 97 82.030.619.190
3. One Earth Alliance 158.656 43 100 43.967.094.603
4. All Continental Alliance 65.109 31 99 11.106.002.271
5. Skynet 91.100 20 99 18.864.939.878
6. Global Link Airlines Network 106.495 19 100 22.487.112.237
7. Sky Union 29.075 17 93 7.181.050.018
8. CIRCLE 66.615 15 96 8.934.759.219
9. PRIME SKY ALLIANCE 103.146 13 99 26.172.021.608
10. Rianairfly Group 36.307 12 95 2.328.441.479
11. WorldFlyer 47.848 12 83 3.230.066.989
12. Intercon Alliance 106.118 11 100 22.766.535.300
13. One Earth Wing 54.408 11 100 5.165.994.397
14. Airlines for people 50.270 9 100 3.313.862.211
15. Wing Airlines 31.836 8 100 2.405.364.999
16. STARWORLD 19.723 7 99 2.501.134.507
17. Global Birds Universe 14.758 7 99 2.107.906.565
18. BearLine Aviation 49.686 7 99 3.534.737.434
19. North European Alliance 19.789 7 81 1.279.197.595
20. Jetstream 31.714 6 100 9.060.660.821
21. United Airline Group 27.169 5 98 6.661.236.313
22. Flyg Allians 15.256 4 98 2.770.613.382
23. Greater Europe 12.451 3 70 3.037.761.610
24. Germany FlyGroup International 3.810 2 100 180.839.219
25. Southtyrol Connected 7.524 2 98 285.761.122
26. Global Connection Alliance 3.124 2 100 91.617.781
27. JETGROUP 6.122 2 96 940.692.336
28. IAA - International Air Alliance 12.880 2 99 2.539.886.242
29. Empire Connect 3.854 2 98 749.770.303
30. Jumeirah Airways Partners 6.373 2 100 212.921.282
31. Woodbraker 10.042 2 99 2.765.737.850
32. Sky Stars Alliance 5.464 2 100 179.361.835
33. Endless Sky 2.095 1 100 356.339.938
34. Star Allianz 2.260 1 96 69.560.417
35. Flugallianz AUT 1.232 1 99 44.059.045
36. BlueSky Group 3.770 1 100 463.820.381
37. International Aviation Association 1.278 0 100 13.727.634
38. Dardania Lines Group 927 0 83 192.347.290
39. USky 860 0 96 69.223.587



[ 1 - 39 ]